Paul L. Caron
Dean





Tuesday, February 18, 2025

Preview Of The 2025-26 U.S. News Law School Rankings: Acceptance Rate

Update: 

Rank School  2024 Acceptance Rate 2023 Acceptance Rate
1 Yale 5.25 5.58 (1)
2 Stanford 8.85 7.26 (2)
3 Penn 9.95 9.88 (4)
4 Harvard 10.97 9.58 (3)
5 Ohio Northern 11.53 68.25 (184)
6 Columbia 11.75 12.23 (7)
7 Michigan 11.85 12.58 (9)
8 USC 12.41 12.52 (8)
9 Chicago 12.73 12.78 (10)
10 Boston College 13.27 13.38 (11)
11 Texas A&M 13.48 14.64 (13)
12 Duke 13.88 10.51 (5)
13 Virginia 13.92 11.46 (6)
14 Georgia 14.48 14.77 (14)
15 George Mason 14.60 14.03 (12)
16 North Carolina 15.18 16.27 (18)
17 Northwestern 15.36 15.53 (17)
18 Texas 15.60 14.90 (15)
19 UCLA 16.10 16.80 (21)
20 NYU 16.67 16.76 (19)
21 UC-Berkeley 17.30 14.92 (16)
22 UC-Irvine 17.38 18.18 (26)
23 Florida 17.44 17.01 (22)
24 Vanderbilt 18.45 16.76 (19)
25 Washington Univ. 19.90 17.16 (23)
26 Florida State 19.91 21.12 (29)
27 Georgetown 20.13 19.57 (28)
28 Boston Univ. 20.61 17.82 (25)
29 Florida Int'l 21.03 25.18 (35)
30 Villanova 21.93 22.50 (33)
31 Arizona State 22.05 21.28 (31)
32 Fordham 22.15 21.13 (30)
33 Cornell 23.11 19.30 (27)
34 Notre Dame 23.26 24.39 (34)
35 Utah 24.76 30.2 (48)
36 Tennessee 26.30 30.21 (49)
37 Alabama 26.58 26.62 (36)
38 Wake Forest 26.84 31.47 (54)
39 Baylor 26.93 17.77 (24)
40 Chapman 27.14 30.68 (50)
41 North Texas 27.68 30.06 (46)
42 BYU 27.76 28.77 (41)
43 Arkansas-Fayetteville 28.00 42.57 (98)
44 Houston 28.44 32.27 (56)
44 Pepperdine 28.44 28.18 (39)
46 Wisconsin 28.93 35.58 (71)
47 Miami 29.13 32.94 (58)
48 Wayne State 29.33 27.41 (38)
49 Ohio State 29.40 33.08 (59)
50 Marquette 29.42 45.51 (111)

Rank School  2024 Acceptance Rate 2023 Acceptance Rate
51 South Carolina 29.50 34.00 (64)
52 Connecticut 30.18 29.31 (44)
53 University of Arizona 30.38 29.35 (45)
54 SMU 30.39 32.69 (57)
55 Loyola-L.A. 30.60 33.92 (63)
55 St. John's 30.60 41.48 (95)
57 Maryland 30.83 30.18 (47)
58 Washington & Lee 31.68 31.44 (53)
59 Michigan State 31.86 39.37 (83)
60 North Carolina Central 31.95 34.62 (68)
61 Hawaii 32.00 28.80 (42)
62 Howard 32.01 33.55 (60)
63 William & Mary 32.23 27.31 (37)
64 St. Mary's 32.48 35.94 (75)
65 George Washington 32.59 28.72 (40)
66 UC-Davis 33.16 28.99 (43)
67 Texas Tech 33.54 38.08 (79)
68 Jacksonville 34.41 N/A (N/A)
69 Campbell 34.43 38.66 (81)
70 Catholic 34.63 31.83 (55)
71 Minnesota 34.93 39.76 (88)
72 Texas Southern 35.63 39.65 (87)
73 Temple 35.77 39.40 (84)
74 Georgia State 36.04 31.03 (52)
75 Northeastern 36.20 37.27 (77)
76 Cleveland State 36.28 35.88 (74)
77 Colorado 36.43 34.24 (66)
78 District of Columbia 37.10 44.34 (107)
78 San Diego 37.10 33.61 (62)
80 Case Western 37.14 41.79 (96)
81 UC-San Francisco 37.50 30.91 (51)
82 Cardozo 37.54 37.64 (78)
83 Dayton 37.66 34.3 (67)
84 Drexel 37.79 34.16 (65)
85 Rutgers 38.17 38.88 (82)
86 Kansas 38.30 48.71 (122)
87 South Texas 38.77 44.04 (106)
88 Syracuse 38.98 42.59 (99)
89 Arkansas-Little Rock 39.16 59.17 (161)
90 Southwestern 39.38 49.85 (124)
91 Oklahoma 39.41 47.23 (118)
92 Indiana (Maurer) 39.45 46.86 (115)
93 Florida A&M 39.64 35.83 (73)
94 American 39.78 35.69 (72)
95 Emory 40.12 40.87 (91)
96 CUNY 40.29 39.89 (90)
97 University of Washington 40.50 34.67 (69)
97 UNLV 40.50 33.59 (61)
99 Stetson 40.99 38.39 (80)
100 Penn State-Dickinson 41.33 35.37 (70)
101 Belmont 41.44 39.62 (86)
102 Toledo 42.18 61.59 (165)
103 Cincinnati 42.64 47.66 (119)
104 Seton Hall 42.83 45.58 (112)
105 Richmond 42.91 41.46 (94)
106 Loyola-Chicago 43.02 43.92 (105)
107 Mercer 43.27 46.98 (117)
108 Appalachian 43.74 54.19 (142)
109 West Virginia 43.75 45.13 (108)
110 Memphis 43.76 43.66 (103)
111 Pontifical Catholic (PR) 44.34 39.88 (89)
111 Regent 44.34 40.88 (92)
113 SUNY-Buffalo 44.63 41.08 (93)
114 DePaul 45.37 43.59 (102)
115 John Marshall (GA) 45.49 46.88 (116)
116 Mississippi 46.23 43.53 (101)
117 Illinois 46.79 43.69 (104)
118 Cooley 47.59 46.15 (114)
119 Albany 47.62 54.87 (144)
120 Detroit Mercy 47.72 52.22 (132)
121 Tulsa 47.78 43.17 (100)
122 Elon 47.85 45.93 (113)
123 Kentucky 48.24 52.54 (136)
124 Touro 48.27 50.49 (129)
125 Western State 48.48 45.14 (109)
126 Puerto Rico 49.23 42.35 (97)
127 Chicago-Kent 49.35 50.45 (128)
128 Baltimore 49.40 58.66 (159)
129 Louisiana State 49.46 48.93 (123)
130 Charleston 50.09 53.13 (138)
131 Hofstra 50.86 50.38 (127)
132 Penn State-Univ. Park 51.40 36.94 (76)
133 New Mexico 51.58 53.48 (141)
134 Pittsburgh 51.66 39.45 (85)
135 Missouri-Columbia 52.01 52.49 (135)
136 North Dakota 52.22 62.01 (168)
137 Pace 52.42 53.34 (139)
138 New York Law School 52.71 53.11 (137)
139 Ave Maria 53.02 45.19 (110)
140 Tulane 53.03 48.01 (121)
141 Denver 53.06 50.37 (126)
142 Seattle 53.23 52.26 (133)
143 Gonzaga 53.58 61.67 (166)
144 Brooklyn 54.29 50.00 (125)
145 Lincoln Memorial 54.32 52.17 (131)
146 Inter-American (PR) 54.33 58.41 (158)
147 San Francisco 54.52 55.23 (147)
148 Cal-Western 55.30 55.38 (148)
149 Northern Illinois 55.60 54.48 (143)
150 Faulkner 55.97 58.25 (155)
151 Duquesne 56.06 55.43 (149)
152 Oklahoma City 56.36 65.40 (176)
153 Nova 56.61 55.11 (146)
154 Montana 58.08 71.49 (189)
155 Loyola-New Orleans 58.55 64.71 (173)
156 Samford 58.84 55.67 (151)
157 Liberty 59.08 56.43 (152)
158 Pacific 59.46 61.31 (164)
159 Iowa 59.76 47.71 (120)
160 Massachusetts 59.89 67.27 (179)
161 New Hampshire 60.14 57.38 (153)
162 Drake 60.17 69.42 (186)
163 Barry 60.20 55.63 (150)
164 Mitchell | Hamline 60.35 67.43 (181)
165 St. Thomas (FL) 60.66 51.44 (130)
166 Akron 60.83 62.07 (169)
167 Quinnipiac 61.46 58.33 (157)
168 Western New England 61.60 59.82 (162)
169 Missouri-Kansas City 61.86 58.87 (160)
170 Wyoming 61.97 55.09 (145)
171 St. Louis 62.04 61.90 (167)
172 Nebraska 62.12 65.90 (177)
173 Southern 62.90 53.46 (140)
174 Indiana (McKinney) 62.92 62.29 (170)
175 Lewis & Clark 63.29 67.88 (183)
176 Illinois-Chicago 64.14 69.53 (187)
177 St. Thomas (MN) 64.36 72.17 (191)
178 Louisville 64.40 57.64 (154)
179 Vermont 64.66 64.19 (171)
180 Suffolk 65.30 64.30 (172)
181 South Dakota 65.57 76.16 (195)
182 Santa Clara 66.33 52.43 (134)
183 Mississippi College 66.34 67.41 (180)
184 Widener (DE) 66.37 67.83 (182)
185 Oregon 66.42 75.23 (193)
186 Widener (PA) 66.49 65.00 (174)
187 Willamette 66.53 69.34 (185)
188 Maine 66.54 58.29 (156)
189 Idaho 67.23 75.27 (194)
190 Southern Illinois 67.35 60.47 (163)
191 Northern Kentucky 67.46 71.91 (190)
192 Roger Williams 67.67 65.19 (175)
193 Creighton 69.57 71.36 (188)
194 Capital 72.18 77.52 (196)
195 Washburn 73.12 66.10 (178)
196 New England 76.27 74.29 (192)

Editor's Note:  If you would like to receive a daily email with links to legal education posts on TaxProf Blog, email me here.

https://taxprof.typepad.com/taxprof_blog/2025/02/preview-of-the-2025-26-us-news-law-school-rankings-acceptance-rate.html

Law School Rankings, Legal Ed Rankings, Legal Education | Permalink