Paul L. Caron
Dean





Tuesday, April 23, 2024

2024-25 U.S. News Omnibus Specialty Rankings

Update: Omnibus Specialty Rankings v. Overall Rankings

The new 2024-25 U.S. News Specialty Rankings include the rankings for 13 specialty programs at 196 law schools. Here are the Top 100 law schools, determined by giving equal weight to each of the 13 separate specialty rankings:

  1. US News (2023)Business/Corporate Law
  2. Clinical Law
  3. Constitutional Law
  4. Contracts/Commercial Law
  5. Criminal Law
  6. Dispute Resolution
  7. Environmental Law
  8. Health Care Law
  9. Intellectual Property Law
  10. International Law
  11. Legal Writing 
  12. Tax Law
  13. Trial Advocacy

  School 1 2 3 4 5 6 7 8 9 10 11 12 13 Avg.
1 Georgetown* 11 1 11 7 5 18 10 6 15 5 11 2 23 9.6
2 Michigan* 8 5 7 7 5 21 17 28 18 6 11 8 90 17.8
3 Harvard* 2 16 1 2 2 3 10 7 12 2 132 10 36 18.1
4 Northwestern* 16 5 11 11 15 7 45 36 27 20 40 3 20 19.7
5 Stanford* 1 12 3 4 2 16 10 10 2 13 115 15 82 21.9
6 UC-Berkeley* 7 5 5 11 4 18 2 74 1 7 119 20 13 22.0
7 UCLA* 11 23 16 15 7 29 5 19 15 16 127 6 4 22.5
8 NYU* 4 2 5 7 1 36 10 80 3 1 86 1 71 23.6
9 George Washington 35 16 29 36 24 42 17 19 5 9 40 28 42 26.3
10 Texas 17 30 11 15 20 26 30 36 15 25 71 13 36 26.5
11 Virginia* 8 53 7 5 7 36 25 47 23 9 66 5 82 28.7
12 Columbia* 2 19 7 1 7 26 6 60 12 4 128 6 103 29.3
13 Duke* 11 46 10 17 7 57 15 33 18 13 78 10 71 29.7
14 Fordham 17 23 29 18 15 13 70 67 8 18 86 25 4 30.2
15 Yale* 8 5 3 7 12 42 25 13 48 2 128 15 90 30.6
16 Penn* 4 30 11 5 7 36 36 24 12 24 102 23 126 33.8
17 Cornell* 11 30 11 11 20 42 50 47 27 7 51 32 103 34.0
18 UC-Irvine* 54 12 25 29 24 29 23 80 36 18 7 8 103 34.5
19 Washington Univ. 20 12 19 18 18 21 70 24 30 29 134 32 25 34.8
20 Boston University 20 38 25 24 24 51 65 3 8 26 78 15 90 35.9
21 Vanderbilt 11 46 17 11 14 57 10 47 23 20 94 40 82 36.3
22 Ohio State 35 58 29 36 15 1 65 15 44 45 32 49 55 36.8
23 Arizona State 47 71 45 41 24 11 17 13 48 38 5 40 82 37.1
24 Minnesota 22 46 19 18 24 42 30 28 36 38 57 25 103 37.5
25 UC-Davis* 35 38 19 24 18 26 15 60 44 20 128 25 60 39.4
26 Emory 22 95 25 21 34 51 42 21 44 33 51 49 27 39.6
27 American* 57 2 62 58 24 57 53 15 8 9 86 54 36 40.1
28 Temple 57 58 57 48 61 57 70 15 30 16 26 28 1 40.3
29 Denver 64 5 52 54 43 64 21 52 53 38 20 62 8 41.2
29 Florida 22 85 39 29 48 17 25 41 68 45 66 3 48 41.2
31 Chicago 4 46 2 2 12 93 53 60 36 9 124 10 90 41.6
32 North Carolina 22 23 29 23 20 93 45 28 53 52 20 20 118 42.0
33 Maryland 35 5 39 64 34 7 21 4 53 71 111 70 36 42.3
34 William & Mary 28 80 17 24 24 51 65 74 30 33 40 54 42 43.2
35 Houston 57 108 78 58 80 42 30 7 8 38 16 32 13 43.6
36 Boston College 22 38 34 29 52 42 53 41 36 29 71 15 118 44.6
37 Texas A&M 54 80 78 41 52 5 25 52 6 52 11 76 66 46.0
38 Indiana (Maurer) 28 85 45 41 34 93 36 36 30 29 40 23 90 46.9
39 Loyola-L.A. 57 46 62 64 34 57 94 41 44 59 40 13 8 47.6
40 Georgia 28 38 39 29 48 36 70 47 68 20 134 36 27 47.7
41 University of Arizona 42 53 52 48 43 57 30 34 82 38 8 54 90 48.5
42 Case Western 64 58 57 58 73 51 36 15 53 13 37 92 42 49.9
43 Univ. of Washington* 47 23 52 48 52 93 30 41 27 59 26 36 134 51.4
44 Colorado 42 58 39 54 52 74 7 74 36 45 78 40 71 51.5
45 Wisconsin 40 53 22 24 34 93 53 67 82 26 51 40 90 51.9
46 UNLV 64 38 68 41 61 7 81 36 48 104 2 49 90 53.0
47 USC 17 85 25 21 34 29 36 80 36 59 126 15 134 53.6
48 Loyola-Chicago 73 38 68 80 68 29 81 4 53 45 86 62 23 54.6
48 SMU 42 58 68 41 33 93 53 36 53 52 86 40 55 54.6
50 Wake Forest 47 85 57 48 24 93 53 21 78 77 5 76 55 55.3
51 Tulane* 28 53 52 36 34 67 30 74 82 38 115 62 55 55.8
52 Notre Dame 22 71 22 29 52 93 53 91 68 26 94 49 60 56.2
53 Utah 47 85 34 41 34 93 7 34 26 38 134 70 103 57.4
54 UC-San Francisco* 73 30 68 91 61 14 36 12 53 77 134 32 71 57.8
55 San Diego 42 71 22 48 61 93 65 67 18 52 134 20 60 57.9
56 Miami 54 30 57 64 68 51 36 80 68 29 111 40 71 58.4
57 Brooklyn* 40 38 45 54 20 74 120 121 78 52 20 49 52 58.7
58 Georgia State 64 19 45 64 52 74 108 1 62 77 134 54 36 60.8
59 Florida State 47 123 39 36 43 82 17 67 62 45 119 28 90 61.4
60 Rutgers* 73 30 62 64 48 93 88 52 91 59 11 76 71 62.9
61 Washington & Lee 28 71 45 36 68 67 88 80 62 33 71 54 118 63.2
62 Pepperdine Caruso 57 23 45 64 92 2 114 111 62 59 111 28 66 64.2
63 Illinois 42 113 34 29 24 42 70 91 68 71 134 70 48 64.3
64 Iowa 28 95 34 24 34 93 70 67 62 59 134 54 103 65.9
65 Northeastern 85 23 78 116 52 74 108 7 48 52 32 102 90 66.7
66 Suffolk 115 12 116 120 73 21 108 41 36 84 3 113 31 67.2
67 Alabama 47 71 29 48 43 93 101 60 111 101 86 36 55 67.8
68 Cardozo* 57 58 52 58 43 5 140 97 6 66 134 40 134 68.5
69 Oregon 64 85 78 75 73 11 7 97 97 94 1 62 150 68.8
70 Howard 107 30 68 64 48 93 108 97 68 77 57 92 25 71.8
71 BYU 28 129 45 29 80 81 94 121 53 66 94 40 90 73.1
71 Santa Clara 73 58 105 85 61 64 88 97 4 33 51 81 150 73.1
73 Villanova 73 46 68 64 80 82 101 80 82 77 134 36 42 74.2
74 Richmond 73 138 39 75 61 93 50 97 30 84 71 54 103 74.5
75 Tennessee 35 19 62 54 92 93 124 47 128 77 37 84 118 74.6
76 Wayne State 85 46 68 91 73 93 70 52 101 45 78 84 103 76.1
77 South Carolina 73 30 78 80 52 93 70 80 111 122 134 54 13 76.2
78 Connecticut 57 58 62 58 80 74 88 52 111 52 102 70 150 78.0
79 Hofstra 85 113 88 64 68 67 140 97 91 71 40 84 13 78.5
80 Kansas 64 85 78 58 73 36 47 132 101 84 57 81 126 78.6
81 Chicago-Kent 96 159 68 75 80 89 114 80 18 94 40 102 12 79.0
82 Baltimore 128 5 88 141 52 42 65 74 91 104 37 76 126 79.2
83 Lewis & Clark 96 71 99 85 80 93 3 132 68 71 16 113 103 79.2
84 Pittsburgh* 85 123 68 64 61 93 94 28 48 66 134 40 150 81.1
85 Drexel 85 58 88 91 124 93 151 24 101 104 26 113 8 82.0
85 Seattle* 73 23 105 91 92 82 70 91 53 104 8 92 182 82.0
87 Seton Hall 85 95 88 80 92 93 88 10 82 104 134 62 60 82.5
88 St. John's* 83 123 68 64 104 42 151 108 82 94 20 113 27 83.0
89 Syracuse* 85 108 105 91 80 93 88 67 97 84 78 92 13 83.2
90 Indiana (McKinney) 96 95 88 91 110 93 101 24 101 71 20 70 150 85.4
91 Michigan State 73 80 88 75 80 93 81 121 82 94 111 84 60 86.3
92 St. Louis 85 80 99 104 92 93 140 2 68 71 134 62 103 87.2
93 George Mason 47 142 34 41 117 93 131 121 23 66 134 84 103 87.4
94 Stetson 128 95 116 91 92 51 81 121 156 122 3 81 1 87.5
95 DePaul 107 113 105 104 80 74 151 23 30 104 78 113 71 88.7
96 Pacific 96 148 139 104 124 21 81 132 97 33 40 126 20 89.3
97 Illinois-Chicago 115 71 116 130 124 93 131 97 62 94 20 92 31 90.5
98 Baylor 64 127 116 80 92 93 140 91 128 116 51 92 3 91.8
99 Louisiana State 96 108 105 104 124 93 47 111 118 104 40 102 42 91.8
100 Missouri-Columbia 64 129 78 75 80 3 124 108 78 104 134 92 134 92.5

*Denotes schools that did not submit statistical information to U.S.News. From the U.S News methodology:  "schools that declined to provide statistical information to U.S. News and its readers had their academic peer ratings programmatically discarded before any computations were made. To be clear, nonresponders were still scored using the full complement of eligible ratings submitted by peer schools; but any ratings they made of other schools were omitted."

If anyone at a law school outside the Top 100 would like the data for their school's rank, email me.

Methodology: U.S. News assigns a rank for all schools that receive at least 10 ratings from faculty in the field. For law schools that received less than 10 ratings, we assigned the school the next lowest ranking behind lowest rated school(s) with 10 or more ratings:

  1. Business/Corporate Law: 196
  2. Clinical Law: 158
  3. Constitutional Law: 196
  4. Contracts/Commercial Law: 196
  5. Criminal Law: 196
  6. Dispute Resolution: 92
  7. Environmental Law: 195
  8. Health Care Law: 191
  9. Intellectual Property Law: 195
  10. International Law: 193
  11. Legal Writing: 133
  12. Tax Law: 196
  13. Trial Advocacy: 196

2023-24 U.S. News Omnibus Specialty Rankings

https://taxprof.typepad.com/taxprof_blog/2024/04/2024-25-us-news-omnibus-specialty-rankings.html

Law School Rankings, Legal Ed Rankings, Legal Education | Permalink