Paul L. Caron
Dean





Thursday, March 14, 2024

Preview Of The 2024-25 U.S. News Law School Rankings: Student Outcomes

Update:

Following up on my previous posts: 

In the current 2023-24 methodology, student outcomes count 58% in the overall ranking:

Below are two student outcome rankings. The first is a simple ranking using the above weights. The second uses Z-scores with the above weights to better approximate the U.S. News methodology.

Rank School First-Time Bar Passage Rank Ultimate Bar Passage Rank Employment Rank Weighted
Ranks
1 Virginia 4 9 2 3.47
2 Duke 10 6 3 5.53
3 Yale 6 19 4 6.43
4 Chicago 11 1 11 9.79
5 Penn 14 23 6 10.53
6 North Carolina 3 45 8 10.91
7 Northwestern 13 37 5 11.34
8 Texas A&M 33 14 1 12.50
9 Michigan 5 13 18 13.36
10 UCLA 9 17 16 13.95
11 Washington Univ. 19 26 9 14.16
12 NYU 17 15 14 15.05
13 Columbia 21 53 7 16.90
14 Harvard 2 18 26 17.59
15 Stanford 7 1 27 17.66
16 Wake Forest 23 38 12 18.55
17 Minnesota 31 7 17 20.14
18 UC-Berkeley 8 8 30 20.52
19 Georgia 41 20 15 23.67
20 Notre Dame 15 69 19 23.79
21 Utah 38 1 21 23.86
22 Alabama 39 12 20 24.93
23 Texas 26 16 29 26.50
24 Boston Univ. 27 21 33 29.69
25 Georgetown 30 68 22 30.03
26 Vanderbilt 20 48 34 31.34
27 SMU 57 71 10 31.95
28 Washington & Lee 25 78 32 35.38
29 Boston College 34 39 37 36.31
30 USC 29 24 45 37.50
31 George Mason 53 44 28 37.69
32 Wisconsin 52 10 36 37.83
33 Ohio State 40 42 38 39.10
34 Illinois 22 59 46 40.12
35 Cornell 43 33 41 40.66
36 William & Mary 12 28 59 40.67
37 Marquette 1 25 66 40.88
38 Iowa 76 89 13 41.72
39 Baylor 18 11 62 42.19
40 Kentucky 60 102 25 45.16
41 Colorado 59 30 42 45.83
42 Florida State 72 87 23 45.93
43 Penn State-Dickinson 35 85 44 46.16
44 Fordham 47 34 49 46.57
45 Florida 80 74 24 47.41
46 Penn State-Univ. Park 49 79 40 47.50
47 Oklahoma 42 61 50 48.84
48 Indiana (Maurer) 74 58 35 49.88
49 Kansas 68 57 43 52.45
50 Regent 16 22 79 52.57

51 Wayne State 62 61 52 56.19
52 Arizona State 51 105 51 57.52
53 Missouri-Columbia 36 32 76 58.28
54 Nebraska 67 90 47 58.40
55 Northeastern 46 46 69 59.09
56 St. John's 75 56 55 61.33
57 Drake 58 113 53 61.79
58 Connecticut 50 60 70 62.59
59 UC-Davis 69 117 48 62.84
60 Drexel 117 96 31 65.53
61 Cardozo 84 67 56 66.02
62 Villanova 78 95 54 66.40
63 Samford 82 35 65 66.66
64 Univ. of Washington 45 36 85 66.67
65 UNLV 91 135 39 66.72
66 UC-Irvine 55 64 75 67.47
67 Temple 64 93 64 67.50
68 Tennessee 28 88 86 68.24
69 BYU 32 1 105 69.79
70 George Washington 63 55 77 70.00
71 Cincinnati 93 80 57 70.95
72 Loyola-L.A. 79 54 72 72.00
73 Dayton 111 40 60 73.41
74 Belmont 37 77 94 74.26
75 San Diego 97 101 58 75.29
76 Pepperdine 81 119 63 75.34
77 Louisiana State 61 5 100 76.43
78 Catholic 102 84 61 76.50
79 Texas Tech 87 49 78 77.29
80 Maine 94 64 73 78.43
81 Emory 48 116 88 78.97
82 New Hampshire 24 42 117 79.09
83 South Carolina 105 83 67 80.72
84 Florida Int'l 54 29 110 82.84
85 Missouri-Kansas City 104 103 68 83.40
86 Seton Hall 44 146 95 85.33
87 Chapman 110 107 71 87.45
88 Duquesne 66 122 93 88.12
89 St. Thomas (MN) 77 156 83 89.95
90 Richmond 108 52 89 90.43
91 Montana 70 40 115 91.98
92 Cleveland State 106 145 74 92.50
93 Georgia State 99 120 84 93.00
94 Lewis & Clark 98 70 96 93.48
95 St. Louis 132 47 87 96.14
96 Maryland 85 94 104 96.90
97 Oregon 83 31 120 97.78
98 Detroit Mercy 90 151 91 97.93
99 Pittsburgh 101 86 102 99.76
100 Houston 65 160 109 101.50
101 Denver 89 139 103 103.00
102 Mercer 107 112 99 103.05
103 University of Arizona 118 174 80 103.14
104 Tulane 112 144 91 103.91
105 Stetson 137 154 82 107.76
106 Loyola-Chicago 88 91 123 108.28
107 Case Western 56 82 145 109.78
108 New Mexico 86 50 140 112.38
109 West Virginia 166 124 81 112.57
110 Rutgers 138 128 97 113.47
111 Seattle 114 72 122 113.48
112 Tulsa 113 98 118 114.03
113 Ave Maria 134 140 98 114.24
114 UC-San Francisco 122 108 112 114.62
115 Willamette 126 27 128 115.19
116 Indiana (McKinney) 116 115 116 115.88
117 Brooklyn 119 123 113 116.07
118 Chicago-Kent 92 138 125 116.33
119 Hofstra 150 162 90 117.31
120 SUNY-Buffalo 128 111 113 117.41
121 Suffolk 142 133 101 117.59
122 Albany 146 99 107 118.14
123 Michigan State 95 143 130 120.71
124 Campbell 103 64 144 121.62
125 New York Law School 140 130 111 122.29
126 South Texas 96 141 134 123.05
127 Akron 125 165 118 125.84
128 Wyoming 149 76 124 125.97
129 Mississippi 156 136 108 126.28
130 Washburn 109 127 136 126.53
131 Loyola-New Orleans 123 142 126 127.00
132 Miami 115 159 127 127.14
133 Arkansas-Fayetteville 71 81 168 127.40
134 American 127 132 131 129.88
135 Pace 172 153 106 132.16
136 Liberty 100 51 170 133.91
137 Northern Illinois 175 97 121 134.86
138 Arkansas-Little Rock 133 121 139 134.97
139 South Dakota 139 157 132 137.19
140 Hawaii 120 169 141 137.86
141 DePaul 143 149 138 140.88
142 Gonzaga 136 75 158 141.16
143 Idaho 157 104 142 142.07
144 Quinnipiac 152 109 148 144.53
145 Creighton 147 100 153 144.74
146 Ohio Northern 124 179 149 144.86
147 Northern Kentucky 135 152 152 146.72
148 Toledo 158 110 150 147.66
149 Howard 163 178 133 147.74
150 New England 121 147 163 148.03
151 St. Mary's 129 155 157 148.07
152 Southwestern 167 73 154 148.26
153 Syracuse 144 118 160 149.97
154 Louisville 145 63 172 150.47
155 Lincoln Memorial 161 164 142 150.55
156 Massachusetts 183 170 129 150.71
157 Oklahoma City 170 134 147 152.57
158 Elon 186 158 135 153.60
159 St. Thomas (FL) 151 180 151 154.50
160 Memphis 148 125 165 154.90
161 Baltimore 171 163 146 155.81
162 CUNY 131 168 167 155.95
163 Puerto Rico 73 192 194 156.21
164 North Dakota 159 92 169 156.60
165 Mississippi College 153 173 156 157.12
166 Southern Illinois 184 190 137 157.98
167 Western New England 154 174 159 159.26
168 Capital 130 114 190 162.21
169 Santa Clara 155 136 174 163.52
170 Mitchell | Hamline 141 161 178 164.47
171 Appalachian 187 192 155 169.40
172 Illinois-Chicago 185 171 161 169.66
173 Charleston 164 185 171 170.52
174 Roger Williams 189 166 162 170.86
175 Touro 179 183 164 170.95
176 Widener (PA) 190 148 166 171.28
177 Pacific 174 106 184 171.48
178 Faulkner 165 128 185 171.91
179 John Marshall (GA) 160 186 179 173.95
180 San Francisco 173 150 180 174.21
181 Vermont 178 187 173 176.24
182 Widener (DE) 182 167 176 176.78
183 North Texas 169 176 182 177.24
184 Cal-Western 180 172 177 177.33
185 Nova 168 177 187 179.90
186 Southern 176 131 193 180.24
187 District of Columbia 196 181 175 182.24
188 Barry 181 182 183 182.26
189 North Carolina Central 194 126 189 182.95
190 Florida A&M 177 184 186 182.97
191 Inter-American (PR) 162 196 195 184.88
192 Western State 191 188 181 184.95
193 Cooley 195 195 188 191.02
194 Texas Southern 192 189 192 191.64
195 Golden Gate 193 194 191 191.98
196 Pontifical Catholic (PR) 188 191 196 192.91

Z-score ranking:

Rank School First-Time Bar Passage Rank Ultimate Bar Passage Rank Employment Rank Weighted Z-Scores
1 Virginia 4 9 2 1.29
2 Duke 10 6 3 1.27
3 Yale 6 19 4 1.26
4 Chicago 11 1 11 1.21
5 North Carolina 3 45 8 1.20
6 Penn 14 23 6 1.19
7 Texas A&M 33 14 1 1.19
8 Northwestern 13 37 5 1.18
9 Michigan 5 13 18 1.18
10 UCLA 9 17 16 1.16
11 NYU 17 15 14 1.15
12 Harvard 2 18 26 1.15
13 Washington Univ. 19 26 9 1.14
14 Columbia 21 53 7 1.11
15 Stanford 7 1 27 1.10
16 Wake Forest 23 38 12 1.09
17 Minnesota 31 7 17 1.08
18 UC-Berkeley 8 8 30 1.07
19 Notre Dame 15 69 19 1.05
20 Georgia 41 20 15 1.05
21 Utah 38 1 21 1.03
22 Alabama 39 12 20 1.01
23 Texas 26 16 29 0.99
24 Georgetown 30 68 22 0.97
25 Marquette 1 25 66 0.95
26 SMU 57 71 10 0.94
27 Boston Univ. 27 21 33 0.94
28 Vanderbilt 20 48 34 0.94
29 Washington & Lee 25 78 32 0.91
30 USC 29 24 45 0.91
31 Boston College 34 39 37 0.89
32 William & Mary 12 28 59 0.88
33 Illinois 22 59 46 0.88
34 Ohio State 40 42 38 0.87
35 Baylor 18 11 62 0.86
36 George Mason 53 44 28 0.86
37 Wisconsin 52 10 36 0.86
38 Cornell 43 33 41 0.85
39 Iowa 76 89 13 0.83
40 Penn State-Dickinson 35 85 44 0.82
41 Fordham 47 34 49 0.81
42 Penn State-Univ. Park 49 79 40 0.78
43 Colorado 59 30 42 0.78
44 Kentucky 60 102 25 0.77
45 Oklahoma 42 61 50 0.76
46 Florida State 72 87 23 0.76
47 Regent 16 22 79 0.75
48 Florida 80 74 24 0.72
49 Kansas 68 57 43 0.72
50 Indiana (Maurer) 74 58 35 0.71
51 Missouri-Columbia 36 32 76 0.68
52 Wayne State 62 61 52 0.67
53 Northeastern 46 46 69 0.67
54 Nebraska 67 90 47 0.66
55 Arizona State 51 105 51 0.66
56 Connecticut 50 60 70 0.63
57 Drake 58 113 53 0.62
58 Univ. of Washington 45 36 85 0.61
59 St. John's 75 56 55 0.61
60 UC-Davis 69 117 48 0.61
61 Tennessee 28 88 86 0.60
62 UC-Irvine 55 64 75 0.57
63 BYU 32 1 105 0.57
64 Cardozo 84 67 56 0.55
65 Villanova 78 95 54 0.55
66 Temple 64 93 64 0.55
67 Belmont 37 77 94 0.55
68 George Washington 63 55 77 0.54
69 Samford 82 35 65 0.53
70 Loyola-L.A. 79 54 72 0.50
71 UNLV 91 135 39 0.49
72 Cincinnati 93 80 57 0.49
73 Louisiana State 61 5 100 0.48
74 Drexel 117 96 31 0.48
75 Emory 48 116 88 0.47
76 New Hampshire 24 42 117 0.46
77 San Diego 97 101 58 0.44
78 Pepperdine 81 119 63 0.44
79 Catholic 102 84 61 0.44
80 Dayton 111 40 60 0.43
81 Texas Tech 87 49 78 0.42
82 Florida Int'l 54 29 110 0.41
83 Seton Hall 44 146 95 0.41
84 Maine 94 64 73 0.40
85 South Carolina 105 83 67 0.38
86 Duquesne 66 122 93 0.35
87 Missouri-Kansas City 104 103 68 0.35
88 St. Thomas (MN) 77 156 83 0.31
89 Chapman 110 107 71 0.30
90 Richmond 108 52 89 0.29
91 Montana 70 40 115 0.29
92 Lewis & Clark 98 70 96 0.27
93 Georgia State 99 120 84 0.27
94 Maryland 85 94 104 0.24
95 Cleveland State 106 145 74 0.23
96 Oregon 83 31 120 0.22
97 Pittsburgh 101 86 102 0.20
98 St. Louis 132 47 87 0.19
99 Detroit Mercy 90 151 91 0.18
100 Houston 65 160 109 0.18
101 Mercer 107 112 99 0.15
102 Denver 89 139 103 0.14
103 Tulane 112 144 91 0.10
104 Loyola-Chicago 88 91 123 0.10
105 University of Arizona 118 174 80 0.05
106 Stetson 137 154 82 0.03
107 Seattle 114 72 122 0.01
108 Tulsa 113 98 118 0.01
109 Case Western 56 82 145 0.00
110 Rutgers 138 128 97 -0.01
111 Chicago-Kent 92 138 125 -0.01
112 Indiana (McKinney) 116 115 116 -0.02
113 Ave Maria 134 140 98 -0.03
114 New Mexico 86 50 140 -0.03
115 UC-San Francisco 122 108 112 -0.03
116 Brooklyn 119 123 113 -0.04
117 Willamette 126 27 128 -0.04
118 SUNY-Buffalo 128 111 113 -0.05
119 Suffolk 142 133 101 -0.07
120 Michigan State 95 143 130 -0.08
121 West Virginia 166 124 81 -0.08
122 South Texas 96 141 134 -0.09
123 Albany 146 99 107 -0.09
124 New York Law School 140 130 111 -0.13
125 Hofstra 150 162 90 -0.13
126 Washburn 109 127 136 -0.16
127 Campbell 103 64 144 -0.16
128 Loyola-New Orleans 123 142 126 -0.17
129 Miami 115 159 127 -0.17
130 Akron 125 165 118 -0.18
131 Wyoming 149 76 124 -0.19
132 Mississippi 156 136 108 -0.20
133 American 127 132 131 -0.21
134 South Dakota 139 157 132 -0.30
135 Arkansas-Little Rock 133 121 139 -0.33
136 Pace 172 153 106 -0.35
137 Northern Illinois 175 97 121 -0.39
138 Arkansas-Fayetteville 71 81 168 -0.39
139 DePaul 143 149 138 -0.43
140 Hawaii 120 169 141 -0.44
141 Idaho 157 104 142 -0.49
142 Liberty 100 51 170 -0.50
143 Gonzaga 136 75 158 -0.50
144 Northern Kentucky 135 152 152 -0.51
145 Creighton 147 100 153 -0.53
146 Howard 163 178 133 -0.53
147 Quinnipiac 152 109 148 -0.54
148 Ohio Northern 124 179 149 -0.56
149 Toledo 158 110 150 -0.57
150 St. Mary's 129 155 157 -0.58
151 Southwestern 167 73 154 -0.64
152 Lincoln Memorial 161 164 142 -0.65
153 New England 121 147 163 -0.67
154 Syracuse 144 118 160 -0.68
155 Oklahoma City 170 134 147 -0.70
156 Massachusetts 183 170 129 -0.71
157 St. Thomas (FL) 151 180 151 -0.73
158 Mississippi College 153 173 156 -0.74
159 Elon 186 158 135 -0.75
160 Baltimore 171 163 146 -0.77
161 Louisville 145 63 172 -0.78
162 Memphis 148 125 165 -0.80
163 CUNY 131 168 167 -0.82
164 Western New England 154 174 159 -0.82
165 North Dakota 159 92 169 -0.84
166 Southern Illinois 184 190 137 -0.94
167 Santa Clara 155 136 174 -1.04
168 Mitchell | Hamline 141 161 178 -1.09
169 Charleston 164 185 171 -1.14
170 Illinois-Chicago 185 171 161 -1.19
171 Touro 179 183 164 -1.21
172 Capital 130 114 190 -1.26
173 Roger Williams 189 166 162 -1.26
174 Faulkner 165 128 185 -1.27
175 Widener (PA) 190 148 166 -1.27
176 Appalachian 187 192 155 -1.28
177 Pacific 174 106 184 -1.30
178 San Francisco 173 150 180 -1.31
179 John Marshall (GA) 160 186 179 -1.35
180 Vermont 178 187 173 -1.35
181 North Texas 169 176 182 -1.39
182 Widener (DE) 182 167 176 -1.42
183 Cal-Western 180 172 177 -1.44
184 Nova 168 177 187 -1.52
185 Florida A&M 177 184 186 -1.59
186 Barry 181 182 183 -1.61
187 Southern 176 131 193 -1.70
188 Western State 191 188 181 -1.77
189 Puerto Rico 73 192 194 -1.89
190 North Carolina Central 194 126 189 -1.91
191 District of Columbia 196 181 175 -1.96
192 Texas Southern 192 189 192 -2.16
193 Golden Gate 193 194 191 -2.37
194 Cooley 195 195 188 -2.46
195 Inter-American (PR) 162 196 195 -2.92
196 Pontifical Catholic (PR) 188 191 196 -4.12

For the Z-scores used to calculate this ranking, see here.

https://taxprof.typepad.com/taxprof_blog/2024/03/preview-of-the-2024-25-us-news-law-school-rankings-student-outcomes.html

Law School Rankings, Legal Ed Rankings, Legal Education | Permalink