Paul L. Caron
Dean





Friday, March 15, 2024

Preview Of The 2024-25 U.S. News Law School Rankings: Resources

Following up on my previous posts: 

In the current 2023-24 methodology, resources count 7% in the overall ranking:

  • Student-Faculty Ratio (5%)
  • Librarian-Student Ratio (2%)

Below are two resource rankings. The first is a simple ranking using the above weights. The second uses Z-scores with the above weights to better approximate the U.S. News methodology.

Rank School Student-Faculty Ratio Rank Librarian-Student Ratio Rank Weighted Rank
1 University of Arizona 1 (3.66) 6 (38.95) 2.43
2 Stanford 5 (4.38) 2 (35.94) 4.14
3 Utah 2 (4.21) 15 (46.33) 5.71
4 Yale 8 (4.43) 1 (31.65) 6.00
5 George Mason 9 (4.49) 9 (40.86) 9.00
6 Hawaii 6 (4.39) 17 (47.83) 9.14
7 Minnesota 13 (4.68) 8 (40.55) 11.57
8 Cleveland State 7 (4.41) 26 (53.81) 12.43
9 Penn 16 (4.82) 11 (42.53) 14.57
10 Pittsburgh 3 (4.22) 50 (69.09) 16.43
11 New Mexico 18 (4.86) 14 (44.86) 16.86
12 Northwestern 4 (4.31) 52 (69.36) 17.71
13 Connecticut 22 (5.11) 10 (41.15) 18.57
14 Richmond 19 (4.99) 24 (53) 20.43
15 Cornell 14 (4.78) 49 (68.82) 24.00
16 UCLA 28 (5.5) 16 (46.79) 24.57
17 Duke 27 (5.48) 27 (53.86) 27.00
18 Virginia 29 (5.5) 31 (56.13) 29.57
19 Catholic 37 (5.82) 12 (42.94) 29.86
20 UC-Irvine 36 (5.81) 18 (49.16) 30.86
21 Vermont 12 (4.68) 84 (84.47) 32.57
22 Texas A&M 20 (5.03) 71 (78.22) 34.57
23 Western New England 23 (5.11) 64 (75) 34.71
24 Boston Univ. 35 (5.78) 36 (58.38) 35.29
25 Georgetown 10 (4.64) 100 (90.26) 35.71
26 North Carolina 43 (6) 19 (49.33) 36.14
27 Chicago 15 (4.82) 91 (87.14) 36.71
28 Columbia 31 (5.55) 53 (69.59) 37.29
29 District of Columbia 34 (5.71) 46 (67.22) 37.43
30 Florida 17 (4.84) 89 (86.5) 37.57
31 Cincinnati 42 (5.94) 29 (55.43) 38.29
32 Golden Gate 21 (5.04) 94 (88) 41.86
33 Wayne State 26 (5.44) 83 (84.22) 42.29
34 BYU 59 (6.33) 3 (38.4) 43.00
35 Wake Forest 48 (6.18) 32 (57.43) 43.43
36 Washington Univ. 11 (4.65) 125 (104) 43.57
37 UNLV 41 (5.92) 54 (69.72) 44.71
38 Florida State 46 (6.07) 42 (62.75) 44.86
39 Texas 40 (5.88) 60 (73.63) 45.71
39 UC-Berkeley 30 (5.51) 85 (85.17) 45.71
41 Quinnipiac 25 (5.41) 98 (90.08) 45.86
42 Colorado 47 (6.12) 44 (63.25) 46.14
43 Georgia 55 (6.27) 25 (53.7) 46.43
44 Maryland 57 (6.28) 23 (52.96) 47.29
45 Michigan 39 (5.87) 75 (81) 49.29
46 NYU 38 (5.85) 79 (83.12) 49.71
47 Univ. of Washington 49 (6.21) 63 (74.57) 53.00
48 SUNY-Buffalo 76 (6.73) 5 (38.5) 55.71
49 Cooley 71 (6.61) 21 (51.5) 56.71
50 Case Western 56 (6.28) 62 (74.33) 57.71

51 Lewis & Clark 32 (5.57) 123 (103.6) 58.00
52 Ohio State 68 (6.57) 34 (57.89) 58.29
53 Indiana (Maurer) 67 (6.51) 37 (60.56) 58.43
54 Drake 52 (6.25) 76 (81.25) 58.86
55 Vanderbilt 45 (6.06) 95 (88.50) 59.29
56 Temple 24 (5.26) 152 (123.53) 60.57
57 Tennessee 70 (6.61) 40 (61.67) 61.43
58 USC 50 (6.23) 99 (90.14) 64.00
59 Illinois 53 (6.26) 92 (87.33) 64.14
60 Maine 54 (6.26) 90 (87.00) 64.29
61 Baylor 33 (5.58) 144 (116.75) 64.71
62 Drexel 64 (6.43) 67 (76.5) 64.86
63 Alabama 84 (7.04) 20 (50.00) 65.71
64 Notre Dame 74 (6.65) 48 (67.63) 66.57
65 Houston 61 (6.37) 88 (86.39) 68.71
66 Boston College 73 (6.64) 58 (73.45) 68.71
67 San Francisco 66 (6.51) 86 (86.25) 71.71
68 Seattle 44 (6.00) 153 (124.47) 75.14
69 George Washington 51 (6.23) 138 (110.73) 75.86
70 Villanova 91 (7.39) 41 (62.44) 76.71
71 Washington & Lee 75 (6.71) 82 (84.00) 77.00
72 Washburn 101 (7.66) 22 (52.33) 78.43
73 Harvard 78 (6.81) 80 (83.71) 78.57
74 William & Mary 94 (7.45) 47 (67.33) 80.57
75 Iowa 112 (8.02) 4 (38.46) 81.14
76 Florida Int'l 92 (7.41) 56 (72.21) 81.71
76 Pepperdine 72 (6.64) 106 (91.83) 81.71
78 West Virginia 86 (7.13) 72 (79.00) 82.00
79 Dayton 63 (6.42) 140 (114.11) 85.00
80 Penn State-Dickinson 80 (6.86) 102 (90.67) 86.29
81 South Dakota 110 (7.86) 28 (55.00) 86.57
82 South Carolina 104 (7.67) 43 (62.9) 86.57
83 Puerto Rico 100 (7.62) 57 (72.78) 87.71
84 St. Louis 89 (7.29) 87 (86.31) 88.43
85 Cardozo 58 (6.32) 165 (136.71) 88.57
85 Northern Illinois 96 (7.49) 70 (78) 88.57
87 Arkansas-Little Rock 93 (7.45) 78 (82.4) 88.71
87 Fordham 65 (6.47) 148 (121.37) 88.71
87 Wisconsin 109 (7.81) 38 (60.64) 88.71
90 Memphis 107 (7.76) 45 (63.60) 89.29
91 Penn State-Univ. Park 79 (6.81) 117 (100.50) 89.86
92 Idaho 81 (6.91) 114 (99.00) 90.43
93 Miami 62 (6.39) 163 (132.11) 90.86
94 Florida A&M 118 (8.26) 30 (55.50) 92.86
95 Emory 102 (7.66) 73 (79.20) 93.71
96 Arizona State 77 (6.79) 149 (121.86) 97.57
97 Loyola-Chicago 60 (6.36) 192 (244.76) 97.71
98 St. Thomas (MN) 69 (6.59) 174 (156.00) 99.00
99 Rutgers 97 (7.54) 110 (98.19) 100.71
99 Wyoming 127 (8.59) 35 (58) 100.71
101 Oregon 121 (8.39) 51 (69.14) 101.00
102 DePaul 83 (7.01) 155 (126.25) 103.57
102 Ohio Northern 123 (8.48) 55 (71.20) 103.57
104 Arkansas-Fayetteville 130 (8.79) 39 (61.50) 104.00
104 Baltimore 82 (6.97) 159 (127.87) 104.00
106 SMU 105 (7.71) 111 (98.43) 106.71
107 Denver 108 (7.81) 113 (98.88) 109.43
108 Chapman 85 (7.06) 171 (144.33) 109.57
109 Howard 98 (7.57) 142 (116.00) 110.57
110 Missouri-Columbia 113 (8.03) 107 (93.00) 111.29
111 Nebraska 120 (8.3) 93 (87.40) 112.29
112 Santa Clara 90 (7.3) 169 (142.81) 112.57
113 American 88 (7.24) 175 (157.62) 112.86
114 Texas Tech 135 (9.00) 61 (74.00) 113.86
115 Indiana (McKinney) 95 (7.48) 162 (132.07) 114.14
116 North Dakota 136 (9.04) 66 (76.33) 116.00
117 New Hampshire 99 (7.57) 161 (129.25) 116.71
118 Southwestern 115 (8.06) 129 (106.75) 119.00
119 Kansas 111 (7.94) 141 (114.67) 119.57
120 CUNY 119 (8.3) 122 (102.78) 119.86
121 Kentucky 129 (8.75) 108 (97.75) 123.00
122 Western State 143 (9.27) 74 (80.38) 123.29
123 UC-San Francisco 114 (8.05) 147 (118.42) 123.43
124 Northeastern 103 (7.67) 177 (161.08) 124.14
125 Appalachian 122 (8.47) 131 (107.33) 124.57
126 New York Law School 137 (9.06) 97 (89.45) 125.57
127 Pacific 106 (7.73) 176 (159.78) 126.00
128 Southern Illinois 116 (8.22) 154 (126) 126.86
129 Loyola-L.A. 132 (8.92) 119 (100.81) 128.29
129 Pontifical Catholic (PR) 128 (8.60) 129 (106.75) 128.29
131 Samford 178 (10.89) 7 (40.27) 129.14
132 Louisville 154 (9.68) 77 (81.78) 132.00
133 Seton Hall 117 (8.25) 173 (154.07) 133.00
134 Marquette 138 (9.07) 124 (103.88) 134.00
134 Mississippi 164 (10.16) 59 (73.57) 134.00
136 Cal-Western 161 (10.08) 68 (76.83) 134.43
137 Michigan State 126 (8.58) 157 (127) 134.86
138 Faulkner 177 (10.79) 33 (57.56) 135.86
139 Louisiana State 165 (10.17) 65 (75.88) 136.43
140 San Diego 141 (9.13) 128 (105.62) 137.29
141 Chicago-Kent 125 (8.50) 170 (143.33) 137.86
142 Campbell 139 (9.10) 136 (110.40) 138.14
143 Albany 150 (9.42) 109 (97.83) 138.29
144 Duquesne 146 (9.32) 120 (100.81) 138.57
145 Widener (PA) 142 (9.21) 132 (107.44) 139.14
146 Tulane 124 (8.49) 178 (163.50) 139.43
147 Ave Maria 157 (9.85) 96 (89.14) 139.57
148 Creighton 151 (9.48) 112 (98.75) 139.86
149 Inter-American (PR) 192 (12.98) 13 (44.59) 140.86
150 Oklahoma City 160 (10.07) 101 (90.60) 143.14
151 Hofstra 145 (9.30) 143 (116.43) 144.43
152 Mercer 140 (9.12) 156 (126.67) 144.57
153 Nova 170 (10.37) 81 (83.95) 144.57
154 St. John's 131 (8.9) 183 (188.42) 145.86
155 Northern Kentucky 133 (8.96) 180 (170.33) 146.43
156 Stetson 144 (9.28) 164 (133.74) 149.71
157 Massachusetts 152 (9.49) 145 (117.00) 150.00
158 Elon 158 (9.95) 134 (109.50) 151.14
158 Willamette 134 (8.97) 194 (332.00) 151.14
160 Oklahoma 184 (11.27) 69 (77.29) 151.14
161 Syracuse 172 (10.41) 102 (90.67) 152.00
162 Touro 163 (10.16) 126 (104.33) 152.43
163 Roger Williams 147 (9.34) 167 (137.75) 152.71
164 North Carolina Central 173 (10.48) 104 (91.53) 153.29
165 Toledo 169 (10.37) 115 (99.71) 153.57
166 Loyola-New Orleans 149 (9.42) 172 (145.17) 155.57
167 North Texas 168 (10.30) 127 (105.33) 156.29
168 Texas Southern 166 (10.21) 135 (109.60) 157.14
169 Southern 148 (9.34) 182 (185.41) 157.71
170 Tulsa 159 (10.05) 158 (127.33) 158.71
171 Brooklyn 156 (9.79) 166 (137.06) 158.86
172 UC-Davis 162 (10.14) 160 (128.40) 161.43
173 Regent 153 (9.62) 188 (213.78) 163.00
174 Akron 176 (10.65) 133 (108.25) 163.71
175 Gonzaga 183 (11.25) 121 (102.00) 165.29
176 Montana 155 (9.78) 193 (251.00) 165.86
177 Capital 167 (10.23) 168 (142.11) 167.29
178 John Marshall (GA) 189 (12.08) 118 (100.67) 168.71
179 Barry 195 (17.07) 105 (91.75) 169.29
180 Belmont 180 (10.97) 145 (117.00) 170.00
181 Detroit Mercy 193 (13.04) 116 (100.00) 171.00
182 Lincoln Memorial 185 (11.63) 139 (113.67) 171.86
183 Liberty 187 (12) 137 (110.67) 172.71
184 Illinois-Chicago 171 (10.39) 181 (178.91) 173.86
185 Widener (DE) 186 (11.85) 151 (122.40) 176.00
186 Mississippi College 190 (12.77) 150 (122.00) 178.57
186 St. Mary's 174 (10.52) 190 (240.78) 178.57
188 St. Thomas (FL) 175 (10.54) 191 (243.67) 179.57
189 Pace 179 (10.91) 185 (196.33) 180.71
190 Suffolk 182 (11.17) 184 (193.06) 182.57
191 Mitchell | Hamline 181 (11.17) 189 (232.75) 183.29
192 South Texas 188 (12.07) 187 (199.6) 187.71
193 New England 191 (12.87) 186 (197.33) 189.57
194 Charleston 194 (14.47) 179 (164) 189.71
N/A Missouri-Kansas City* 87 (7.23) - -
N/A Georgia State** - - -

Z-score ranking:

Rank School Student-Faculty Ratio Rank Librarian-Student Ratio Rank Weighted Z-Score
1 University of Arizona 1 6 1.69
2 Yale 8 1 1.49
3 Stanford 5 2 1.48
4 Utah 2 15 1.47
5 George Mason 9 9 1.41
6 Hawaii 6 17 1.40
7 Cleveland State 7 26 1.36
8 Minnesota 13 8 1.35
9 Pittsburgh 3 50 1.33
10 Penn 16 11 1.30
11 Northwestern 4 52 1.30
12 New Mexico 18 14 1.27
13 Connecticut 22 10 1.22
14 Richmond 19 24 1.18
15 Cornell 14 49 1.15
16 Vermont 12 84 1.09
17 Georgetown 10 100 1.06
18 UCLA 28 16 1.06
19 Chicago 15 91 1.03
20 Florida 17 89 1.02
21 Duke 27 27 1.02
22 Texas A&M 20 71 1.01
23 Western New England 23 64 1.01
24 Virginia 29 31 1.00
25 Catholic 37 12 0.98
26 Washington Univ. 11 125 0.98
27 Golden Gate 21 94 0.95
28 UC-Irvine 36 18 0.94
29 Columbia 31 53 0.90
30 Boston Univ. 35 36 0.90
31 North Carolina 43 19 0.88
32 District of Columbia 34 46 0.87
33 Cincinnati 42 29 0.86
34 Wayne State 26 83 0.85
35 BYU 59 3 0.84
36 Quinnipiac 25 98 0.82
37 UC-Berkeley 30 85 0.82
38 UNLV 41 54 0.78
39 Florida State 46 42 0.78
40 Wake Forest 48 32 0.77
41 Texas 40 60 0.77
42 Georgia 55 25 0.77
43 Maryland 57 23 0.77
44 Colorado 47 44 0.76
45 Michigan 39 75 0.73
46 NYU 38 79 0.72
47 SUNY-Buffalo 76 5 0.72
48 Lewis & Clark 32 123 0.69
49 Cooley 71 21 0.68
50 Temple 24 152 0.66
51 Univ. of Washington 49 63 0.66
52 Indiana (Maurer) 67 37 0.65
53 Ohio State 68 34 0.65
54 Case Western 56 62 0.64
55 Vanderbilt 45 95 0.62
56 Tennessee 70 40 0.61
57 Drake 52 76 0.61
58 Baylor 33 144 0.60
59 Drexel 64 67 0.58
60 Maine 54 90 0.57
61 Illinois 53 92 0.57
62 Notre Dame 74 48 0.56
63 USC 50 99 0.56
64 Alabama 84 20 0.55
65 Houston 61 88 0.54
66 Boston College 73 58 0.53
67 San Francisco 66 86 0.50
68 Washington & Lee 75 82 0.45
69 George Washington 51 138 0.43
70 Seattle 44 153 0.42
71 Pepperdine 72 106 0.42
72 Harvard 78 80 0.42
73 Villanova 91 41 0.36
74 Penn State-Dickinson 80 102 0.36
75 Dayton 63 140 0.35
76 West Virginia 86 72 0.34
77 Washburn 101 22 0.34
78 William & Mary 94 47 0.31
79 Penn State-Univ. Park 79 117 0.31
80 Iowa 112 4 0.31
81 Florida Int'l 92 56 0.30
82 Fordham 65 148 0.29
83 Idaho 81 114 0.29
84 South Carolina 104 43 0.27
85 South Dakota 110 28 0.26
86 Miami 62 163 0.25
87 St. Louis 89 87 0.25
88 Cardozo 58 165 0.25
89 Memphis 107 45 0.24
90 Wisconsin 109 38 0.24
91 Northern Illinois 96 70 0.24
92 Puerto Rico 100 57 0.23
93 Arkansas-Little Rock 93 78 0.22
94 Arizona State 77 149 0.19
95 Emory 102 73 0.17
96 Florida A&M 118 30 0.13
97 Rutgers 97 110 0.10
98 Baltimore 82 159 0.09
99 DePaul 83 155 0.09
100 St. Thomas (MN) 69 174 0.04
101 SMU 105 111 0.04
102 Wyoming 127 35 0.01
103 Denver 108 113 0.01
104 Oregon 121 51 0.00
105 Howard 98 142 -0.02
106 Missouri-Columbia 113 107 -0.03
107 Chapman 85 171 -0.03
108 Ohio Northern 123 55 -0.04
109 Arkansas-Fayetteville 130 39 -0.08
110 Nebraska 120 93 -0.08
111 Indiana (McKinney) 95 162 -0.09
112 Santa Clara 90 169 -0.10
113 New Hampshire 99 161 -0.10
114 Southwestern 115 129 -0.12
115 Kansas 111 141 -0.13
116 CUNY 119 122 -0.17
117 American 88 175 -0.17
118 UC-San Francisco 114 147 -0.19
119 Texas Tech 135 61 -0.22
120 North Dakota 136 66 -0.25
121 Appalachian 122 131 -0.26
122 Kentucky 129 108 -0.29
123 Southern Illinois 116 154 -0.29
124 Pontifical Catholic (PR) 128 129 -0.29
125 Northeastern 103 177 -0.33
126 New York Law School 137 97 -0.33
127 Pacific 106 176 -0.34
128 Western State 143 74 -0.35
129 Loyola-L.A. 132 119 -0.36
130 Michigan State 126 157 -0.41
131 Marquette 138 124 -0.42
132 Loyola-Chicago 60 192 -0.43
133 San Diego 141 128 -0.45
134 Seton Hall 117 173 -0.47
135 Campbell 139 136 -0.47
136 Chicago-Kent 125 170 -0.48
137 Louisville 154 77 -0.48
138 Duquesne 146 120 -0.49
139 Widener (PA) 142 132 -0.49
140 Albany 150 109 -0.50
141 Creighton 151 112 -0.52
142 Hofstra 145 143 -0.57
143 Cal-Western 161 68 -0.58
144 Mercer 140 156 -0.58
145 Ave Maria 157 96 -0.58
146 Mississippi 164 59 -0.59
147 Louisiana State 165 65 -0.60
148 Tulane 124 178 -0.61
149 Samford 178 7 -0.61
150 Massachusetts 152 145 -0.64
151 Oklahoma City 160 101 -0.66
152 Stetson 144 164 -0.67
153 Faulkner 177 33 -0.69
154 Nova 170 81 -0.72
155 Roger Williams 147 167 -0.72
156 Elon 158 134 -0.74
157 Syracuse 172 102 -0.77
158 Touro 163 126 -0.77
159 Loyola-New Orleans 149 172 -0.79
160 North Carolina Central 173 104 -0.80
161 Northern Kentucky 133 180 -0.80
162 Toledo 169 115 -0.81
163 Texas Southern 166 135 -0.82
164 North Texas 168 127 -0.82
165 Brooklyn 156 166 -0.86
166 Tulsa 159 158 -0.88
167 St. John's 131 183 -0.89
168 UC-Davis 162 160 -0.91
169 Akron 176 133 -0.95
170 Oklahoma 184 69 -0.96
171 Southern 148 182 -1.01
172 Capital 167 168 -1.03
173 Gonzaga 183 121 -1.10
174 Belmont 180 145 -1.11
175 Regent 153 188 -1.27
176 Lincoln Memorial 185 139 -1.29
177 Inter-American (PR) 192 13 -1.30
178 Illinois-Chicago 171 181 -1.30
179 John Marshall (GA) 189 118 -1.36
180 Liberty 187 137 -1.40
181 Widener (DE) 186 151 -1.42
182 Montana 155 193 -1.55
183 Pace 179 185 -1.57
184 Suffolk 182 184 -1.64
185 Detroit Mercy 193 116 -1.66
186 Mississippi College 190 150 -1.71
187 St. Mary's 174 190 -1.72
188 St. Thomas (FL) 175 191 -1.75
189 Willamette 134 194 -1.79
190 Mitchell | Hamline 181 189 -1.88
191 South Texas 188 187 -1.96
192 New England 191 186 -2.20
193 Charleston 194 179 -2.50
194 Barry 195 105 -2.89
N/A Missouri-Kansas City* 87 - -
N/A Georgia State** - - -

*Due to the reported number of zero (0) for total librarians (full time and part time) in the Faculty Resources section of the 2023 ABA Standard 509 Information Report for University of Missouri-Kansas City, only the student-faculty ratio could be calculated.

**Due to the reported number of zero (0) for total number of students (full time and part time) in the Grants and Scholarships section of the 2023 ABA Standard 509 Information Report for Georgia State University College of Law, they have been removed from this ranking.

For the Z-scores used to calculate this ranking, see here.

https://taxprof.typepad.com/taxprof_blog/2024/03/preview-of-the-2024-25-us-news-law-school-rankings-resources.html

Law School Rankings, Legal Ed Rankings, Legal Education | Permalink