Monday, March 18, 2024
Preview Of The 2024-25 U.S. News Law School Rankings: Overall Ranking
Update: ABA Journal, Which Law Schools Will Top the US News Rankings? Here Are Three Predictions
Following up on my previous posts:
- Preview Of The 2024-25 U.S. News Law School Rankings: Admissions
- Preview Of The 2024-25 U.S. News Law School Rankings: Student Outcomes
- Preview Of The 2024-25 U.S. News Law School Rankings: Resources
In this post, I project the forthcoming 2024-25 U.S. News law school rankings using the 2023-24 rankings methodology and the publicly available ABA data, which accounted for 75% of the 2023-24 rankings:
- Admissions (10%): Median LSAT (5%), Median UGPA (4%), Acceptance Rate (1%))
- Student Outcomes (58%): Employment (33%), First-Time Bar Passage (18%), Ultimate Bar Passage (7%)
- Resources (7%): Student-Faculty Ratio (5%), Student-Librarian Ratio (2%)
My projected rankings below assume the same dean|faculty (12.5%) and lawyer|judge (12.5%) reputation scores for the remaining 25% of the 2023-24 rankings. I also include the projected rankings from Derek Muller (Notre Dame) and Mike Spivey (Spivey Consulting). Most commentators anticipate that U.S. News will tinker with the methodology in the forthcoming 2024-25 rankings.
School | Caron Projected Rank | Muller Projected Rank | Spivey Projected Rank | Admissions Rank | Student Outcomes Rank | Resources Rank | Reputation Rank | |
Yale | 1 | 2 | 2 | 1 | 3 | 2 | 5 | |
Stanford | 2 | 1 | 1 | 2 | 15 | 3 | 1 | |
Chicago | 3 | 3 | 3 | 4 | 4 | 19 | 3 | |
Virginia | 4 | 4 | 4 | 6 | 1 | 24 | 8 | |
Penn | 5 | 6 | 4 | 7 | 6 | 10 | 8 | |
Harvard | 6 | 4 | 4 | 3 | 12 | 72 | 2 | |
Duke | 7 | 6 | 7 | 17 | 2 | 21 | 11 | |
Columbia | 8 | 9 | 8 | 9 | 14 | 29 | 3 | |
Michigan | 9 | 6 | 8 | 20 | 9 | 45 | 6 | |
NYU | 10 | 11 | 10 | 10 | 11 | 46 | 7 | |
Northwestern | 11 | 9 | 10 | 8 | 8 | 11 | 13 | |
UC-Berkeley | 12 | 11 | 10 | 21 | 18 | 37 | 10 | |
UCLA | 13 | 13 | 13 | 11 | 10 | 18 | 16 | |
Georgetown | 14 | 14 | 14 | 13 | 24 | 17 | 13 | |
Washington Univ. | 15 | 14 | 14 | 5 | 13 | 26 | 18 | |
Texas | 16 | 16 | 16 | 18 | 23 | 41 | 15 | |
Cornell | 17 | 18 | 16 | 12 | 38 | 15 | 12 | |
North Carolina | 18 | 16 | 18 | 33 | 5 | 31 | 21 | |
Vanderbilt | 19 | 19 | 20 | 16 | 28 | 55 | 17 | |
Minnesota | 20 | 19 | 18 | 30 | 17 | 8 | 23 | |
Notre Dame | 21 | 19 | 20 | 28 | 19 | 62 | 19 | |
USC | 22 | 22 | 22 | 19 | 30 | 63 | 20 | |
Boston Univ. | 23 | 24 | 22 | 25 | 27 | 30 | 25 | |
Georgia | 24 | 22 | 22 | 27 | 20 | 42 | 34 | |
Texas A&M | 25 | 24 | 28 | 14 | 7 | 22 | 68 | |
Wake Forest | 26 | 24 | 25 | 43 | 16 | 40 | 40 | |
Alabama | 27 | 28 | 28 | 23 | 22 | 64 | 43 | |
Boston College | 28 | 28 | 28 | 32 | 31 | 66 | 26 | |
Utah | 29 | 28 | 25 | 37 | 21 | 4 | 50 | |
William & Mary | 30 | 28 | 32 | 40 | 32 | 78 | 26 | |
Florida | 31 | 27 | 28 | 15 | 48 | 20 | 29 | |
Ohio State | 32 | 32 | 34 | 36 | 34 | 53 | 36 | |
Washington & Lee | 33 | 32 | 34 | 51 | 29 | 68 | 35 | |
Fordham | 34 | 36 | 38 | 35 | 41 | 82 | 29 | |
Wisconsin | 35 | 48 | 25 | 45 | 37 | 90 | 36 | |
Iowa | 36 | 34 | 32 | 59 | 39 | 80 | 29 | |
George Mason | 37 | 34 | 34 | 24 | 36 | 5 | 64 | |
Illinois | 38 | 46 | 34 | 52 | 33 | 61 | 44 | |
Colorado | 39 | 39 | 41 | 46 | 43 | 44 | 45 | |
Indiana (Maurer) | 40 | 36 | 38 | 44 | 50 | 52 | 38 | |
George Washington | 41 | 44 | 43 | 29 | 68 | 69 | 24 | |
UC-Irvine | 42 | 44 | 46 | 39 | 62 | 28 | 32 | |
SMU | 43 | 39 | 41 | 42 | 26 | 101 | 57 | |
Arizona State | 44 | 39 | 43 | 26 | 55 | 94 | 39 | |
Baylor | 45 | 39 | 43 | 48 | 35 | 58 | 56 | |
Florida State | 46 | 36 | 46 | 31 | 46 | 39 | 53 | |
Emory | 47 | 48 | 48 | 38 | 75 | 95 | 21 | |
BYU | 48 | 39 | 38 | 22 | 63 | 35 | 46 | |
University of Washington | 49 | 48 | 48 | 54 | 58 | 51 | 42 | |
UC-Davis | 50 | 48 | 51 | 55 | 60 | 168 | 28 |
Connecticut | 51 | 46 | 48 | 70 | 56 | 13 | 59 | |
Penn State-Dickinson | 52 | 53 | 53 | 73 | 40 | 74 | 82 | |
Villanova | 53 | 53 | 51 | 41 | 65 | 73 | 51 | |
Pepperdine | 54 | 55 | 57 | 34 | 78 | 71 | 46 | |
Tennessee | 55 | 48 | 53 | 56 | 61 | 56 | 69 | |
Kansas | 56 | 55 | 53 | 77 | 49 | 115 | 63 | |
Penn State-Univ. Park | 57 | 60 | 57 | 61 | 42 | 79 | 92 | |
Cardozo | 58 | 60 | 57 | 49 | 64 | 88 | 59 | |
Temple | 59 | 55 | 57 | 69 | 66 | 50 | 59 | |
Northeastern | 60 | 68 | 63 | 60 | 53 | 125 | 75 | |
Marquette | 61 | 85 | 57 | 111 | 25 | 131 | 95 | |
Wayne State | 62 | 60 | 63 | 47 | 52 | 34 | 113 | |
Kentucky | 63 | 60 | 63 | 99 | 44 | 122 | 77 | |
Oklahoma | 64 | 60 | 67 | 81 | 45 | 170 | 74 | |
Missouri-Columbia | 65 | 55 | 53 | 79 | 51 | 106 | 83 | |
UNLV | 66 | 60 | 67 | 63 | 71 | 38 | 89 | |
Loyola-L.A. | 67 | 66 | 67 | 68 | 70 | 129 | 64 | |
Richmond | 68 | 68 | 67 | 57 | 90 | 14 | 73 | |
San Diego | 69 | 55 | 57 | 58 | 77 | 133 | 59 | |
Nebraska | 70 | 73 | 73 | 87 | 54 | 110 | 92 | |
Maryland | 71 | 68 | 67 | 53 | 94 | 43 | 55 | |
University of Arizona | 72 | 66 | 63 | 50 | 105 | 1 | 49 | |
Cincinnati | 73 | 68 | 67 | 76 | 72 | 33 | 98 | |
St. John's | 74 | 76 | 80 | 66 | 59 | 167 | 90 | |
Drexel | 75 | 73 | 76 | 78 | 74 | 59 | 98 | |
South Carolina | 76 | 73 | 73 | 72 | 85 | 84 | 77 | |
Catholic | 77 | 82 | 76 | 84 | 79 | 25 | 101 | |
Drake | 78 | 82 | 80 | 144 | 57 | 57 | 105 | |
Pittsburgh | 79 | 85 | 84 | 88 | 97 | 9 | 75 | |
Houston | 80 | 76 | 80 | 65 | 100 | 65 | 69 | |
Seton Hall | 81 | 68 | 73 | 82 | 83 | 134 | 83 | |
Tulane | 82 | 76 | 76 | 80 | 103 | 148 | 40 | |
UC-San Francisco | 83 | 82 | 84 | 83 | 115 | 118 | 33 | |
Lewis & Clark | 84 | 89 | 87 | 98 | 92 | 48 | 87 | |
Louisiana State | 85 | 85 | 87 | 100 | 73 | 147 | 96 | |
Georgia State | 86 | 76 | 80 | 92 | 93 | N/A | 81 | |
Oregon | 87 | 94 | 87 | 118 | 96 | 104 | 58 | |
Florida Int'l | 88 | 76 | 84 | 64 | 82 | 81 | 136 | |
Maine | 89 | 85 | 87 | 107 | 84 | 60 | 115 | |
Case Western | 90 | 96 | 93 | 75 | 109 | 54 | 64 | |
Denver | 91 | 89 | 87 | 91 | 102 | 103 | 69 | |
Texas Tech | 92 | 94 | 93 | 89 | 81 | 119 | 125 | |
Loyola-Chicago | 93 | 76 | 76 | 86 | 104 | 132 | 64 | |
Miami | 94 | 100 | 103 | 62 | 129 | 86 | 51 | |
Dayton | 95 | 96 | 99 | 108 | 80 | 75 | 142 | |
New Hampshire | 96 | 89 | 93 | 141 | 76 | 113 | 125 | |
Missouri-Kansas City | 97 | 96 | 93 | 128 | 87 | N/A | 122 | |
Rutgers | 98 | 96 | 99 | 102 | 110 | 97 | 69 | |
Belmont | 99 | 89 | 93 | 67 | 67 | 174 | 160 | |
Regent | 100 | 100 | 99 | 90 | 47 | 175 | 177 | |
Samford | 101 | 100 | 93 | 117 | 69 | 149 | 147 | |
Cleveland State | 102 | 100 | 99 | 129 | 95 | 7 | 138 | |
St. Louis | 103 | NR | 106 | 121 | 98 | 87 | 113 | |
American | 104 | NR | 106 | 74 | 133 | 117 | 53 | |
Duquesne | 105 | 100 | 103 | 119 | 86 | 138 | 132 | |
Chapman | 106 | NR | 106 | 71 | 89 | 107 | 151 | |
New Mexico | 107 | 89 | 87 | 113 | 114 | 12 | 102 | |
Chicago-Kent | 108 | NR | 113 | 85 | 111 | 136 | 87 | |
St. Thomas (MN) | 109 | NR | 123 | 122 | 88 | 100 | 146 | |
SUNY-Buffalo | 110 | NR | 106 | 93 | 118 | 47 | 107 | |
Michigan State | 111 | NR | 106 | 97 | 120 | 130 | 77 | |
Brooklyn | 112 | NR | 116 | 94 | 116 | 165 | 80 | |
Seattle | 113 | NR | 106 | 116 | 107 | 70 | 104 | |
Indiana (McKinney) | 114 | 100 | 103 | 120 | 112 | 111 | 92 | |
Stetson | 115 | NR | 116 | 96 | 106 | 152 | 107 | |
Mercer | 116 | NR | 106 | 114 | 101 | 144 | 135 | |
Montana | 117 | NR | 113 | 146 | 91 | 182 | 125 | |
West Virginia | 118 | 100 | 113 | 112 | 121 | 76 | 115 | |
Mississippi | 119 | NR | 119 | 101 | 132 | 146 | 90 | |
Hofstra | 120 | NR | 123 | 110 | 125 | 142 | 107 | |
Tulsa | 121 | NR | 123 | 115 | 108 | 166 | 132 | |
Hawaii | 122 | NR | 118 | 109 | 140 | 6 | 100 | |
Howard | 123 | NR | 130 | 127 | 146 | 105 | 46 | |
Washburn | 124 | NR | 123 | 125 | 126 | 77 | 129 | |
New York Law School | 125 | NR | 119 | 123 | 124 | 126 | 118 | |
Albany | 126 | NR | 123 | 132 | 123 | 140 | 120 | |
Arkansas-Fayetteville | 127 | NR | 119 | 95 | 138 | 109 | 102 | |
DePaul | 128 | NR | 123 | 105 | 139 | 99 | 96 | |
Suffolk | 129 | NR | 119 | 131 | 119 | 184 | 115 | |
Loyola-New Orleans | 130 | NR | 136 | 168 | 128 | 159 | 107 | |
Detroit Mercy | 131 | NR | 136 | 136 | 99 | 185 | 166 | |
Wyoming | 132 | NR | 133 | 133 | 131 | 102 | 143 | |
Willamette | 133 | NR | 130 | 176 | 117 | 189 | 120 | |
Arkansas-Little Rock | 134 | NR | 133 | 163 | 135 | 93 | 131 | |
Campbell | 135 | NR | 141 | 124 | 127 | 135 | 161 | |
South Dakota | 136 | NR | 133 | 154 | 134 | 85 | 149 | |
Akron | 137 | NR | 130 | 140 | 130 | 169 | 150 | |
Syracuse | 138 | NR | 123 | 106 | 154 | 157 | 86 | |
South Texas | 139 | NR | 136 | 155 | 122 | 191 | 147 | |
Quinnipiac | 140 | NR | 141 | 139 | 147 | 36 | 139 | |
Gonzaga | 141 | NR | 139 | 137 | 143 | 173 | 105 | |
Idaho | 142 | NR | 148 | 174 | 141 | 83 | 125 | |
Ave Maria | 143 | NR | 145 | 162 | 113 | 145 | 189 | |
Pace | 144 | NR | 141 | 151 | 136 | 183 | 140 | |
Northern Illinois | 145 | NR | 148 | 165 | 137 | 91 | 158 | |
Creighton | 146 | NR | 145 | 167 | 145 | 141 | 118 | |
Louisville | 147 | NR | 157 | 104 | 161 | 137 | 107 | |
Santa Clara | 148 | NR | 153 | 103 | 167 | 112 | 83 | |
Baltimore | 149 | NR | 141 | 150 | 160 | 98 | 130 | |
Southwestern | 150 | NR | 153 | 134 | 151 | 114 | 154 | |
CUNY | 151 | NR | 145 | 142 | 163 | 116 | 122 | |
Memphis | 152 | NR | 150 | 135 | 162 | 89 | 141 | |
Toledo | 153 | NR | 156 | 152 | 149 | 162 | 157 | |
Northern Kentucky | 154 | NR | 151 | 166 | 144 | 161 | 163 | |
St. Mary's | 155 | NR | 139 | 156 | 150 | 187 | 143 | |
Elon | 156 | NR | 157 | 149 | 159 | 156 | 151 | |
Ohio Northern | 157 | NR | 157 | 182 | 148 | 108 | 178 | |
Massachusetts | 158 | NR | 157 | 171 | 156 | 150 | 156 | |
Liberty | 159 | NR | 151 | 126 | 142 | 180 | 189 | |
North Dakota | 160 | NR | 157 | 173 | 165 | 120 | 151 | |
Oklahoma City | 161 | NR | 157 | 179 | 155 | 151 | 172 | |
Western New England | 162 | NR | 171 | 178 | 164 | 23 | 187 | |
Lincoln Memorial | 163 | NR | 157 | 153 | 152 | 176 | 185 | |
New England | 164 | NR | 166 | 157 | 153 | 192 | 171 | |
San Francisco | 165 | NR | 169 | 148 | 178 | 67 | 132 | |
Vermont | 166 | NR | 153 | 175 | 180 | 16 | 124 | |
Southern Illinois | 167 | NR | 169 | 185 | 166 | 123 | 164 | |
Illinois-Chicago | 168 | NR | 167 | 164 | 170 | 178 | 107 | |
Mississippi College | 169 | NR | 171 | 177 | 158 | 186 | 170 | |
Pacific | 170 | NR | 173 | 147 | 177 | 127 | 136 | |
St. Thomas (FL) | 171 | NR | 157 | 160 | 157 | 188 | 187 | |
Mitchell | Hamline | 172 | NR | 157 | 183 | 168 | 190 | 154 | |
Widener (PA) | 173 | NR | 177 | 186 | 175 | 139 | 161 | |
Roger Williams | 174 | NR | 174 | 184 | 173 | 155 | 164 | |
Touro | 175 | NR | 174 | 181 | 171 | 158 | 181 | |
Florida A&M | 176 | NR | 179 | 145 | 185 | 96 | 158 | |
North Texas | 177 | NR | 174 | 138 | 181 | 164 | 172 | |
Capital | 178 | NR | 177 | 169 | 172 | 172 | 178 | |
Charleston | 179 | NR | 179 | 143 | 169 | 193 | 182 | |
Appalachian | 180-196 | NR | 180-196 | 196 | 176 | 121 | 189 | |
Barry | 180-196 | NR | 180-196 | 191 | 186 | 194 | 196 | |
Cal-Western | 180-196 | NR | 180-196 | 159 | 183 | 143 | 175 | |
Cooley | 180-196 | NR | 180-196 | 193 | 194 | 49 | 185 | |
District of Columbia | 180-196 | NR | 180-196 | 172 | 191 | 32 | 175 | |
Faulkner | 180-196 | NR | 180-196 | 190 | 174 | 153 | 189 | |
Golden Gate | 180-196 | NR | 180-196 | 158 | 193 | 27 | 183 | |
Inter-American (PR) | 180-196 | NR | 180-196 | 192 | 195 | 177 | 194 | |
John Marshall (GA) | 180-196 | NR | 180-196 | 188 | 179 | 179 | 184 | |
North Carolina Central | 180-196 | NR | 180-196 | 170 | 190 | 160 | 166 | |
Nova | 180-196 | NR | 180-196 | 161 | 184 | 154 | 166 | |
Pontifical Catholic (PR) | 180-196 | NR | 180-196 | 195 | 196 | 124 | 193 | |
Puerto Rico | 180-196 | NR | 167 | 130 | 189 | 92 | 172 | |
Southern | 180-196 | NR | 180-196 | 194 | 187 | 171 | 166 | |
Texas Southern | 180-196 | NR | 180-196 | 189 | 192 | 163 | 178 | |
Western State | 180-196 | NR | 180-196 | 180 | 188 | 128 | 195 | |
Widener (DE) | 180-196 | NR | 180-196 | 187 | 182 | 181 | 143 |
Note: my rankings are not re-scaled on a 100-point scale and instead take the weighted z-scores and rank them in descending order.
https://taxprof.typepad.com/taxprof_blog/2024/03/preview-of-the-2024-25-us-news-law-school-rankings-overall-ranking.html