Friday, March 1, 2024
Preview Of The 2024-25 U.S. News Law School Rankings: Median LSAT
Update:
- Preview Of The 2024-25 U.S. News Law School Rankings: Overall Ranking
- Preview Of The 2024-25 U.S. News Law School Rankings: Resources
- Preview Of The 2024-25 U.S. News Law School Rankings: Student Outcomes
- Preview Of The 2024-25 U.S. News Law School Rankings: Admissions
Following up on this week's posts
- Preview Of The 2024-25 U.S. News Law School Rankings: Acceptance Rate
- Preview Of The 2024-25 U.S. News Law School Rankings: Median UGPA
Rank | School | 2023 LSAT | 2022 LSAT |
1 | Yale | 175 | 175 (1) |
2 | Harvard | 174 | 174 (2) |
3 | Chicago | 173 | 173 (3) |
3 | Columbia | 173 | 173 (3) |
3 | Stanford | 173 | 173 (3) |
3 | Washington Univ. | 173 | 172 (6) |
7 | Cornell | 172 | 172 (6) |
7 | Northwestern | 172 | 171 (10) |
7 | NYU | 172 | 172 (6) |
7 | Penn | 172 | 172 (6) |
11 | Georgetown | 171 | 171 (10) |
11 | Michigan | 171 | 171 (10) |
11 | Texas | 171 | 170 (15) |
11 | Virginia | 171 | 171 (10) |
15 | Boston Univ. | 170 | 170 (15) |
15 | Duke | 170 | 170 (15) |
15 | UC-Berkeley | 170 | 170 (15) |
15 | UCLA | 170 | 171 (10) |
15 | Vanderbilt | 170 | 170 (15) |
20 | Florida | 169 | 169 (20) |
20 | Georgia | 169 | 168 (21) |
20 | Notre Dame | 169 | 168 (21) |
20 | USC | 169 | 168 (21) |
24 | BYU | 168 | 168 (21) |
24 | George Mason | 168 | 166 (31) |
24 | George Washington | 168 | 168 (21) |
24 | Minnesota | 168 | 168 (21) |
28 | Alabama | 167 | 166 (31) |
28 | Arizona State | 167 | 167 (28) |
28 | Boston College | 167 | 166 (31) |
28 | Fordham | 167 | 167 (28) |
28 | UC-Irvine | 167 | 167 (28) |
33 | Emory | 166 | 168 (21) |
33 | North Carolina | 166 | 166 (31) |
33 | Texas A&M | 166 | 164 (41) |
33 | William & Mary | 166 | 165 (36) |
37 | Florida State | 165 | 165 (36) |
37 | Illinois | 165 | 166 (31) |
37 | Ohio State | 165 | 164 (41) |
37 | UC-Davis | 165 | 165 (36) |
37 | Wake Forest | 165 | 165 (36) |
37 | Washington & Lee | 165 | 164 (41) |
37 | Wisconsin | 165 | 165 (36) |
44 | Baylor | 164 | 163 (50) |
44 | Cardozo | 164 | 164 (41) |
44 | Colorado | 164 | 164 (41) |
44 | Indiana (Maurer) | 164 | 164 (41) |
44 | Pepperdine | 164 | 164 (41) |
44 | Richmond | 164 | 163 (50) |
44 | SMU | 164 | 164 (41) |
44 | University of Washington | 164 | 164 (41) |
44 | Utah | 164 | 163 (50) |
44 | Villanova | 164 | 163 (50) |
54 | Iowa | 163 | 163 (50) |
54 | Maryland | 163 | 163 (50) |
54 | Northeastern | 163 | 163 (50) |
54 | Temple | 163 | 163 (50) |
54 | University of Arizona | 163 | 163 (50) |
Rank | School | 2023 LSAT | 2022 LSAT |
59 | American | 162 | 162 (59) |
59 | Miami | 162 | 161 (62) |
59 | Penn State-Dickinson | 162 | 161 (62) |
59 | St. John's | 162 | 162 (59) |
59 | Tennessee | 162 | 160 (72) |
59 | Wayne State | 162 | 161 (62) |
65 | Chapman | 161 | 161 (62) |
65 | Houston | 161 | 161 (62) |
65 | Loyola-L.A. | 161 | 161 (62) |
65 | Penn State-Univ. Park | 161 | 162 (59) |
65 | San Diego | 161 | 161 (62) |
65 | Tulane | 161 | 161 (62) |
71 | Belmont | 160 | 160 (72) |
71 | Brooklyn | 160 | 160 (72) |
71 | Case Western | 160 | 160 (72) |
71 | Connecticut | 160 | 160 (72) |
71 | Denver | 160 | 160 (72) |
71 | Florida Int'l | 160 | 160 (72) |
71 | Kansas | 160 | 158 (90) |
71 | Lewis & Clark | 160 | 161 (62) |
71 | Loyola-Chicago | 160 | 159 (83) |
71 | Missouri-Columbia | 160 | 160 (72) |
71 | Pittsburgh | 160 | 161 (62) |
71 | Seton Hall | 160 | 159 (83) |
71 | South Carolina | 160 | 159 (83) |
71 | UC-San Francisco | 160 | 160 (72) |
71 | UNLV | 160 | 160 (72) |
86 | Catholic | 159 | 159 (83) |
86 | Chicago-Kent | 159 | 159 (83) |
86 | Drexel | 159 | 159 (83) |
86 | Georgia State | 159 | 160 (72) |
86 | Michigan State | 159 | 157 (98) |
86 | Oklahoma | 159 | 159 (83) |
86 | Santa Clara | 159 | 158 (90) |
93 | Cincinnati | 158 | 158 (90) |
93 | Nebraska | 158 | 158 (90) |
93 | Oregon | 158 | 158 (90) |
93 | Stetson | 158 | 158 (90) |
93 | Texas Tech | 158 | 157 (98) |
98 | DePaul | 157 | 156 (106) |
98 | Hawaii | 157 | 156 (106) |
98 | Kentucky | 157 | 157 (98) |
98 | Louisiana State | 157 | 157 (98) |
98 | Maine | 157 | 158 (90) |
98 | Mississippi | 157 | 157 (98) |
98 | Regent | 157 | 157 (98) |
98 | Rutgers | 157 | 158 (90) |
98 | Seattle | 157 | 157 (98) |
98 | Syracuse | 157 | 157 (98) |
108 | Arkansas-Fayetteville | 156 | 156 (106) |
108 | Duquesne | 156 | 155 (116) |
108 | Hofstra | 156 | 156 (106) |
108 | Louisville | 156 | 156 (106) |
108 | New York Law School | 156 | 155 (116) |
108 | SUNY-Buffalo | 156 | 156 (106) |
108 | Tulsa | 156 | 155 (116) |
115 | Albany | 155 | 155 (116) |
115 | Campbell | 155 | 154 (125) |
115 | Cleveland State | 155 | 154 (125) |
115 | Dayton | 155 | 154 (125) |
115 | Howard | 155 | 154 (125) |
115 | Indiana (McKinney) | 155 | 154 (125) |
115 | Marquette | 155 | 155 (116) |
115 | Memphis | 155 | 154 (125) |
115 | Mercer | 155 | 154 (125) |
115 | New Hampshire | 155 | 156 (106) |
115 | New Mexico | 155 | 156 (106) |
115 | Pacific | 155 | 155 (116) |
115 | Samford | 155 | 155 (116) |
115 | Southwestern | 155 | 154 (125) |
115 | St. Louis | 155 | 156 (106) |
115 | St. Thomas (MN) | 155 | 156 (106) |
115 | West Virginia | 155 | 155 (116) |
132 | Baltimore | 154 | 154 (125) |
132 | Detroit Mercy | 154 | 154 (125) |
132 | Drake | 154 | 154 (125) |
132 | Gonzaga | 154 | 154 (125) |
132 | Liberty | 154 | 152 (153) |
132 | Missouri-Kansas City | 154 | 154 (125) |
132 | Montana | 154 | 154 (125) |
132 | Suffolk | 154 | 154 (125) |
132 | Washburn | 154 | 154 (125) |
132 | Wyoming | 154 | 154 (125) |
142 | Akron | 153 | 153 (147) |
142 | Cal-Western | 153 | 153 (147) |
142 | Charleston | 153 | 152 (153) |
142 | CUNY | 153 | 154 (125) |
142 | Elon | 153 | 152 (153) |
142 | Golden Gate | 153 | 154 (125) |
142 | New England | 153 | 154 (125) |
142 | North Texas | 153 | 152 (153) |
142 | Nova | 153 | 153 (147) |
142 | Quinnipiac | 153 | 152 (153) |
142 | San Francisco | 153 | 155 (116) |
142 | South Texas | 153 | 153 (147) |
154 | Arkansas-Little Rock | 152 | 152 (153) |
154 | Ave Maria | 152 | 152 (153) |
154 | Creighton | 152 | 153 (147) |
154 | Illinois-Chicago | 152 | 152 (153) |
154 | Northern Kentucky | 152 | 152 (153) |
154 | Pace | 152 | 152 (153) |
154 | St. Mary's | 152 | 153 (147) |
154 | St. Thomas (FL) | 152 | 152 (153) |
154 | Western State | 152 | 151 (169) |
154 | Willamette | 152 | 154 (125) |
164 | District of Columbia | 151 | 150 (175) |
164 | Florida A&M | 151 | 150 (175) |
164 | Idaho | 151 | 152 (153) |
164 | Lincoln Memorial | 151 | 150 (175) |
164 | Loyola-New Orleans | 151 | 152 (153) |
164 | Mitchell | Hamline | 151 | 152 (153) |
164 | South Dakota | 151 | 151 (169) |
164 | Toledo | 151 | 152 (153) |
164 | Touro | 151 | 150 (175) |
164 | Vermont | 151 | 154 (125) |
174 | Capital | 150 | 151 (169) |
174 | Faulkner | 150 | 151 (169) |
174 | John Marshall (GA) | 150 | 151 (169) |
174 | Massachusetts | 150 | 152 (153) |
174 | Mississippi College | 150 | 150 (175) |
174 | North Dakota | 150 | 150 (175) |
174 | Northern Illinois | 150 | 150 (175) |
174 | Roger Williams | 150 | 150 (175) |
174 | Texas Southern | 150 | 151 (169) |
174 | Western New England | 150 | 150 (175) |
174 | Widener (DE) | 150 | 150 (175) |
185 | Barry | 149 | 149 (186) |
185 | North Carolina Central | 149 | 148 (187) |
185 | Oklahoma City | 149 | 148 (187) |
185 | Southern Illinois | 149 | 150 (175) |
189 | Cooley | 148 | N/A |
189 | Ohio Northern | 148 | 148 (187) |
189 | Puerto Rico | 148 | 147 (192) |
189 | Widener (PA) | 148 | 148 (187) |
193 | Southern | 147 | 146 (193) |
194 | Appalachian | 146 | 146 (193) |
195 | Inter-American (PR) | 142 | 143 (195) |
196 | Pontifical Catholic (PR) | 138 | 135 (196) |
https://taxprof.typepad.com/taxprof_blog/2024/03/preview-of-the-2024-2025-us-news-law-school-rankings-median-lsat.html