Paul L. Caron
Dean





Wednesday, February 28, 2024

Preview Of The 2024-25 U.S. News Law School Rankings: Acceptance Rate

Update: 

Rank School  2023 Acceptance Rate 2022 Acceptance Rate
1 Yale 5.58 5.72 (1)
2 Stanford 7.26 6.88 (2)
3 Harvard 9.58 10.06 (4)
4 Penn 9.88 9.74 (3)
5 Duke 10.51 10.74 (6)
6 Virginia 11.46 12.88 (10)
7 Columbia 12.23 11.93 (7)
8 USC 12.52 12.7 (9)
9 Michigan 12.58 13.51 (11)
10 Chicago 12.78 14.24 (12)
11 Boston College 13.38 10.16 (5)
12 George Mason 14.03 19.63 (30)
13 Texas A&M 14.64 16.33 (20)
14 Georgia 14.77 14.83 (16)
15 Texas 14.9 14.56 (14)
16 UC-Berkeley 14.92 12.47 (8)
17 Northwestern 15.53 15.05 (17)
18 North Carolina 16.27 14.61 (15)
19 NYU 16.76 15.65 (19)
19 Vanderbilt 16.76 14.53 (13)
21 UCLA 16.8 15.5 (18)
22 Florida 17.01 16.94 (23)
23 Washington Univ. 17.16 18.02 (26)
24 Baylor 17.77 23.87 (33)
25 Boston Univ. 17.82 16.33 (20)
26 UC-Irvine 18.18 19.45 (28)
27 Cornell 19.3 17.44 (24)
28 Georgetown 19.57 17.64 (25)
29 Florida State 21.12 19.58 (29)
30 Fordham 21.13 18.79 (27)
31 Arizona State 21.28 19.65 (31)
32 Golden Gate 22.43 25.53 (38)
33 Villanova 22.5 16.47 (22)
34 Notre Dame 24.39 24.58 (34)
35 Florida Int'l 25.18 22.6 (32)
36 Alabama 26.62 25.78 (39)
37 William & Mary 27.31 46.01 (116)
38 Wayne State 27.41 35.49 (78)
39 Pepperdine 28.18 27.68 (41)
40 George Washington 28.72 25 (36)
41 BYU 28.77 31.41 (56)
42 Hawaii 28.8 29.65 (48)
43 UC-Davis 28.99 25.18 (37)
44 Connecticut 29.31 27.99 (42)
45 University of Arizona 29.35 24.93 (35)
46 North Texas 30.06 33.3 (63)
47 Maryland 30.18 29.49 (47)
48 Utah 30.2 31.95 (57)
49 Tennessee 30.21 33.18 (61)
50 Chapman 30.68 28.7 (45)

Rank School  2023 Acceptance Rate 2022 Acceptance Rate
51 UC-San Francisco 30.91 28.95 (46)
52 Georgia State 31.03 28.44 (44)
53 Washington & Lee 31.44 32.71 (59)
54 Wake Forest 31.47 32.98 (60)
55 Catholic 31.83 34.67 (72)
56 Houston 32.27 32.13 (58)
57 SMU 32.69 33.91 (69)
58 Miami 32.94 33.47 (65)
59 Ohio State 33.08 37.11 (83)
60 Howard 33.55 31.16 (54)
61 UNLV 33.59 35.44 (76)
62 San Diego 33.61 34.48 (71)
63 Loyola-L.A. 33.92 34.42 (70)
64 South Carolina 34 37.63 (86)
65 Drexel 34.16 31.03 (52)
66 Colorado 34.24 31.23 (55)
67 Dayton 34.3 28.32 (43)
68 North Carolina Central 34.62 35.73 (79)
69 University of Washington 34.67 30.29 (49)
70 Penn State-Dickinson 35.37 36.8 (81)
71 Wisconsin 35.58 35.18 (74)
72 American 35.69 33.77 (67)
73 Florida A&M 35.83 35.48 (77)
74 Cleveland State 35.88 48.46 (123)
75 St. Mary's 35.94 37.45 (85)
76 Penn State-Univ. Park 36.94 30.86 (50)
77 Northeastern 37.27 31.05 (53)
78 Cardozo 37.64 33.8 (68)
79 Texas Tech 38.08 36.8 (81)
80 Stetson 38.39 30.95 (51)
81 Campbell 38.66 55.71 (155)
82 Rutgers 38.88 41.06 (93)
83 Michigan State 39.37 43.89 (108)
84 Temple 39.4 36.55 (80)
85 Pittsburgh 39.45 33.2 (62)
86 Belmont 39.62 39.6 (89)
87 Texas Southern 39.65 38.17 (87)
88 Minnesota 39.76 37.17 (84)
89 Pontifical Catholic (PR) 39.88 56.28 (158)
90 CUNY 39.89 35.27 (75)
91 Emory 40.87 26.05 (40)
92 Regent 40.88 41.32 (99)
93 SUNY-Buffalo 41.08 44.04 (110)
94 Richmond 41.46 33.67 (66)
95 St. John's 41.48 39.91 (90)
96 Case Western 41.79 39.18 (88)
97 Puerto Rico 42.35 49.01 (126)
98 Arkansas-Fayetteville 42.57 41.17 (96)
99 Syracuse 42.59 41.71 (100)
100 Tulsa 43.17 60.44 (169)
101 Mississippi 43.53 41.09 (94)
102 DePaul 43.59 41.81 (102)
103 Memphis 43.66 41.22 (97)
104 Illinois 43.69 34.74 (73)
105 Loyola-Chicago 43.92 41.73 (101)
106 South Texas 44.04 44.34 (111)
107 District of Columbia 44.34 50.29 (132)
108 West Virginia 45.13 41.14 (95)
109 Western State 45.14 44.61 (112)
110 Ave Maria 45.19 43.73 (107)
111 Marquette 45.51 41.04 (92)
112 Seton Hall 45.58 40.27 (91)
113 Elon 45.93 44.03 (109)
114 Cooley 46.15 N/A
115 Indiana (Maurer) 46.86 43.35 (105)
116 John Marshall (GA) 46.88 45.79 (115)
117 Mercer 46.98 46.11 (117)
118 Oklahoma 47.23 42.52 (103)
119 Cincinnati 47.66 44.8 (114)
120 Iowa 47.71 41.28 (98)
121 Tulane 48.01 43.29 (104)
122 Kansas 48.71 55.33 (153)
123 Louisiana State 48.93 52.5 (146)
124 Southwestern 49.85 50.35 (133)
125 Brooklyn 50 46.22 (118)
126 Denver 50.37 48.47 (124)
127 Hofstra 50.38 44.74 (113)
128 Chicago-Kent 50.45 50.55 (134)
129 Touro 50.49 51.4 (138)
130 St. Thomas (FL) 51.44 50.27 (131)
131 Lincoln Memorial 52.17 57.47 (163)
132 Detroit Mercy 52.22 56.13 (157)
133 Seattle 52.26 54.92 (150)
134 Santa Clara 52.43 52.29 (145)
135 Missouri-Columbia 52.49 51.38 (137)
136 Kentucky 52.54 50.12 (129)
137 New York Law School 53.11 51.53 (139)
138 Charleston 53.13 56.6 (161)
139 Pace 53.34 51.62 (140)
140 Southern 53.46 59.71 (167)
141 New Mexico 53.48 47.05 (120)
142 Appalachian 54.19 48.5 (125)
143 Northern Illinois 54.48 52.12 (144)
144 Albany 54.87 50.15 (130)
145 Wyoming 55.09 50.96 (135)
146 Nova 55.11 33.41 (64)
147 San Francisco 55.23 46.35 (119)
148 Cal-Western 55.38 49.26 (127)
149 Duquesne 55.43 56.31 (159)
150 Barry 55.63 53.81 (147)
151 Samford 55.67 62.15 (178)
152 Liberty 56.43 55.16 (151)
153 New Hampshire 57.38 51.74 (141)
154 Louisville 57.64 54.21 (148)
155 Faulkner 58.25 47.93 (121)
156 Maine 58.29 54.6 (149)
157 Quinnipiac 58.33 67.03 (189)
158 Inter-American (PR) 58.41 50.99 (136)
159 Baltimore 58.66 56.56 (160)
160 Missouri-Kansas City 58.87 52.1 (143)
161 Arkansas-Little Rock 59.17 55.81 (156)
162 Western New England 59.82 63.54 (180)
163 Southern Illinois 60.47 56.71 (162)
164 Pacific 61.31 55.33 (153)
165 Toledo 61.59 43.68 (106)
166 Gonzaga 61.67 61.86 (175)
167 St. Louis 61.9 61.16 (174)
168 North Dakota 62.01 72.68 (196)
169 Akron 62.07 62.87 (179)
170 Indiana (McKinney) 62.29 64.85 (181)
171 Vermont 64.19 60.94 (172)
172 Suffolk 64.3 60.71 (171)
173 Loyola-New Orleans 64.71 66.67 (187)
174 Widener (PA) 65 60.18 (168)
175 Roger Williams 65.19 67.27 (190)
176 Oklahoma City 65.4 61.92 (176)
177 Nebraska 65.9 60.94 (172)
178 Washburn 66.1 49.33 (128)
179 Massachusetts 67.27 59.36 (165)
180 Mississippi College 67.41 61.92 (176)
181 Mitchell | Hamline 67.43 64.91 (182)
182 Widener (DE) 67.83 65.69 (184)
183 Lewis & Clark 67.88 52.02 (142)
184 Ohio Northern 68.25 59.43 (166)
185 Willamette 69.34 58.93 (164)
186 Drake 69.42 71.28 (195)
187 Illinois-Chicago 69.53 66.44 (186)
188 Creighton 71.36 67.76 (193)
189 Montana 71.49 66.09 (185)
190 Northern Kentucky 71.91 60.58 (170)
191 St. Thomas (MN) 72.17 65.48 (183)
192 New England 74.29 71.04 (194)
193 Oregon 75.23 55.26 (152)
194 Idaho 75.27 66.77 (188)
195 South Dakota 76.16 67.46 (192)
196 Capital 77.52 67.45 (191)

https://taxprof.typepad.com/taxprof_blog/2024/02/preview-of-the-2025-us-news-law-school-rankings-acceptance-rate.html

Law School Rankings, Legal Ed Rankings, Legal Education | Permalink