Paul L. Caron
Dean





Thursday, June 1, 2023

2024 U.S. News Omnibus Specialty Rankings

6a00d8341c4eab53ef0240a490199b200b-250wiThe new 2024 U.S. News Specialty Rankings include the rankings for 13 specialty programs at 196 law schools. Here are the Top 100 law schools, determined by giving equal weight to each of the 13 separate specialty rankings:

  1. Business/Corporate Law
  2. Clinical Law
  3. Constitutional Law
  4. Contracts/Commercial Law
  5. Criminal Law
  6. Dispute Resolution
  7. Environmental Law
  8. Health Care Law
  9. Intellectual Property Law
  10. International Law
  11. Legal Writing
  12. Tax Law
  13. Trial Advocacy

  School 1 2 3 4 5 6 7 8 9 10 11 12 13 Avg.
1 Georgetown* 12 1 15 14 4 21 12 6 7 5 8 3 22 10.0
2 Harvard* 1 13 1 3 2 1 9 6 19 3 121 13 37 17.6
3 Northwestern* 14 6 15 11 15 7 44 41 22 18 21 4 31 19.2
4 Michigan* 9 9 9 8 12 34 37 17 14 10 8 10 74 19.3
5 Stanford* 4 19 3 3 2 11 9 5 1 10 104 13 68 19.4
6 UC-Berkeley* 4 13 5 5 7 29 3 39 1 7 122 24 15 21.1
7 UCLA* 9 25 12 8 12 34 4 19 9 15 115 7 6 21.2
8 NYU* 4 5 5 5 1 29 4 52 3 1 104 1 68 21.7
9 Duke* 15 25 12 14 4 34 15 29 9 18 84 10 80 26.8
10 Virginia* 8 69 5 8 7 21 26 46 22 10 46 5 80 27.2
11 UC-Irvine* 47 6 24 35 25 43 32 35 9 25 8 6 80 28.8
12 Fordham 19 9 35 19 17 15 61 79 22 18 52 24 6 28.9
13 Columbia* 1 25 8 2 4 26 7 52 19 2 118 7 108 29.2
13 George Washington 32 34 35 54 30 34 12 20 4 7 46 24 47 29.2
13 Texas 19 34 9 14 22 16 39 46 18 25 84 16 37 29.2
16 Yale* 9 4 2 11 12 34 26 15 46 3 115 22 96 30.4
17 Penn* 4 25 12 5 7 34 42 20 14 18 110 18 96 31.2
18 UC-San Francisco* 36 22 29 29 36 11 18 11 31 25 122 18 24 31.7
19 Arizona State 44 45 35 38 36 14 19 14 46 25 4 36 74 33.1
20 Washington University 22 9 21 19 22 18 71 26 36 25 122 40 24 35.0
21 Cornell* 15 51 9 14 22 29 55 52 28 15 68 36 80 36.5
22 Ohio State 44 78 24 35 15 2 42 15 51 58 32 50 40 37.4
22 UC-Davis* 22 59 17 38 17 32 17 39 22 23 122 31 47 37.4
24 North Carolina 29 34 21 18 17 68 32 35 60 58 13 24 80 37.6
25 Denver 68 9 57 64 30 43 19 61 51 35 13 46 6 38.6
26 Vanderbilt* 12 45 17 13 7 34 7 46 28 18 122 62 96 39.0
27 Boston University 19 59 24 29 36 60 61 1 9 25 98 13 80 39.5
28 American* 60 1 57 64 30 64 44 20 7 5 104 50 15 40.1
29 Minnesota 22 25 24 19 30 68 32 26 42 23 68 22 126 40.5
30 Florida 25 69 29 38 45 18 19 46 67 58 68 2 59 41.8
30 Temple 60 59 57 38 61 68 71 17 46 10 25 29 2 41.8
32 Chicago 1 34 3 1 7 68 71 67 36 9 118 7 126 42.2
33 Houston 47 69 86 47 50 68 26 9 6 53 21 44 24 42.3
34 Maryland* 60 13 48 72 36 9 19 6 46 47 98 68 40 43.2
35 Emory 25 89 29 23 36 50 58 29 31 38 42 81 35 43.5
36 University of Arizona 36 45 35 59 45 34 39 29 67 38 8 62 80 44.4
37 Georgia 29 34 42 29 61 50 71 41 74 15 77 50 13 45.1
38 Boston College 25 34 35 25 61 60 44 41 42 38 52 16 139 47.1
39 University of Washington* 54 34 65 54 25 43 19 52 28 47 16 44 139 47.7
40 William & Mary 29 89 17 25 20 68 44 94 46 25 52 68 47 48.0
41 Wake Forest 47 89 48 38 36 68 55 20 74 67 5 62 40 49.9
42 USC 17 89 35 19 36 64 19 61 42 75 113 24 64 50.6
43 Indiana (Maurer) 36 89 42 47 45 68 32 46 36 25 52 18 126 50.9
44 Loyola-L.A. 54 69 65 59 30 60 125 52 51 67 32 10 5 52.2
45 Notre Dame 32 69 17 29 50 68 61 94 60 25 84 46 47 52.5
46 Brooklyn* 32 34 42 38 20 68 131 83 92 47 16 40 47 53.1
47 UNLV 66 34 65 45 50 9 80 41 60 90 2 46 108 53.5
48 San Diego 36 106 21 47 30 68 71 52 22 58 122 18 47 53.7
49 Colorado 47 78 53 54 25 68 15 79 36 58 68 50 80 54.7
49 Texas A&M 68 51 79 47 119 7 32 67 9 58 32 62 80 54.7
51 Miami 54 25 53 54 84 50 39 67 67 25 98 40 68 55.7
51 Wisconsin* 44 59 29 25 36 68 44 67 81 42 90 31 108 55.7
53 Loyola-Chicago* 74 59 57 95 73 43 88 4 74 58 46 50 13 56.5
54 Georgia State 78 19 42 72 50 67 103 1 42 67 122 50 24 56.7
55 SMU 47 51 79 64 36 50 80 29 60 42 104 50 47 56.8
56 Case Western 66 59 57 72 84 68 44 11 60 10 46 119 47 57.2
57 Rutgers* 92 19 57 64 50 68 80 41 81 53 16 68 68 58.2
58 Florida State 47 106 29 29 50 68 19 52 60 75 122 36 74 59.0
59 Tulane* 32 45 74 47 45 43 26 94 60 35 122 50 108 60.1
60 Washington & Lee 36 45 53 45 50 68 80 61 74 42 77 40 126 61.3
61 Utah 54 89 42 72 25 68 12 25 31 35 122 68 166 62.2
62 Alabama 47 51 24 35 50 68 101 67 105 90 90 36 47 62.4
63 Pepperdine Caruso 54 34 53 59 84 2 113 103 88 53 110 29 59 64.7
64 Villanova 68 51 65 64 73 68 101 61 67 84 68 31 47 65.2
65 Iowa 25 59 48 23 61 68 88 67 51 58 110 50 158 66.6
66 Howard 92 34 74 47 45 68 125 103 51 50 52 109 40 68.5
67 Illinois 36 89 29 25 61 43 80 83 51 67 122 68 139 68.7
68 Cardozo 60 83 48 54 25 5 131 118 14 84 122 46 108 69.1
69 Seton Hall 92 89 65 59 68 68 71 11 74 80 122 50 64 70.2
70 Chicago-Kent 92 114 86 72 68 68 103 67 14 90 32 99 9 70.3
71 Suffolk 125 17 140 95 84 26 103 52 31 90 5 119 31 70.6
72 Northeastern* 140 22 86 144 61 68 94 9 36 67 21 91 80 70.7
73 BYU 17 133 48 38 68 50 71 118 74 58 122 31 96 71.1
74 Oregon 60 114 74 80 84 11 9 118 92 67 1 68 166 72.6
75 Syracuse* 100 106 79 95 61 68 80 67 67 90 42 81 15 73.2
76 Pittsburgh* 78 89 65 80 73 68 80 29 51 50 122 31 139 73.5
77 Santa Clara 74 89 107 80 84 68 94 113 4 42 52 74 96 75.2
78 South Carolina 60 25 97 80 73 68 71 79 123 127 122 50 15 76.2
79 Richmond 74 89 35 95 50 68 58 118 31 75 122 50 126 76.2
80 Indiana (McKinney) 92 106 97 87 84 68 103 20 92 67 16 74 108 78.0
81 Tennessee 36 22 57 47 94 68 103 61 117 175 46 81 108 78.1
82 Hofstra 78 89 86 109 73 50 138 83 81 103 42 74 22 79.1
83 Seattle* 92 25 107 95 50 68 61 103 92 75 8 91 166 79.5
84 George Mason 36 133 42 29 94 68 125 135 22 90 122 74 64 79.5
84 Michigan State 68 83 74 64 108 21 94 135 67 67 90 99 64 79.5
86 Drexel 92 51 97 121 94 68 157 29 92 84 25 119 15 80.3
87 Stetson 125 89 107 80 94 18 88 94 130 127 3 91 1 80.5
88 Lewis & Clark 125 51 79 109 73 68 2 135 88 75 16 119 108 80.6
89 St. John's* 87 106 65 64 84 50 131 113 92 90 25 109 37 81.0
90 New Mexico 100 17 86 87 94 68 26 83 130 116 52 90 126 82.7
91 Wayne State 100 69 97 80 73 68 94 46 130 53 122 81 80 84.1
92 Connecticut* 68 89 57 87 73 68 88 79 105 53 90 81 166 84.9
93 Kansas 78 106 65 72 108 26 44 135 105 84 68 91 139 86.2
94 St. Louis 125 69 79 72 94 68 145 1 81 119 68 74 139 87.2
95 Pacific 100 114 120 121 108 34 94 135 130 38 32 119 9 88.8
96 Baltimore 140 6 107 144 68 60 61 103 88 90 77 81 139 89.5
97 Illinois-Chicago 116 78 140 95 149 68 131 118 51 103 25 99 24 92.1
98 Pace 116 106 131 144 94 68 1 94 130 103 122 74 24 92.8
99 Missouri-Kansas City 87 114 120 95 94 68 118 94 105 127 13 119 59 93.3
100 Penn State-Dickinson* 87 78 115 87 108 68 61 52 92 80 122 109 158 93.6

If anyone at a law school outside the Top 100 would like the data for their school's rank, email me.

Methodology: U.S. News assigns a rank for all schools that receive at least 10 ratings from faculty in the field. For law schools that received less than 10 ratings, we assigned the school the next lowest ranking behind lowest rated school(s) with 10 or more ratings:

  1. Business/Corporate Law: 196
  2. Clinical Law: 188
  3. Constitutional Law: 196
  4. Contracts/Commercial Law: 196
  5. Criminal Law: 196
  6. Dispute Resolution: 67
  7. Environmental Law: 195
  8. Health Law: 189
  9. Intellectual Property Law: 196
  10. International Law: 174
  11. Legal Writing: 121
  12. Tax Law: 196
  13. Trial Advocacy: 196

2023 U.S. News Omnibus Specialty Rankings

https://taxprof.typepad.com/taxprof_blog/2023/06/2024-us-news-omnibus-specialty-rankings.html

Law School Rankings, Legal Ed Rankings, Legal Education | Permalink