Paul L. Caron
Dean





Thursday, March 16, 2023

Preview Of The 2024 U.S. News Law School Rankings: Ultimate Bar Passage

US News (2023)Following up on my previous posts:

The current 2023 methodology year does not include 2018 ultimate 2-year bar passage results. On several occasions, U.S. News has said it would likely add ultimate 2-year bar passage data to its law school rankings, but has not said whether they will include 2019 ultimate 2-year bar passage results in the forthcoming spring 2023 rankings. 

Below are two 2019 ultimate 2-year bar passage rankings. The first is a simple ranking using the pass rate. The second uses Z-scores to better approximate the U.S. News methodology.

 

Law School

Pass Rate Pass Rate (Including Diploma Privilege)
1 Belmont 100.00% 100.00%
1 Marquette 100.00% 100.00%
3 UC-Berkeley 99.69% 99.69%
4 Duke 99.54% 99.54%
5 Chicago 99.49% 99.49%
6 George Mason 99.36% 99.36%
7 Virginia 99.30% 99.30%
8 Baylor 99.29% 99.29%
9 Harvard 99.29% 99.29%
10 Alabama 99.21% 99.21%
11 Yale 99.04% 99.04%
12 Stanford 98.88% 98.88%
13 Minnesota 98.69% 98.69%
13 Northwestern 98.69% 98.69%
15 Michigan 98.34% 98.34%
16 Campbell 98.13% 98.13%
17 NYU 98.11% 98.11%
18 UCLA 98.08% 98.09%
19 Liberty 98.04% 98.04%
20 Penn 97.97% 97.97%
21 Cornell 97.93% 97.93%
22 Ohio Northern 97.87% 97.87%
23 UC-Irvine 97.86% 97.86%
24 Georgia State 97.85% 97.85%
25 Florida 97.83% 97.83%
26 Boston Univ. 97.61% 97.61%
27 Notre Dame 97.37% 97.37%
28 Washington Univ. 97.30% 97.30%
29 Texas 97.29% 97.29%
30 Boston College 97.20% 97.20%
30 Washington & Lee 97.20% 97.20%
32 Florida Int'l 97.16% 97.16%
33 Oklahoma 97.09% 97.09%
34 Vanderbilt 97.06% 97.06%
35 Illinois 96.72% 96.72%
36 Fordham 96.71% 96.71%
37 Texas A&M 96.69% 96.69%
38 Georgia 96.67% 96.69%
39 Georgetown 96.43% 96.43%
40 New Mexico 96.30% 96.30%
41 Utah 96.20% 96.20%
42 Cardozo 96.04% 96.04%
43 Colorado 95.95% 96.05%
44 Florida State 95.88% 95.88%
45 William & Mary 95.81% 95.81%
46 Kansas 95.74% 95.74%
47 Montana 95.65% 95.65%
48 Samford 95.59% 95.59%
49 Columbia 95.58% 95.58%
50 George Washington 95.46% 95.46%

51 Wake Forest 95.36% 95.36%
52 BYU 95.35% 95.38%
53 Penn State-Univ. Park 95.00% 95.00%
53 Willamette 95.00% 95.00%
55 Iowa 94.93% 94.93%
56 USC 94.91% 94.93%
57 Loyola-L.A. 94.90% 94.90%
57 Ohio State 94.90% 94.90%
59 Seton Hall 94.89% 94.89%
60 Arizona State 94.81% 94.81%
61 Temple 94.79% 94.79%
62 North Carolina 94.53% 94.58%
63 Kentucky 94.51% 94.51%
64 Maryland 94.44% 94.44%
65 Lewis & Clark 94.27% 94.30%
66 Lincoln Memorial 94.20% 94.20%
67 St. John's 94.14% 94.14%
68 SMU 94.12% 94.12%
69 Northeastern 94.06% 94.06%
70 Dayton 94.05% 94.05%
71 UC-Davis 93.92% 93.92%
72 CUNY 93.87% 93.87%
73 Pepperdine 93.85% 93.85%
74 Villanova 93.84% 93.84%
75 UC-San Francisco 93.75% 93.75%
75 UNLV 93.75% 93.75%
77 Loyola-Chicago 93.68% 93.68%
78 Indiana (Maurer) 93.68% 93.71%
79 New Hampshire 93.65% 93.65%
80 South Dakota 93.62% 93.62%
81 Missouri-Kansas City 93.55% 93.55%
82 Pittsburgh 93.50% 93.50%
83 Case Western 93.33% 93.33%
84 Missouri-Columbia 93.26% 93.26%
85 Connecticut 93.14% 93.14%
86 Syracuse 93.05% 93.05%
87 Richmond 93.04% 93.04%
88 St. Louis 92.95% 92.95%
89 Southwestern 92.93% 92.93%
90 Denver 92.92% 92.92%
91 Wayne State 92.91% 92.91%
92 University of Arizona 92.79% 92.79%
93 Brooklyn 92.79% 92.81%
94 New England 92.65% 92.65%
95 Mississippi 92.55% 92.55%
96 Duquesne 92.31% 92.31%
97 South Texas 92.28% 92.28%
98 Northern Illinois 92.21% 92.21%
99 South Carolina 92.19% 92.19%
100 Mercer 92.13% 92.13%
101 Washburn 92.08% 92.08%
102 Houston 91.93% 91.93%
103 Louisiana State 91.91% 91.91%
104 Pace 91.89% 91.89%
104 Quinnipiac 91.89% 91.89%
106 Cleveland State 91.76% 91.76%
107 Tennessee 91.67% 91.67%
107 Toledo 91.67% 91.67%
109 Wyoming 91.55% 91.55%
110 Univ. of Washington 91.50% 91.82%
111 San Diego 91.30% 91.30%
112 Stetson 91.27% 91.27%
113 Oregon 91.21% 91.21%
114 Texas Tech 91.11% 91.11%
115 Miami 91.05% 91.05%
116 Oklahoma City 90.83% 90.83%
117 Catholic 90.82% 91.00%
118 Capital 90.63% 90.63%
119 Nebraska 90.52% 90.52%
120 American 90.48% 90.48%
121 Louisville 90.38% 90.38%
122 Chicago-Kent 90.37% 90.37%
123 Arkansas-Fayetteville 90.00% 90.00%
124 Drake 89.90% 89.90%
125 Tulsa 89.74% 89.74%
126 New York Law School 89.59% 89.59%
127 Seattle 89.51% 91.07%
128 Penn State-Dickinson 89.09% 89.09%
129 Memphis 89.01% 89.01%
130 Regent 88.89% 88.89%
131 Cincinnati 88.60% 88.60%
132 Elon 88.46% 88.46%
133 North Carolina Central 88.43% 88.43%
134 Rutgers 88.33% 88.33%
135 Drexel 88.28% 88.28%
136 Chapman 87.88% 87.88%
137 Roger Williams 87.60% 87.60%
138 Loyola-New Orleans 87.59% 87.94%
139 Pacific 87.58% 87.58%
140 St. Thomas (MN) 87.30% 87.30%
141 St. Mary's 87.05% 87.05%
142 Indiana (McKinney) 86.97% 86.97%
143 North Dakota 86.60% 86.60%
144 Michigan State 86.57% 86.57%
145 Touro 86.49% 86.49%
146 Faulkner 86.44% 86.44%
147 Creighton 86.42% 86.42%
148 Albany 86.03% 86.03%
149 Gonzaga 85.98% 87.18%
150 SUNY-Buffalo 85.93% 86.03%
151 Southern 85.25% 85.25%
152 Arkansas-Little Rock 85.22% 85.22%
153 Tulane 85.21% 85.21%
154 St. Thomas (FL) 85.16% 85.16%
155 Nova 84.93% 84.93%
156 Akron 84.87% 84.87%
157 Baltimore 84.70% 84.70%
158 Western State 84.55% 84.55%
159 Mitchell | Hamline 84.45% 84.51%
160 Idaho 84.38% 84.69%
161 Maine 84.29% 84.29%
162 Widener (DE) 84.26% 84.26%
163 Hawaii 84.15% 84.15%
164 Northern Kentucky 84.11% 84.11%
165 Massachusetts 83.72% 83.72%
166 Howard 83.46% 83.46%
167 Wisconsin 83.33% 99.33%
168 Santa Clara 83.09% 83.09%
169 Suffolk 83.04% 83.04%
170 Detroit Mercy 83.00% 83.00%
171 Charleston 82.87% 82.87%
172 West Virginia 82.29% 82.29%
173 San Francisco 81.98% 81.98%
174 John Marshall (GA) 81.75% 81.75%
175 Barry 81.48% 81.48%
176 DePaul 81.28% 81.28%
177 Emory 81.05% 81.11%
178 Southern Illinois 80.90% 80.90%
179 North Texas 80.56% 80.56%
180 Hofstra 80.30% 80.30%
181 Florida A&M 78.91% 78.91%
182 Mississippi College 78.43% 78.43%
183 Cal-Western 78.30% 78.30%
184 Widener (PA) 78.21% 78.21%
185 Illinois-Chicago 78.10% 78.10%
186 Texas Southern 77.01% 77.01%
187 Western New England 74.00% 74.00%
188 Appalachian 73.33% 73.33%
189 Puerto Rico 69.87% 69.87%
190 Vermont 67.54% 67.54%
191 Ave Maria 67.21% 67.21%
192 District of Columbia 66.67% 67.24%
192 Golden Gate 66.67% 67.00%
194 Inter-American (PR) 60.00% 60.00%
195 Western Michigan 59.51% 59.51%
196 Pontifical Catholic (PR) 45.53% 45.53%

Z-score ranking:

Law School

Pass Rate Z-Score Z-Score Rank
Belmont 100.00% 1.22 1
Marquette 100.00% 1.22 1
UC-Berkeley 99.69% 1.18 3
Duke 99.54% 1.16 4
Chicago 99.49% 1.15 5
George Mason 99.36% 1.14 6
Virginia 99.30% 1.13 7
Baylor 99.29% 1.13 8
Harvard 99.29% 1.13 9
Alabama 99.21% 1.12 10
Yale 99.04% 1.10 11
Stanford 98.88% 1.08 12
Minnesota 98.69% 1.06 13
Northwestern 98.69% 1.06 14
Michigan 98.34% 1.01 15
Campbell 98.13% 0.99 16
NYU 98.11% 0.98 17
UCLA 98.08% 0.98 18
Liberty 98.04% 0.98 19
Penn 97.97% 0.97 20
Cornell 97.93% 0.96 21
Ohio Northern 97.87% 0.95 22
UC-Irvine 97.86% 0.95 23
Georgia State 97.85% 0.95 24
Florida 97.83% 0.95 25
Boston Univ. 97.61% 0.92 26
Notre Dame 97.37% 0.89 27
Washington Univ. 97.30% 0.88 28
Texas 97.29% 0.88 29
Boston College 97.20% 0.87 30
Washington & Lee 97.20% 0.87 31
Florida Int'l 97.16% 0.87 32
Oklahoma 97.09% 0.86 33
Vanderbilt 97.06% 0.86 34
Illinois 96.72% 0.81 35
Fordham 96.71% 0.81 36
Texas A&M 96.69% 0.81 37
Georgia 96.67% 0.81 38
Georgetown 96.43% 0.78 39
New Mexico 96.30% 0.76 40
Utah 96.20% 0.75 41
Cardozo 96.04% 0.73 42
Colorado 95.95% 0.72 43
Florida State 95.88% 0.71 44
William & Mary 95.81% 0.70 45
Kansas 95.74% 0.69 46
Montana 95.65% 0.68 47
Samford 95.59% 0.68 48
Columbia 95.58% 0.67 49
George Washington 95.46% 0.66 50
Wake Forest 95.36% 0.65 51
BYU 95.35% 0.65 52
Penn State-Univ. Park 95.00% 0.60 53
Willamette 95.00% 0.60 53
Iowa 94.93% 0.59 55
USC 94.91% 0.59 56
Loyola-L.A. 94.90% 0.59 57
Ohio State 94.90% 0.59 57
Seton Hall 94.89% 0.59 59
Arizona State 94.81% 0.58 60
Temple 94.79% 0.58 61
North Carolina 94.53% 0.55 62
Kentucky 94.51% 0.54 63
Maryland 94.44% 0.53 64
Lewis & Clark 94.27% 0.51 65
Lincoln Memorial 94.20% 0.51 66
St. John's 94.14% 0.50 67
SMU 94.12% 0.49 68
Northeastern 94.06% 0.49 69
Dayton 94.05% 0.49 70
UC-Davis 93.92% 0.47 71
CUNY 93.87% 0.46 72
Pepperdine 93.85% 0.46 73
Villanova 93.84% 0.46 74
UC-San Francisco 93.75% 0.45 75
UNLV 93.75% 0.45 75
Loyola-Chicago 93.68% 0.44 77
Indiana (Maurer) 93.68% 0.44 78
New Hampshire 93.65% 0.44 79
South Dakota 93.62% 0.43 80
Missouri-Kansas City 93.55% 0.43 81
Pittsburgh 93.50% 0.42 82
Case Western 93.33% 0.40 83
Missouri-Columbia 93.26% 0.39 84
Connecticut 93.14% 0.37 85
Syracuse 93.05% 0.36 86
Richmond 93.04% 0.36 87
St. Louis 92.95% 0.35 88
Southwestern 92.93% 0.35 89
Denver 92.92% 0.35 90
Wayne State 92.91% 0.35 91
University of Arizona 92.79% 0.33 92
Brooklyn 92.79% 0.33 93
New England 92.65% 0.31 94
Mississippi 92.55% 0.30 95
Duquesne 92.31% 0.27 96
South Texas 92.28% 0.27 97
Northern Illinois 92.21% 0.26 98
South Carolina 92.19% 0.26 99
Mercer 92.13% 0.25 100
Washburn 92.08% 0.25 101
Houston 91.93% 0.23 102
Louisiana State 91.91% 0.22 103
Pace 91.89% 0.22 104
Quinnipiac 91.89% 0.22 104
Cleveland State 91.76% 0.21 106
Tennessee 91.67% 0.19 107
Toledo 91.67% 0.19 107
Wyoming 91.55% 0.18 109
University of Washington 91.50% 0.17 110
San Diego 91.30% 0.15 111
Stetson 91.27% 0.15 112
Oregon 91.21% 0.14 113
Texas Tech 91.11% 0.13 114
Miami 91.05% 0.12 115
Oklahoma City 90.83% 0.09 116
Catholic 90.82% 0.09 117
Capital 90.63% 0.07 118
Nebraska 90.52% 0.05 119
American 90.48% 0.05 120
Louisville 90.38% 0.04 121
Chicago-Kent 90.37% 0.04 122
Arkansas-Fayetteville 90.00% -0.01 123
Drake 89.90% -0.02 124
Tulsa 89.74% -0.04 125
New York Law School 89.59% -0.06 126
Seattle 89.51% -0.07 127
Penn State-Dickinson 89.09% -0.12 128
Memphis 89.01% -0.13 129
Regent 88.89% -0.15 130
Cincinnati 88.60% -0.18 131
Elon 88.46% -0.20 132
North Carolina Central 88.43% -0.20 133
Rutgers 88.33% -0.21 134
Drexel 88.28% -0.22 135
Chapman 87.88% -0.27 136
Roger Williams 87.60% -0.30 137
Loyola-New Orleans 87.59% -0.30 138
Pacific 87.58% -0.31 139
St. Thomas (MN) 87.30% -0.34 140
St. Mary's 87.05% -0.37 141
Indiana (McKinney) 86.97% -0.38 142
North Dakota 86.60% -0.43 143
Michigan State 86.57% -0.43 144
Touro 86.49% -0.44 145
Faulkner 86.44% -0.45 146
Creighton 86.42% -0.45 147
Albany 86.03% -0.50 148
Gonzaga 85.98% -0.50 149
SUNY-Buffalo 85.93% -0.51 150
Southern 85.25% -0.59 151
Arkansas-Little Rock 85.22% -0.60 152
Tulane 85.21% -0.60 153
St. Thomas (FL) 85.16% -0.60 154
Nova 84.93% -0.63 155
Akron 84.87% -0.64 156
Baltimore 84.70% -0.66 157
Western State 84.55% -0.68 158
Mitchell | Hamline 84.45% -0.69 159
Idaho 84.38% -0.70 160
Maine 84.29% -0.71 161
Widener (DE) 84.26% -0.71 162
Hawaii 84.15% -0.73 163
Northern Kentucky 84.11% -0.73 164
Massachusetts 83.72% -0.78 165
Howard 83.46% -0.81 166
Wisconsin 83.33% -0.83 167
Santa Clara 83.09% -0.86 168
Suffolk 83.04% -0.86 169
Detroit Mercy 83.00% -0.87 170
Charleston 82.87% -0.88 171
West Virginia 82.29% -0.95 172
San Francisco 81.98% -0.99 173
John Marshall (GA) 81.75% -1.02 174
Barry 81.48% -1.05 175
DePaul 81.28% -1.08 176
Emory 81.05% -1.11 177
Southern Illinois 80.90% -1.12 178
North Texas 80.56% -1.17 179
Hofstra 80.30% -1.20 180
Florida A&M 78.91% -1.37 181
Mississippi College 78.43% -1.43 182
Cal-Western 78.30% -1.44 183
Widener (PA) 78.21% -1.45 184
Illinois-Chicago 78.10% -1.47 185
Texas Southern 77.01% -1.60 186
Western New England 74.00% -1.97 187
Appalachian 73.33% -2.05 188
Puerto Rico 69.87% -2.48 189
Vermont 67.54% -2.76 190
Ave Maria 67.21% -2.80 191
District of Columbia 66.67% -2.87 192
Golden Gate 66.67% -2.87 192
Inter-American (PR) 60.00% -3.69 194
Western Michigan 59.51% -3.74 195
Pontifical Catholic (PR) 45.53% -5.46 196

For the Z-scores used to calculate this ranking, see here.

https://taxprof.typepad.com/taxprof_blog/2023/03/preview-of-the-2024-us-news-law-school-rankings-ultimate-bar-passage.html

Law School Rankings, Legal Ed Rankings, Legal Education | Permalink