Paul L. Caron
Dean





Thursday, March 2, 2023

Law School Rankings By 2022 First-Time Bar Passage Rate

Following up on Monday's post, 2022 Bar Pass Rate Fell 2 Percentage Points Due To Fewer 1L Academic Dismissals After Spring 2020 Covid Semester:  here is the ranking of schools in the  Calendar Year 2022 First-Time Takers Bar Pass Data from the ABA's spreadsheet released last Friday:

Rank School School Pass Rate Average State Pass Rate Total Difference
1 Puerto Rico 68.29% 46.84% 21.45%
2 Marquette 100.00% 79.16% 20.84%
3 North Carolina 93.75% 73.27% 20.48%
4 Harvard 98.46% 78.78% 19.68%
5 UCLA 92.47% 73.23% 19.24%
6 UC-Berkeley 93.35% 74.41% 18.94%
7 New Hampshire 86.90% 68.32% 18.58%
8 Stanford 94.41% 75.86% 18.55%
9 Virginia 95.65% 77.93% 17.72%
10 Yale 95.77% 78.40% 17.37%
11 Chicago 94.26% 77.00% 17.26%
12 Michigan 95.05% 77.81% 17.24%
13 Duke 94.39% 77.21% 17.18%
14 William & Mary 93.90% 76.87% 17.03%
15 Northwestern 92.89% 76.19% 16.70%
16 Baylor 91.97% 75.29% 16.68%
17 Regent 92.59% 76.28% 16.31%
18 Notre Dame 92.72% 76.53% 16.19%
19 Tennessee 88.39% 72.36% 16.03%
20 Florida Int'l 80.25% 64.23% 16.02%
21 Wake Forest 89.84% 73.96% 15.88%
22 Belmont 87.07% 71.54% 15.53%
23 Illinois 90.48% 74.99% 15.49%
24 Oklahoma 85.19% 69.78% 15.41%
25 Washington Univ. 92.34% 76.98% 15.36%
26 USC 89.00% 73.65% 15.35%
27 Penn 93.77% 78.59% 15.18%
28 Vanderbilt* 93.18% 76.94% 15.11%
29 Penn State-Dickinson 88.31% 73.45% 14.86%
30 Texas* 86.12% 76.00% 14.64%
31 Seton Hall 85.71% 71.43% 14.28%
32 Minnesota 93.48% 79.21% 14.27%
33 Florida State* 77.94% 64.62% 14.09%
34 Washington & Lee* 90.27% 77.18% 13.89%
34 NYU 94.90% 81.01% 13.89%
34 Richmond 91.07% 77.18% 13.89%
37 Texas A&M 89.41% 75.53% 13.88%
38 Arizona State 84.50% 71.66% 12.84%
39 Georgetown 91.63% 78.97% 12.66%
40 Boston Univ. 91.82% 79.23% 12.59%
41 Columbia 93.72% 81.24% 12.48%
42 Connecticut 85.38% 73.02% 12.36%
43 Penn State-Univ. Park 86.29% 74.18% 12.11%
44 Missouri-Columbia 90.59% 78.66% 11.93%
45 SMU* 85.33% 75.44% 11.91%
46 Ohio State 89.89% 78.16% 11.73%
47 UC-Irvine 84.40% 72.73% 11.67%
48 Kentucky 82.89% 71.27% 11.62%
49 Georgia 89.06% 77.48% 11.58%
50 Boston College 91.77% 80.30% 11.47%

51 Cornell* 84.65% 80.54% 10.92%
52 Alabama* 100.00% 80.36% 10.91%
53 BYU 93.16% 82.67% 10.49%
54 Louisiana State 83.87% 73.54% 10.33%
55 Univ. of Washington* 81.02% 79.24% 10.28%
56 Colorado 84.38% 74.18% 10.20%
57 Florida 76.78% 66.69% 10.09%
58 Temple 83.06% 73.00% 10.06%
59 Northeastern 89.44% 79.88% 9.56%
60 George Mason 87.41% 77.86% 9.55%
61 Wayne State 84.07% 74.64% 9.43%
62 UC-Davis 81.78% 72.40% 9.38%
63 Duquesne 82.64% 73.46% 9.18%
63 Emory 86.64% 77.46% 9.18%
65 UNLV 72.54% 63.62% 8.92%
66 Case Western 86.73% 77.92% 8.81%
67 Fordham 90.65% 82.09% 8.56%
68 Houston 83.90% 75.41% 8.49%
69 Utah* 92.23% 86.11% 8.06%
70 Arkansas-Fayetteville 81.91% 73.86% 8.05%
71 Inter-American (PR)* 58.82% 46.06% 7.70%
72 Loyola-L.A. 79.94% 72.28% 7.66%
73 Villanova 80.90% 73.66% 7.24%
74 George Washington 86.05% 78.96% 7.09%
75 Indiana (Maurer) 82.46% 75.56% 6.90%
76 Drake 88.35% 81.67% 6.68%
77 Pepperdine 79.50% 72.84% 6.66%
78 Kansas 85.44% 79.41% 6.03%
79 Nebraska 85.83% 80.15% 5.68%
80 Maine 76.32% 71.93% 4.39%
81 Oregon 81.16% 76.81% 4.35%
82 Iowa 84.72% 80.50% 4.22%
83 Texas Tech 79.51% 75.45% 4.06%
84 Maryland 80.42% 76.37% 4.05%
85 Denver* 77.33% 74.34% 4.04%
86 Loyola-Chicago 79.09% 75.06% 4.03%
87 San Diego 76.33% 72.49% 3.84%
88 St. John's 85.53% 81.97% 3.56%
89 Detroit Mercy 78.26% 74.71% 3.55%
90 Michigan State 77.46% 74.23% 3.23%
91 Campbell 75.51% 72.38% 3.13%
92 New Mexico 81.08% 78.04% 3.04%
93 Chicago-Kent 78.05% 75.02% 3.03%
94 Liberty 76.81% 74.08% 2.73%
95 Pittsburgh 76.47% 73.78% 2.69%
96 South Texas 77.82% 75.30% 2.52%
97 Samford 83.69% 81.30% 2.39%
98 Chapman 74.29% 72.01% 2.28%
99 Tulsa 71.43% 69.29% 2.14%
100 St. Thomas (MN) 86.81% 84.91% 1.90%
101 Cardozo 83.45% 81.75% 1.70%
102 Cincinnati 79.31% 77.88% 1.43%
103 Lewis & Clark 78.61% 77.31% 1.30%
104 South Carolina 76.88% 75.74% 1.14%
105 Catholic 78.15% 77.20% 0.95%
106 Cleveland State* 76.38% 78.70% 0.16%
107 Stetson 64.66% 64.56% 0.10%
108 Ave Maria 66.22% 66.23% -0.01%
109 Missouri-Kansas City 78.63% 78.76% -0.13%
110 Washburn 76.92% 77.24% -0.32%
111 Mercer 77.59% 77.95% -0.36%
112 Tulane 74.70% 75.23% -0.53%
113 Drexel 71.88% 72.79% -0.91%
114 University of Arizona 72.06% 73.16% -1.10%
115 Dayton 75.58% 76.81% -1.23%
116 Indiana (McKinney) 73.87% 75.17% -1.30%
117 UC-San Francisco 70.92% 72.52% -1.60%
118 Miami 69.84% 71.49% -1.65%
119 Wisconsin 75.00% 76.77% -1.77%
120 Montana* 6.41% 73.21% -1.78%
121 Loyola-New Orleans 71.43% 73.47% -2.04%
122 Northern Kentucky* 55.75% 74.17% -2.58%
123 Georgia State* 105.36% 78.26% -2.62%
124 Hawaii 72.12% 74.78% -2.66%
125 Seattle 76.44% 79.36% -2.92%
126 Arkansas-Little Rock 70.29% 73.74% -3.45%
127 St. Mary's 71.63% 75.29% -3.66%
128 Louisville* 65.59% 70.94% -3.91%
129 Rutgers 68.73% 72.67% -3.94%
130 Willamette 72.22% 76.35% -4.13%
131 St. Thomas (FL) 60.44% 64.59% -4.15%
132 Akron 73.87% 78.64% -4.77%
133 Wyoming* 52.86% 65.52% -4.86%
134 American 73.02% 78.02% -5.00%
135 New England 74.46% 79.53% -5.07%
136 Capital 72.99% 78.37% -5.38%
137 Brooklyn 76.44% 82.06% -5.62%
138 St. Louis 72.83% 78.61% -5.78%
139 Gonzaga 71.43% 77.56% -6.13%
140 DePaul 68.39% 74.95% -6.56%
141 SUNY-Buffalo 75.19% 82.39% -7.20%
142 CUNY 74.56% 81.81% -7.25%
143 South Dakota 72.15% 79.53% -7.38%
144 Santa Clara 64.62% 72.29% -7.67%
145 Quinnipiac* 64.41% 72.68% -7.72%
146 Idaho 63.06% 70.97% -7.91%
147 Memphis 63.46% 71.94% -8.48%
148 West Virginia 59.18% 67.70% -8.52%
149 Mitchell | Hamline 71.60% 80.24% -8.64%
150 North Dakota 63.01% 71.80% -8.79%
151 Nova 55.42% 64.23% -8.81%
152 New York Law School 72.51% 81.54% -9.03%
153 Syracuse 70.11% 79.42% -9.31%
154 Mississippi College 65.38% 74.74% -9.36%
155 Mississippi 64.89% 74.48% -9.59%
156 Lincoln Memorial 62.20% 72.30% -10.10%
157 Creighton 69.16% 79.43% -10.27%
158 Pontifical Catholic (PR) 35.29% 46.06% -10.77%
159 John Marshall (GA) 67.27% 78.13% -10.86%
160 Western New England 67.16% 78.45% -11.29%
161 Toledo 65.96% 77.43% -11.47%
162 Albany 70.81% 82.39% -11.58%
163 Oklahoma City 57.34% 69.17% -11.83%
164 Baltimore* 60.69% 75.66% -12.02%
165 Southwestern 60.14% 72.23% -12.09%
166 Charleston 63.86% 76.26% -12.40%
167 Florida A&M 53.57% 65.98% -12.41%
168 Hofstra 69.41% 81.90% -12.49%
169 Howard* 46.62% 79.17% -13.76%
170 Widener (DE)* 51.09% 70.47% -13.84%
171 San Francisco 58.06% 72.34% -14.28%
172 Pacific* 57.02% 72.04% -14.52%
173 North Texas 60.75% 75.31% -14.56%
174 Faulkner 65.91% 80.67% -14.76%
175 Vermont 53.57% 69.09% -15.52%
176 Barry 49.40% 65.51% -16.11%
177 Northern Illinois 58.16% 75.32% -17.16%
178 Pace* 60.10% 80.93% -18.04%
179 Southern* 55.24% 73.86% -18.09%
180 Cal-Western 53.49% 71.99% -18.50%
181 Roger Williams* 49.61% 71.10% -21.87%
182 Elon 51.20% 73.57% -22.37%
183 Touro 59.74% 82.27% -22.53%
184 Massachusetts 54.02% 76.65% -22.63%
185 Illinois-Chicago 52.27% 75.01% -22.74%
186 Southern Illinois 52.00% 74.98% -22.98%
187 Appalachian 51.22% 74.92% -23.70%
188 Western State 46.67% 72.11% -25.44%
189 Widener (PA) 47.87% 73.64% -25.77%
190 Golden Gate 44.92% 72.70% -27.78%
191 Texas Southern 46.95% 75.24% -28.29%
192 North Carolina Central 42.86% 73.01% -30.15%
193 Western Michigan 36.00% 71.36% -35.36%
194 District of Columbia 33.85% 78.15% -44.30%
195 Ohio Northern* 73.17% 77.22% -77.22%
196 Suffolk* 71.10% 79.39% -79.39%

An asterisk (*) indicates apparent miscalculations or discrepancies/inconsistencies in the school's data in the spreadsheet. The ABA states at the top of the spreadsheet:

First Time Bar Passage Calendar Year 2022 (Any corrections in the data after February 24th, 2022 can be found at http://www.abarequireddisclosures.org/BarPassageOutcomes.aspx).

Updates:

  • Dean Andrew Perlman sent me the corrected data for Suffolk: its total difference was -8.29, not the erroneous -79.39% on the ABA spreadsheet.
  • Professor Anthony Desiato sent me the corrected data for Pace: its pass rate was 62.89%, not the erroneous 60.10% on the ABA spreadskeet. 

https://taxprof.typepad.com/taxprof_blog/2023/03/law-school-rankings-by-first-time-bar-passage-rate.html

Law School Rankings, Legal Ed Rankings, Legal Education | Permalink