Paul L. Caron
Dean





Thursday, February 23, 2023

Preview Of The 2024 U.S. News Law School Rankings: Admissions

Last month, I summarized the momentous changes coming in the 2024 U.S. News Law School Rankings methodology to be released in the spring (the 2023 rankings are here). The 2024 rankings will be based in part on the 2022 admissions data I blogged the last three days. In the current 2023 methodology, law school admissions count 21% in the overall ranking:

Below are two admissions rankings. The first is a simple ranking using the above weights. The second uses Z-scores with the above weights to better approximate the U.S. News methodology.

 

Law

School

Acceptance Rate Rank UPGA Rank LSAT Rank

Weighted Ranks

1 Yale 1 2 1 1.42
2 Harvard 4 6 2 3.76
3 Stanford 2 6 3 4.20
4 Washington Univ. 26 2 6 5.29
5 Chicago 12 9 3 5.93
6 Virginia 10 2 10 6.67
7 Penn 3 10 6 7.52
8 Columbia 7 16 3 8.61
9 NYU 19 15 6 10.37
10 UCLA 18 10 10 10.38
11 Cornell 24 16 6 11.02
12 Northwestern 17 14 10 12.00
13 Vanderbilt 13 10 15 12.82
14 Georgetown 25 21 10 15.30
15 Florida 23 10 20 15.98
16 BYU 56 6 21 16.42
17 Duke 6 23 15 17.90
18 Michigan 11 29 10 17.96
19 USC 9 16 21 18.35
20 Georgia 16 16 21 18.68
21 Alabama 39 1 31 18.88
22 Texas 14 26 15 19.54
23 Boston Univ. 20 26 15 19.82
24 UC-Berkeley 8 29 15 20.50
25 George Washington 36 26 21 23.80
26 Texas A&M 20 5 41 25.00
27 Arizona State 31 23 28 26.06
28 Notre Dame 34 34 21 27.04
29 Minnesota 84 29 21 27.33
30 Emory 40 36 21 28.15
31 George Mason 30 29 31 30.12
32 Florida State 29 29 36 32.75
33 North Carolina 15 38 31 33.15
34 Pepperdine Caruso 41 23 41 33.50
35 Ohio State 83 21 41 34.67
36 Boston College 5 45 31 35.60
37 Utah 57 16 50 36.17
38 Fordham 27 51 28 37.54
39 UC-Irvine 28 51 28 37.58
40 Indiana (Maurer) 105 34 41 41.13
41 Cardozo 68 39 41 41.45
42 William & Mary 116 43 36 42.73
43 Wisconsin 74 48 36 42.81
44 Wake Forest 60 51 36 43.39
45 Villanova 22 39 50 44.08
46 University of Arizona 35 39 50 44.70
47 Illinois 73 60 31 45.08
48 Colorado 55 51 41 45.83
49 UC-Davis 37 64 36 47.71
50 Richmond 66 43 50 47.85

51 Baylor 33 51 50 49.61
52 SMU 69 60 41 50.25
53 University of Washington 49 64 41 50.96
54 Wayne State 78 36 62 51.93
55 Maryland 47 60 50 54.02
56 Penn State-Univ. Park 50 51 59 55.24
57 San Diego 71 45 62 55.35
58 Northeastern 53 64 50 55.98
59 Washington & Lee 59 76 41 56.44
60 Tennessee 61 39 72 57.73
61 UNLV 76 45 72 60.94
62 Florida Int'l 32 51 72 61.35
63 Houston 58 64 62 62.64
64 Iowa 98 76 50 63.12
65 Miami 65 70 62 65.48
66 Temple 80 84 50 65.60
67 Loyola-L.A. 70 70 62 65.71
68 St. John's 90 76 59 67.56
69 Drexel 52 51 83 68.19
70 Belmont 89 64 72 69.48
71 Chapman 45 84 62 70.36
72 Missouri-Columbia 137 64 72 71.76
73 Tulane 104 81 62 71.92
74 American 67 92 59 73.13
75 Cincinnati 114 48 90 73.64
76 Connecticut 42 81 72 74.32
77 Case Western 88 76 72 74.43
78 Penn State-Dickinson 81 92 62 75.40
79 Kansas 153 48 90 75.50
80 Nebraska 172 51 90 77.65
81 Georgia State 44 92 72 79.00
82 Oklahoma 103 75 83 80.62
83 Pittsburgh 62 110 62 82.00
84 UC-San Francisco 46 101 72 82.85
85 Denver 124 99 72 85.73
86 Seton Hall 91 89 83 85.88
87 Catholic 72 92 83 86.23
88 South Carolina 86 92 83 86.89
89 Kentucky 129 72 98 88.64
89 Maine 149 80 90 88.64
91 Chicago-Kent 134 92 83 89.18
92 Lewis & Clark 142 120 62 89.98
93 Texas Tech 81 81 98 90.11
94 Brooklyn 118 114 72 91.69
95 Regent 99 84 98 92.21
96 Louisville 148 72 106 93.83
97 Loyola-Chicago 101 107 83 93.86
98 Louisiana State 146 89 98 96.54
99 West Virginia 95 72 116 96.67
100 Oregon 152 105 90 99.20
101 SUNY-Buffalo 110 92 106 100.36
102 St. Thomas (MN) 183 84 106 100.50
103 Stetson 51 122 90 101.48
104 Marquette 92 84 116 101.52
105 Syracuse 100 107 98 101.85
106 Arkansas-Fayetteville 96 99 106 102.61
107 Mississippi 94 114 98 104.48
108 Hofstra 113 102 106 104.67
109 DePaul 102 105 106 105.39
110 Michigan State 108 120 98 107.64
111 Samford 178 89 116 107.70
112 Hawaii 48 117 106 107.82
113 Dayton 43 102 125 111.51
114 St. Louis 174 114 106 112.57
115 New Mexico 120 123 106 113.75
116 Rutgers 93 150 90 115.14
117 Santa Clara 145 145 90 115.54
118 New York Law School 139 117 116 117.51
119 Seattle 150 139 98 117.56
120 New Hampshire 141 130 106 117.67
121 Indiana (McKinney) 181 102 125 118.08
122 Duquesne 159 123 116 120.96
123 Drake 195 110 125 122.08
124 Howard 54 127 125 122.45
125 Albany 130 130 116 122.50
126 Campbell 155 117 125 123.10
127 Washburn 128 123 125 124.31
128 Pacific 153 135 116 125.68
129 Mercer 117 130 125 126.70
130 Wyoming 135 130 125 127.56
131 Suffolk 171 127 125 128.02
132 San Francisco 119 145 116 128.23
133 Tulsa 169 140 116 128.52
134 Gonzaga 175 130 125 129.46
135 Missouri-Kansas City 143 135 125 130.02
136 CUNY 75 145 125 130.95
137 Toledo 106 110 153 132.85
138 Puerto Rico 126 60 192 133.86
139 Montana 185 140 125 134.11
140 Baltimore 160 145 125 135.00
141 Quinnipiac 189 107 153 135.55
142 Northern Kentucky 170 110 153 135.89
143 Cleveland State 123 156 125 137.82
144 Creighton 193 123 147 139.19
145 Detroit Mercy 157 156 125 139.44
146 Nova 64 140 147 140.13
147 Southwestern 133 164 125 141.63
148 Liberty 151 127 153 142.07
149 Vermont 172 164 125 143.49
150 New England 194 164 125 144.54
151 Akron 179 138 147 144.77
152 Memphis 97 176 125 144.92
153 Massachusetts 165 135 153 146.07
154 Golden Gate 38 190 125 147.94
155 Elon 109 150 153 149.65
156 St. Mary's 85 164 147 151.13
157 Willamette 164 185 125 151.86
158 Arkansas-Little Rock 156 150 153 151.89
159 Charleston 161 150 153 152.13
160 Pace 140 156 153 153.63
161 Loyola-New Orleans 187 156 153 155.87
162 Cal-Western 127 171 147 156.05
163 South Texas 111 180 147 159.04
164 John Marshall (IL) 186 164 153 159.15
165 Idaho 188 164 153 159.25
166 North Texas 63 179 153 159.55
167 Florida A&M 77 150 175 159.92
168 Western New England 180 140 175 160.65
169 St. Thomas (FL) 131 176 153 161.54
170 Ave Maria 107 180 153 162.06
171 Mitchell | Hamline 182 173 153 162.71
172 South Dakota 192 156 169 164.68
173 Lincoln Memorial 163 155 175 166.10
174 Oklahoma City 176 140 187 166.89
175 Ohio Northern 166 145 187 168.50
176 Northern Illinois 144 164 175 168.94
177 Mississippi College 176 161 175 169.21
178 North Dakota 196 162 175 170.58
179 Capital 191 173 169 171.71
180 Southern Illinois 162 171 175 172.71
181 Western State 112 186 169 173.37
182 Roger Williams 190 173 175 174.88
183 Faulkner 121 189 169 175.05
184 Texas Southern 87 195 169 175.93
185 John Marshall (GA) 115 192 169 176.01
186 North Carolina Central 79 176 187 177.27
187 Inter-American (PR) 136 162 195 178.44
188 Widener (DE) 184 183 175 178.76
189 District of Columbia 132 190 175 179.20
190 Touro 138 194 175 181.15
191 Widener (PA) 168 180 187 183.18
192 Barry 147 186 186 184.14
193 Western Michigan 122 196 187 187.65
194 Appalachian 125 188 193 187.68
195 Pontifical Catholic (PR) 158 183 196 188.77
196 Southern 167 193 193 191.76

Z-score ranking:

 

Law

School

Acceptance Rate Rank UPGA Rank LSAT Rank

Weighted Z-Scores

1 Yale 1 2 1 1.65
2 Harvard 4 6 2 1.59
3 Stanford 2 6 3 1.59
4 Washington Univ. 26 2 6 1.58
5 Virginia 10 2 10 1.57
6 Chicago 12 9 3 1.55
7 Penn 3 10 6 1.53
8 UCLA 18 10 10 1.49
9 Columbia 7 16 3 1.47
10 Vanderbilt 13 10 15 1.47
11 Northwestern 17 14 10 1.47
12 NYU 19 15 6 1.47
13 Cornell 24 16 6 1.44
14 Florida 23 10 20 1.44
15 Georgetown 25 21 10 1.40
16 BYU 56 6 21 1.40
17 Alabama 39 1 31 1.39
18 Duke 6 23 15 1.38
19 USC 9 16 21 1.35
20 Michigan 11 29 10 1.35
21 Texas 14 26 15 1.35
22 Georgia 16 16 21 1.35
23 Boston Univ. 20 26 15 1.34
24 UC-Berkeley 8 29 15 1.34
25 Texas A&M 20 5 41 1.28
26 George Washington 36 26 21 1.26
27 Arizona State 31 23 28 1.25
28 Minnesota 84 29 21 1.20
29 Notre Dame 34 34 21 1.20
30 Emory 40 36 21 1.17
31 George Mason 30 29 31 1.17
32 Florida State 29 29 36 1.12
33 Pepperdine Caruso 41 23 41 1.08
34 Ohio State 83 21 41 1.08
35 North Carolina 15 38 31 1.07
36 Utah 57 16 50 1.04
37 Boston College 5 45 31 1.02
38 Fordham 27 51 28 1.00
39 UC-Irvine 28 51 28 0.99
40 Indiana (Maurer) 105 34 41 0.96
41 Illinois 73 60 31 0.89
42 Cardozo 68 39 41 0.89
43 William & Mary 116 43 36 0.88
44 Wisconsin 74 48 36 0.88
45 Villanova 22 39 50 0.87
46 Wake Forest 60 51 36 0.86
47 UC-Davis 37 64 36 0.85
48 University of Arizona 35 39 50 0.85
49 Colorado 55 51 41 0.81
50 Richmond 66 43 50 0.80
51 SMU 69 60 41 0.78
52 University of Washington 49 64 41 0.78
53 Baylor 33 51 50 0.77
54 Wayne State 78 36 62 0.75
55 Maryland 47 60 50 0.73
56 Northeastern 53 64 50 0.71
57 Washington & Lee 59 76 41 0.69
58 Penn State-Univ. Park 50 51 59 0.68
59 San Diego 71 45 62 0.64
60 Tennessee 61 39 72 0.61
61 Iowa 98 76 50 0.60
62 Houston 58 64 62 0.56
63 UNLV 76 45 72 0.56
64 Florida Int'l 32 51 72 0.56
65 Temple 80 84 50 0.55
66 Miami 65 70 62 0.54
67 St. John's 90 76 59 0.54
68 Loyola-L.A. 70 70 62 0.54
69 Belmont 89 64 72 0.47
70 American 67 92 59 0.46
71 Drexel 52 51 83 0.46
72 Chapman 45 84 62 0.43
73 Missouri-Columbia 137 64 72 0.43
74 Tulane 104 81 62 0.41
75 Case Western 88 76 72 0.39
76 Connecticut 42 81 72 0.38
77 Penn State-Dickinson 81 92 62 0.37
78 Cincinnati 114 48 90 0.34
79 Georgia State 44 92 72 0.32
80 Oklahoma 103 75 83 0.32
81 Kansas 153 48 90 0.31
82 UC-San Francisco 46 101 72 0.28
83 Nebraska 172 51 90 0.28
84 Pittsburgh 62 110 62 0.26
85 Denver 124 99 72 0.24
86 Seton Hall 91 89 83 0.23
87 Catholic 72 92 83 0.22
88 South Carolina 86 92 83 0.22
89 Chicago-Kent 134 92 83 0.18
90 Maine 149 80 90 0.15
91 Lewis & Clark 142 120 62 0.15
92 Kentucky 129 72 98 0.13
93 Brooklyn 118 114 72 0.13
94 Loyola-Chicago 101 107 83 0.10
95 Texas Tech 81 81 98 0.09
96 Regent 99 84 98 0.06
97 Louisville 148 72 106 0.03
98 Louisiana State 146 89 98 0.01
99 Oregon 152 105 90 -0.01
100 West Virginia 95 72 116 -0.03
101 Stetson 51 122 90 -0.06
102 Syracuse 100 107 98 -0.08
103 SUNY-Buffalo 110 92 106 -0.08
104 Arkansas-Fayetteville 96 99 106 -0.09
105 St. Thomas (MN) 183 84 106 -0.10
106 Mississippi 94 114 98 -0.12
107 Marquette 92 84 116 -0.13
108 Hofstra 113 102 106 -0.14
109 DePaul 102 105 106 -0.16
110 Michigan State 108 120 98 -0.17
111 Hawaii 48 117 106 -0.20
112 Samford 178 89 116 -0.22
113 St. Louis 174 114 106 -0.27
114 Rutgers 93 150 90 -0.29
115 Dayton 43 102 125 -0.29
116 Santa Clara 145 145 90 -0.30
117 New Mexico 120 123 106 -0.31
118 Seattle 150 139 98 -0.36
119 New York Law School 139 117 116 -0.36
120 New Hampshire 141 130 106 -0.36
121 Indiana (McKinney) 181 102 125 -0.40
122 Duquesne 159 123 116 -0.44
123 Albany 130 130 116 -0.46
124 Campbell 155 117 125 -0.47
125 Drake 195 110 125 -0.47
126 Howard 54 127 125 -0.48
127 Pacific 153 135 116 -0.49
128 Washburn 128 123 125 -0.51
129 Mercer 117 130 125 -0.54
130 Wyoming 135 130 125 -0.55
131 Suffolk 171 127 125 -0.56
132 San Francisco 119 145 116 -0.57
133 Missouri-Kansas City 143 135 125 -0.58
134 Gonzaga 175 130 125 -0.59
135 Tulsa 169 140 116 -0.59
136 Toledo 106 110 153 -0.61
137 CUNY 75 145 125 -0.63
138 Quinnipiac 189 107 153 -0.65
139 Northern Kentucky 170 110 153 -0.66
140 Creighton 193 123 147 -0.67
141 Baltimore 160 145 125 -0.69
142 Montana 185 140 125 -0.70
143 Nova 64 140 147 -0.71
144 Cleveland State 123 156 125 -0.73
145 Detroit Mercy 157 156 125 -0.75
146 Akron 179 138 147 -0.76
147 Liberty 151 127 153 -0.76
148 Puerto Rico 126 60 192 -0.78
149 Southwestern 133 164 125 -0.79
150 Massachusetts 165 135 153 -0.81
151 Vermont 172 164 125 -0.82
152 Memphis 97 176 125 -0.85
153 New England 194 164 125 -0.85
154 St. Mary's 85 164 147 -0.87
155 Elon 109 150 153 -0.89
156 Cal-Western 127 171 147 -0.92
157 Arkansas-Little Rock 156 150 153 -0.92
158 Charleston 161 150 153 -0.92
159 Pace 140 156 153 -0.95
160 Loyola-New Orleans 187 156 153 -0.99
161 South Texas 111 180 147 -1.01
162 Willamette 164 185 125 -1.04
163 John Marshall (IL) 186 164 153 -1.05
164 Idaho 188 164 153 -1.05
165 North Texas 63 179 153 -1.06
166 Florida A&M 77 150 175 -1.06
167 St. Thomas (FL) 131 176 153 -1.09
168 South Dakota 192 156 169 -1.10
169 Western New England 180 140 175 -1.10
170 Ave Maria 107 180 153 -1.11
171 Mitchell | Hamline 182 173 153 -1.11
172 Golden Gate 38 190 125 -1.14
173 Lincoln Memorial 163 155 175 -1.14
174 Mississippi College 176 161 175 -1.19
175 Northern Illinois 144 164 175 -1.21
176 Capital 191 173 169 -1.22
177 Southern Illinois 162 171 175 -1.24
178 North Dakota 196 162 175 -1.25
179 Oklahoma City 176 140 187 -1.28
180 Ohio Northern 166 145 187 -1.30
181 Roger Williams 190 173 175 -1.31
182 Western State 112 186 169 -1.35
183 North Carolina Central 79 176 187 -1.43
184 Widener (DE) 184 183 175 -1.45
185 Faulkner 121 189 169 -1.46
186 John Marshall (GA) 115 192 169 -1.53
187 Widener (PA) 168 180 187 -1.54
188 Barry 147 186 186 -1.57
189 Texas Southern 87 195 169 -1.59
190 District of Columbia 132 190 175 -1.62
191 Touro 138 194 175 -1.70
192 Inter-American (PR) 136 162 195 -1.76
193 Appalachian 125 188 193 -1.86
194 Southern 167 193 193 -2.05
195 Western Michigan 122 196 187 -2.10
196 Pontifical Catholic (PR) 158 183 196 -2.33

For the Z-scores used to calculate this ranking, see here.

Preview Of The 2023 U.S. News Law School Rankings: Admissions

https://taxprof.typepad.com/taxprof_blog/2023/02/preview-of-the-2024-us-news-law-school-rankings-admissions.html

Law School Rankings, Legal Ed Rankings, Legal Education | Permalink