Paul L. Caron
Dean





Tuesday, February 21, 2023

Law School Rankings By Fall 2022 Median UGPAs

Updates:

Following up on yesterday's post, Law School Rankings By Fall 2022 Median LSAT Scores:

Rank School 2022 UGPA 2021 UGPA
1 Alabama 3.95 3.94 (1)
2 Virginia 3.94 3.91 (5)
2 Washington Univ. 3.94 3.93 (3)
2 Yale 3.94 3.94 (1)
5 Texas A&M 3.93 3.84 (17)
6 BYU 3.92 3.85 (14)
6 Harvard 3.92 3.92 (4)
6 Stanford 3.92 3.91 (5)
9 Chicago 3.91 3.91 (5)
10 UCLA 3.90 3.82 (22)
10 Florida 3.90 3.86 (10)
10 Penn 3.90 3.90 (8)
10 Vanderbilt 3.90 3.89 (9)
14 Northwestern 3.89 3.86 (10)
15 NYU 3.88 3.86 (10)
16 Columbia 3.87 3.84 (17)
16 Cornell 3.87 3.86 (10)
16 Georgia 3.87 3.82 (22)
16 USC 3.87 3.82 (22)
16 Utah 3.87 3.82 (22)
21 Georgetown 3.86 3.85 (14)
21 Ohio State 3.86 3.79 (33)
23 Arizona State 3.85 3.85 (14)
23 Duke 3.85 3.82 (22)
23 Pepperdine 3.85 3.80 (29)
26 Boston Univ. 3.84 3.77 (35)
26 George Washington 3.84 3.83 (20)
26 Texas 3.84 3.80 (29)
29 UC-Berkeley 3.83 3.83 (20)
29 Florida State 3.83 3.82 (22)
29 George Mason 3.83 3.81 (28)
29 Michigan 3.83 3.84 (17)
29 Minnesota 3.83 3.80 (29)
34 Indiana (Maurer) 3.81 3.77 (35)
34 Notre Dame 3.81 3.77 (35)
36 Emory 3.80 3.80 (29)
36 Wayne State 3.80 3.75 (40)
38 North Carolina 3.77 3.73 (43)
39 University of Arizona 3.76 3.66 (62)
39 Cardozo 3.76 3.74 (42)
39 Tennessee 3.76 3.67 (60)
39 Villanova 3.76 3.70 (45)
43 Richmond 3.75 3.70 (45)
43 William & Mary 3.75 3.78 (34)
45 Boston College 3.74 3.69 (53)
45 San Diego 3.74 3.70 (45)
45 UNLV 3.74 3.70 (45)
48 Cincinnati 3.73 3.70 (45)
48 Kansas 3.73 3.69 (53)
48 Wisconsin 3.73 3.65 (65)

51 Baylor 3.72 3.64 (66)
51 UC-Irvine 3.72 3.69 (53)
51 Colorado 3.72 3.61 (75)
51 Drexel 3.72 3.59 (82)
51 Florida Int'l 3.72 3.69 (53)
51 Fordham 3.72 3.70 (45)
51 Nebraska 3.72 3.64 (66)
51 Penn State-Univ. Park 3.72 3.76 (38)
51 Wake Forest 3.72 3.68 (59)
60 Illinois 3.71 3.66 (62)
60 Maryland 3.71 3.70 (45)
60 Puerto Rico 3.71 3.75 (40)
60 SMU 3.71 3.76 (38)
64 Belmont 3.70 3.71 (44)
64 UC-Davis 3.70 3.70 (45)
64 Houston 3.70 3.64 (66)
64 Missouri-Columbia 3.70 3.69 (53)
64 Northeastern 3.70 3.66 (62)
64 University of Washington 3.70 3.67 (60)
70 Loyola-L.A. 3.69 3.64 (66)
70 Miami 3.69 3.63 (71)
72 Kentucky 3.68 3.62 (73)
72 Louisville 3.68 3.56 (91)
72 West Virginia 3.68 3.56 (91)
75 Oklahoma 3.67 3.59 (82)
76 Case Western 3.66 3.61 (75)
76 Iowa 3.66 3.69 (53)
76 St. John's 3.66 3.62 (73)
76 Washington & Lee 3.66 3.61 (75)
80 Maine 3.65 3.57 (88)
81 Connecticut 3.64 3.54 (100)
81 Texas Tech 3.64 3.56 (91)
81 Tulane 3.64 3.60 (79)
84 Chapman 3.63 3.60 (79)
84 Marquette 3.63 3.56 (91)
84 Regent 3.63 3.64 (66)
84 St. Thomas (MN) 3.63 3.48 (122)
84 Temple 3.63 3.60 (79)
89 Louisiana State 3.62 3.56 (91)
89 Samford 3.62 3.54 (100)
89 Seton Hall 3.62 3.58 (86)
92 American 3.61 3.57 (88)
92 Catholic 3.61 3.50 (114)
92 Chicago-Kent 3.61 3.56 (91)
92 Georgia State 3.61 3.55 (99)
92 Penn State-Dickinson 3.61 3.54 (100)
92 South Carolina 3.61 3.53 (106)
92 SUNY-Buffalo 3.61 3.58 (86)
99 Arkansas-Fayetteville 3.60 3.59 (82)
99 Denver 3.60 3.63 (71)
101 UC-San Francisco 3.59 3.52 (109)
102 Dayton 3.58 3.53 (106)
102 Hofstra 3.58 3.48 (122)
102 Indiana (McKinney) 3.58 3.56 (91)
105 DePaul 3.57 3.57 (88)
105 Oregon 3.57 3.54 (100)
107 Loyola-Chicago 3.56 3.46 (129)
107 Quinnipiac 3.56 3.46 (129)
107 Syracuse 3.56 3.51 (110)
110 Drake 3.55 3.50 (114)
110 Northern Kentucky 3.55 3.37 (151)
110 Pittsburgh 3.55 3.51 (110)
110 Toledo 3.55 3.42 (139)
114 Brooklyn 3.54 3.5 (114)
114 Mississippi 3.54 3.56 (91)
114 St. Louis 3.54 3.50 (114)
117 Campbell 3.53 3.40 (143)
117 Hawaii 3.53 3.54 (100)
117 New York Law School 3.53 3.49 (120)
120 Lewis & Clark 3.52 3.54 (100)
120 Michigan State 3.52 3.59 (82)
122 Stetson 3.51 3.45 (132)
123 Creighton 3.50 3.39 (146)
123 Duquesne 3.50 3.43 (135)
123 New Mexico 3.50 3.61 (75)
123 Washburn 3.50 3.53 (106)
127 Howard 3.49 3.49 (120)
127 Liberty 3.49 3.48 (122)
127 Suffolk 3.49 3.48 (122)
130 Albany 3.48 3.42 (139)
130 Gonzaga 3.48 3.51 (110)
130 Mercer 3.48 3.51 (110)
130 New Hampshire 3.48 3.50 (114)
130 Wyoming 3.48 3.32 (161)
135 Pacific 3.47 3.44 (133)
135 Missouri-Kansas City 3.47 3.48 (122)
135 Massachusetts 3.47 3.36 (153)
138 Akron 3.45 3.39 (146)
139 Seattle 3.44 3.36 (153)
140 Montana 3.43 3.50 (114)
140 Nova 3.43 3.26 (176)
140 Oklahoma City 3.43 3.30 (170)
140 Tulsa 3.43 3.38 (150)
140 Western New England 3.43 3.47 (128)
145 Baltimore 3.42 3.34 (159)
145 CUNY 3.42 3.46 (129)
145 Ohio Northern 3.42 3.43 (135)
145 San Francisco 3.42 3.33 (160)
145 Santa Clara 3.42 3.42 (139)
150 Arkansas-Little Rock 3.41 3.43 (135)
150 Charleston 3.41 3.32 (161)
150 Elon 3.41 3.31 (167)
150 Florida A&M 3.41 3.42 (139)
150 Rutgers 3.41 3.39 (146)
155 Lincoln Memorial 3.40 3.43 (135)
156 Cleveland State 3.39 3.48 (122)
156 Detroit Mercy 3.39 3.32 (161)
156 Loyola-New Orleans 3.39 3.35 (158)
156 Pace 3.39 3.40 (143)
156 South Dakota 3.39 3.44 (133)
161 Mississippi College 3.38 3.24 (179)
162 Inter-American (PR) 3.37 3.37 (151)
162 North Dakota 3.37 3.39 (146)
164 Idaho 3.36 3.26 (176)
164 New England 3.36 3.28 (173)
164 Northern Illinois 3.36 3.20 (182)
164 Southwestern 3.36 3.31 (167)
164 St. Mary's 3.36 3.36 (153)
164 Illinois-Chicago 3.36 3.31 (167)
164 Vermont 3.36 3.40 (143)
171 Cal-Western 3.35 3.26 (176)
171 Southern Illinois 3.35 3.36 (153)
173 Capital 3.33 3.30 (170)
173 Mitchell | Hamline 3.33 3.29 (172)
173 Roger Williams 3.33 3.17 (185)
176 Memphis 3.32 3.36 (153)
176 North Carolina Central 3.32 3.27 (174)
176 St. Thomas (FL) 3.32 3.32 (161)
179 North Texas 3.31 3.14 (189)
180 Ave Maria 3.30 3.17 (185)
180 South Texas 3.30 3.22 (181)
180 Widener (PA) 3.30 3.20 (182)
183 Pontifical Catholic (PR) 3.26 3.13 (190)
183 Widener (DE) 3.26 3.19 (184)
185 Willamette 3.25 3.32 (161)
186 Barry 3.23 3.15 (187)
186 Western State 3.23 3.11 (193)
188 Appalachian 3.21 3.27 (174)
189 Faulkner 3.18 3.23 (180)
190 District of Columbia 3.15 3.08 (194)
190 Golden Gate 3.15 3.13 (190)
192 John Marshall (GA) 3.14 3.13 (190)
193 Southern 3.13 3.03 (195)
194 Touro 3.11 3.15 (187)
195 Texas Southern 3.10 3.32 (161)
196 Western Michigan 3.00 2.99 (196)

https://taxprof.typepad.com/taxprof_blog/2023/02/law-school-rankings-by-fall-2022-median-ugpas.html

Law School Rankings, Legal Ed Rankings, Legal Education | Permalink