Wednesday, February 22, 2023
Law School Rankings By Fall 2022 Acceptance Rates
Update: Preview Of The 2024 U.S. News Law School Rankings: Admissions
Following up on this week's posts:
Rank | School | 2022 Acceptance Rate | 2021 Acceptance Rate |
1 | Yale | 5.72 | 4.12 (1) |
2 | Stanford | 6.88 | 6.28 (2) |
3 | Penn | 9.74 | 9.39 (4) |
4 | Harvard | 10.06 | 6.90 (3) |
5 | Boston College | 10.16 | 23.49 (33) |
6 | Duke | 10.74 | 14.45 (14) |
7 | Columbia | 11.93 | 11.42 (7) |
8 | UC-Berkeley | 12.47 | 13.66 (11) |
9 | USC | 12.70 | 12.96 (10) |
10 | Virginia | 12.88 | 9.66 (5) |
11 | Michigan | 13.51 | 10.65 (6) |
12 | Chicago | 14.24 | 11.91 (8) |
13 | Vanderbilt | 14.53 | 14.25 (13) |
14 | Texas | 14.56 | 15.24 (16) |
15 | North Carolina | 14.61 | 15.46 (19) |
16 | Georgia | 14.83 | 18.48 (28) |
17 | Northwestern | 15.05 | 13.91 (12) |
18 | UCLA | 15.50 | 15.43 (18) |
19 | NYU | 15.65 | 14.52 (15) |
20 | Boston Univ. | 16.33 | 18.33 (26) |
20 | Texas A&M | 16.33 | 18.41 (27) |
22 | Villanova | 16.47 | 17.80 (25) |
23 | Florida | 16.94 | 17.43 (22) |
24 | Cornell | 17.44 | 15.41 (17) |
25 | Georgetown | 17.64 | 12.88 (9) |
26 | Washington Univ. | 18.02 | 15.88 (20) |
27 | Fordham | 18.79 | 17.69 (24) |
28 | UC-Irvine | 19.45 | 16.83 (21) |
29 | Florida State | 19.58 | 22.47 (32) |
30 | George Mason | 19.63 | 27.07 (42) |
31 | Arizona State | 19.65 | 20.61 (30) |
32 | Florida Int'l | 22.60 | 20.56 (29) |
33 | Baylor | 23.87 | 34.34 (75) |
34 | Notre Dame | 24.58 | 17.51 (23) |
35 | University of Arizona | 24.93 | 24.73 (36) |
36 | George Washington | 25.00 | 21.57 (31) |
37 | UC-Davis | 25.18 | 28.26 (49) |
38 | Golden Gate | 25.53 | 51.55 (142) |
39 | Alabama | 25.78 | 30.96 (60) |
40 | Emory | 26.05 | 27.31 (43) |
41 | Pepperdine | 27.68 | 24.97 (37) |
42 | Connecticut | 27.99 | 28.79 (51) |
43 | Dayton | 28.32 | 25.76 (40) |
44 | Georgia State | 28.44 | 26.96 (41) |
45 | Chapman | 28.70 | 28.26 (50) |
46 | UC-San Francisco | 28.95 | 28.04 (47) |
47 | Maryland | 29.49 | 32.77 (70) |
48 | Hawaii | 29.65 | 32.74 (67) |
49 | University of Washington | 30.29 | 25.57 (39) |
50 | Penn State-Univ. Park | 30.86 | 35.64 (77) |
51 | Stetson | 30.95 | 40.88 (99) |
52 | Drexel | 31.03 | 32.01 (65) |
53 | Northeastern | 31.05 | 24.40 (34) |
54 | Howard | 31.16 | 24.53 (35) |
55 | Colorado | 31.23 | 27.69 (45) |
56 | BYU | 31.41 | 39.92 (94) |
57 | Utah | 31.95 | 25.52 (38) |
58 | Houston | 32.13 | 30.69 (58) |
59 | Washington & Lee | 32.71 | 31.44 (64) |
60 | Wake Forest | 32.98 | 31.27 (62) |
61 | Tennessee | 33.18 | 28.86 (52) |
62 | Pittsburgh | 33.20 | 36.61 (83) |
63 | North Texas | 33.30 | 36.46 (82) |
64 | Nova | 33.41 | 48.91 (133) |
65 | Miami | 33.47 | 30.07 (56) |
66 | Richmond | 33.67 | 36.29 (81) |
67 | American | 33.77 | 27.94 (46) |
68 | Cardozo | 33.80 | 30.84 (59) |
69 | SMU | 33.91 | 33.42 (72) |
70 | Loyola-L.A. | 34.42 | 29.36 (53) |
71 | San Diego | 34.48 | 30.99 (61) |
72 | Catholic | 34.67 | 39.72 (93) |
73 | Illinois | 34.74 | 29.80 (55) |
74 | Wisconsin | 35.18 | 36.15 (80) |
75 | CUNY | 35.27 | 29.63 (54) |
76 | UNLV | 35.44 | 31.37 (63) |
77 | Florida A&M | 35.48 | 37.03 (84) |
78 | Wayne State | 35.49 | 32.87 (71) |
79 | North Carolina Central | 35.73 | 37.87 (87) |
80 | Temple | 36.55 | 32.75 (69) |
81 | Penn State-Dickinson | 36.80 | 39.58 (90) |
81 | Texas Tech | 36.80 | 34.26 (74) |
83 | Ohio State | 37.11 | 32.10 (66) |
84 | Minnesota | 37.17 | 27.57 (44) |
85 | St. Mary's | 37.45 | 48.46 (127) |
86 | South Carolina | 37.63 | 38.26 (88) |
87 | Texas Southern | 38.17 | 28.18 (48) |
88 | Case Western | 39.18 | 46.60 (117) |
89 | Belmont | 39.60 | 40.84 (98) |
90 | St. John's | 39.91 | 35.63 (76) |
91 | Seton Hall | 40.27 | 48.71 (130) |
92 | Marquette | 41.04 | 42.72 (106) |
93 | Rutgers | 41.06 | 41.63 (101) |
94 | Mississippi | 41.09 | 37.33 (85) |
95 | West Virginia | 41.14 | 59.15 (171) |
96 | Arkansas-Fayetteville | 41.17 | 47.78 (123) |
97 | Memphis | 41.22 | 48.48 (128) |
98 | Iowa | 41.28 | 42.51 (105) |
99 | Regent | 41.32 | 39.70 (92) |
100 | Syracuse | 41.71 | 32.74 (68) |
101 | Loyola-Chicago | 41.73 | 39.97 (95) |
102 | DePaul | 41.81 | 44.30 (111) |
103 | Oklahoma | 42.52 | 50.11 (137) |
104 | Tulane | 43.29 | 40.06 (96) |
105 | Indiana (Maurer) | 43.35 | 36.13 (79) |
106 | Toledo | 43.68 | 64.08 (188) |
107 | Ave Maria | 43.73 | 48.80 (131) |
108 | Michigan State | 43.89 | 48.05 (125) |
109 | Elon | 44.03 | 43.74 (108) |
110 | SUNY-Buffalo | 44.04 | 38.66 (89) |
111 | South Texas | 44.34 | 43.93 (109) |
112 | Western State | 44.61 | 46.03 (116) |
113 | Hofstra | 44.74 | 42.28 (104) |
114 | Cincinnati | 44.80 | 46.62 (118) |
115 | John Marshall (GA) | 45.79 | 43.07 (107) |
116 | William & Mary | 46.01 | 30.09 (57) |
117 | Mercer | 46.11 | 35.98 (78) |
118 | Brooklyn | 46.22 | 39.63 (91) |
119 | San Francisco | 46.35 | 46.93 (120) |
120 | New Mexico | 47.05 | 51.44 (140) |
121 | Faulkner | 47.93 | 44.47 (112) |
122 | Western Michigan | 48.15 | 48.95 (134) |
123 | Cleveland State | 48.46 | 44.26 (110) |
124 | Denver | 48.47 | 37.66 (86) |
125 | Appalachian | 48.50 | 42.21 (103) |
126 | Puerto Rico | 49.01 | 33.48 (73) |
127 | Cal-Western | 49.26 | 56.05 (159) |
128 | Washburn | 49.33 | 49.02 (135) |
129 | Kentucky | 50.12 | 45.75 (115) |
130 | Albany | 50.15 | 50.37 (138) |
131 | St. Thomas (FL) | 50.27 | 47.96 (124) |
132 | District of Columbia | 50.29 | 42.15 (102) |
133 | Southwestern | 50.35 | 46.85 (119) |
134 | Chicago-Kent | 50.55 | 53.14 (148) |
135 | Wyoming | 50.96 | 50.83 (139) |
136 | Inter-American (PR) | 50.99 | 47.16 (121) |
137 | Missouri-Columbia | 51.38 | 51.73 (143) |
138 | Touro | 51.40 | 51.97 (145) |
139 | New York Law School | 51.53 | 48.53 (129) |
140 | Pace | 51.62 | 48.10 (126) |
141 | New Hampshire | 51.74 | 49.70 (136) |
142 | Lewis & Clark | 52.02 | 45.18 (113) |
143 | Missouri-Kansas City | 52.10 | 54.24 (155) |
144 | Northern Illinois | 52.12 | 62.27 (183) |
145 | Santa Clara | 52.29 | 53.34 (150) |
146 | Louisiana State | 52.50 | 45.74 (114) |
147 | Barry | 53.81 | 57.27 (162) |
148 | Louisville | 54.21 | 51.46 (141) |
149 | Maine | 54.60 | 52.28 (146) |
150 | Seattle | 54.92 | 51.95 (144) |
151 | Liberty | 55.16 | 57.83 (165) |
152 | Oregon | 55.26 | 48.80 (132) |
153 | Kansas | 55.33 | 53.86 (152) |
153 | Pacific | 55.33 | 53.61 (151) |
155 | Campbell | 55.71 | 54.57 (156) |
156 | Arkansas-Little Rock | 55.81 | 59.63 (176) |
157 | Detroit Mercy | 56.13 | 52.63 (147) |
158 | Pontifical Catholic (PR) | 56.28 | 40.79 (97) |
159 | Duquesne | 56.31 | 53.32 (149) |
160 | Baltimore | 56.56 | 54.17 (154) |
161 | Charleston | 56.60 | 60.00 (177) |
162 | Southern Illinois | 56.71 | 59.21 (172) |
163 | Lincoln Memorial | 57.47 | 56.11 (160) |
164 | Willamette | 58.93 | 61.06 (180) |
165 | Massachusetts | 59.36 | 64.47 (189) |
166 | Ohio Northern | 59.43 | 47.29 (122) |
167 | Southern | 59.71 | 53.94 (153) |
168 | Widener (PA) | 60.18 | 58.87 (169) |
169 | Tulsa | 60.44 | 57.79 (164) |
170 | Northern Kentucky | 60.58 | 65.18 (190) |
171 | Suffolk | 60.71 | 56.42 (161) |
172 | Nebraska | 60.94 | 62.61 (185) |
172 | Vermont | 60.94 | 65.83 (191) |
174 | St. Louis | 61.16 | 60.43 (178) |
175 | Gonzaga | 61.86 | 55.27 (158) |
176 | Mississippi College | 61.92 | 61.97 (181) |
176 | Oklahoma City | 61.92 | 59.34 (173) |
178 | Samford | 62.15 | 60.66 (179) |
179 | Akron | 62.87 | 59.62 (175) |
180 | Western New England | 63.54 | 57.42 (163) |
181 | Indiana (McKinney) | 64.85 | 58.63 (168) |
182 | Mitchell | Hamline | 64.91 | 62.38 (184) |
183 | St. Thomas (MN) | 65.48 | 63.64 (187) |
184 | Widener (DE) | 65.69 | 62.12 (182) |
185 | Montana | 66.09 | 40.91 (100) |
186 | Illinois-Chicago | 66.44 | 59.56 (174) |
187 | Loyola-New Orleans | 66.67 | 58.54 (167) |
188 | Idaho | 66.77 | 58.89 (170) |
189 | Quinnipiac | 67.03 | 58.41 (166) |
190 | Roger Williams | 67.27 | 63.02 (186) |
191 | Capital | 67.45 | 75.62 (196) |
192 | South Dakota | 67.46 | 68.98 (195) |
193 | Creighton | 67.76 | 66.38 (193) |
194 | New England | 71.04 | 66.14 (192) |
195 | Drake | 71.28 | 66.48 (194) |
196 | North Dakota | 72.68 | 54.66 (157) |
https://taxprof.typepad.com/taxprof_blog/2023/02/law-school-rankings-by-fall-2022-acceptance-rate.html