Thursday, February 16, 2023
2023 Princeton Review Law School Rankings: Overall Ranking
I previously blogged the lists of the Top 5 law schools in fourteen categories in the 2023 edition of the Princeton Review's Best Law Schools. In a series of posts, I will highlight the Top 50 schools in the five categories for which the Princeton Review provides individual law school data:
- Admissions Selectivity
- Academic Experience
- Professors: Teaching
- Professors: Accessibility
- Career Rating
Yesterday, I blogged the Top 50 law school professor rankings, giving equal weight (50%) to the Professors: Teaching and Professors: Accessibility rankings.
Today, in my concluding post, I blog the Princeton Review's overall law school rankings, giving equal weight (20%) to each of the Admissions Selectivity, Academic Experience, Professors: Teaching, Professors: Accessibility, and Career Rating rankings:
Law School | Selectivity | Academics | Teaching | Accessibility | Career | Average | |
1 | Stanford | 98 | 99 | 98 | 98 | 98 | 98.2 |
Virginia | 98 | 98 | 98 | 98 | 99 | 98.2 | |
3 | Chicago | 97 | 98 | 99 | 98 | 98 | 98.0 |
Duke | 98 | 98 | 98 | 98 | 98 | 98.0 | |
5 | Michigan | 99 | 97 | 97 | 96 | 99 | 97.6 |
6 | UCLA | 96 | 97 | 98 | 97 | 96 | 96.8 |
7 | Northwestern | 96 | 96 | 96 | 96 | 98 | 96.4 |
8 | NYU | 99 | 95 | 95 | 93 | 99 | 96.2 |
UC-Irvine | 96 | 96 | 98 | 97 | 94 | 96.2 | |
10 | Boston University | 96 | 97 | 97 | 97 | 93 | 96.0 |
11 | Columbia | 98 | 95 | 95 | 93 | 98 | 95.8 |
Georgetown | 98 | 97 | 95 | 95 | 94 | 95.8 | |
Notre Dame | 93 | 97 | 98 | 98 | 93 | 95.8 | |
14 | Boston College | 93 | 95 | 97 | 98 | 95 | 95.6 |
15 | UC-Berkeley | 95 | 94 | 95 | 94 | 98 | 95.2 |
16 | Harvard | 99 | 95 | 94 | 89 | 98 | 95.0 |
Texas | 96 | 94 | 95 | 95 | 95 | 95.0 | |
USC | 97 | 93 | 93 | 94 | 98 | 95.0 | |
19 | Cornell | 95 | 94 | 96 | 94 | 95 | 94.8 |
Georgia | 93 | 96 | 97 | 97 | 91 | 94.8 | |
Penn | 98 | 94 | 93 | 93 | 96 | 94.8 | |
Texas A&M | 94 | 95 | 96 | 97 | 92 | 94.8 | |
23 | UC-Davis | 93 | 94 | 95 | 97 | 93 | 94.4 |
Washington University | 96 | 95 | 96 | 96 | 89 | 94.4 | |
25 | Arizona State | 95 | 95 | 95 | 96 | 90 | 94.2 |
Vanderbilt | 94 | 87 | 98 | 98 | 94 | 94.2 | |
27 | Florida | 96 | 94 | 94 | 94 | 92 | 94.0 |
Florida State | 91 | 94 | 97 | 98 | 90 | 94.0 | |
29 | Colorado | 93 | 93 | 95 | 96 | 92 | 93.8 |
Pepperdine Caruso | 93 | 93 | 95 | 98 | 90 | 93.8 | |
31 | Fordham | 94 | 93 | 93 | 94 | 94 | 93.6 |
Minnesota | 94 | 93 | 94 | 94 | 93 | 93.6 | |
Washington & Lee | 92 | 91 | 94 | 98 | 93 | 93.6 | |
34 | Temple | 92 | 93 | 95 | 95 | 92 | 93.4 |
35 | Utah | 93 | 92 | 95 | 95 | 91 | 93.2 |
William & Mary | 89 | 93 | 96 | 97 | 91 | 93.2 | |
37 | Alabama | 93 | 94 | 95 | 95 | 87 | 92.8 |
BYU | 92 | 93 | 95 | 95 | 89 | 92.8 | |
39 | Georgia State | 89 | 92 | 96 | 95 | 91 | 92.6 |
Iowa | 91 | 92 | 95 | 96 | 89 | 92.6 | |
41 | Baylor | 90 | 91 | 95 | 95 | 91 | 92.4 |
SMU | 88 | 92 | 95 | 97 | 90 | 92.4 | |
43 | George Washington | 95 | 93 | 94 | 92 | 87 | 92.2 |
Houston | 90 | 91 | 94 | 94 | 92 | 92.2 | |
Loyola-L.A. | 90 | 94 | 96 | 97 | 84 | 92.2 | |
46 | Ohio State | 91 | 92 | 94 | 96 | 87 | 92.0 |
47 | Regent | 86 | 92 | 96 | 98 | 87 | 91.8 |
Richmond | 90 | 92 | 95 | 97 | 85 | 91.8 | |
Wake Forest | 86 | 90 | 95 | 98 | 90 | 91.8 | |
Wisconsin | 92 | 91 | 93 | 93 | 90 | 91.8 | |
51 | Seton Hall | 90 | 90 | 93 | 95 | 90 | 91.6 |
52 | North Carolina | 89 | 92 | 97 | 95 | 84 | 91.4 |
San Diego | 88 | 91 | 95 | 94 | 89 | 91.4 | |
Tennessee | 90 | 91 | 93 | 96 | 87 | 91.4 | |
55 | Brooklyn | 87 | 90 | 94 | 95 | 90 | 91.2 |
Cardozo | 88 | 90 | 94 | 94 | 90 | 91.2 | |
Florida Int'l | 88 | 92 | 95 | 98 | 83 | 91.2 | |
Ohio Northern | 84 | 89 | 95 | 97 | 91 | 91.2 | |
University of Arizona | 90 | 91 | 91 | 97 | 87 | 91.2 | |
University of Washington | 92 | 89 | 92 | 93 | 90 | 91.2 | |
61 | Case Western | 86 | 91 | 95 | 95 | 88 | 91.0 |
Louisiana State | 83 | 90 | 96 | 97 | 89 | 91.0 | |
63 | Cleveland-Marshall | 84 | 90 | 95 | 97 | 88 | 90.8 |
Duquesne | 82 | 89 | 95 | 96 | 92 | 90.8 | |
Indiana (Maurer) | 88 | 91 | 95 | 93 | 87 | 90.8 | |
Tulsa | 85 | 89 | 94 | 96 | 90 | 90.8 | |
67 | Connecticut | 88 | 90 | 92 | 93 | 90 | 90.6 |
Maryland | 90 | 88 | 92 | 93 | 90 | 90.6 | |
New Hampshire | 85 | 90 | 93 | 96 | 89 | 90.6 | |
Pittsburgh | 87 | 89 | 93 | 96 | 88 | 90.6 | |
71 | Drake | 84 | 89 | 94 | 95 | 90 | 90.4 |
Emory | 93 | 89 | 90 | 90 | 90 | 90.4 | |
New Mexico | 84 | 88 | 93 | 96 | 91 | 90.4 | |
Northeastern | 92 | 89 | 91 | 92 | 88 | 90.4 | |
Oklahoma | 85 | 87 | 93 | 96 | 91 | 90.4 | |
Rutgers | 85 | 90 | 95 | 96 | 86 | 90.4 | |
Samford | 82 | 89 | 95 | 97 | 89 | 90.4 | |
78 | Denver | 85 | 89 | 94 | 94 | 89 | 90.2 |
Hawaii | 87 | 89 | 92 | 94 | 89 | 90.2 | |
Michigan State | 85 | 91 | 94 | 97 | 84 | 90.2 | |
Washburn | 83 | 89 | 94 | 97 | 88 | 90.2 | |
82 | Nebraska | 83 | 88 | 94 | 95 | 90 | 90.0 |
South Carolina | 85 | 88 | 93 | 94 | 90 | 90.0 | |
Toledo | 83 | 87 | 94 | 98 | 88 | 90.0 | |
85 | Chapman | 84 | 90 | 94 | 96 | 85 | 89.8 |
Charleston | 82 | 90 | 97 | 97 | 83 | 89.8 | |
Chicago-Kent | 86 | 89 | 93 | 95 | 86 | 89.8 | |
Marquette | 84 | 86 | 93 | 94 | 92 | 89.8 | |
UC-San Francisco | 86 | 90 | 94 | 93 | 86 | 89.8 | |
90 | American | 86 | 89 | 94 | 95 | 84 | 89.6 |
Loyola-New Orleans | 82 | 89 | 95 | 96 | 86 | 89.6 | |
Memphis | 84 | 90 | 94 | 96 | 84 | 89.6 | |
Montana | 83 | 87 | 93 | 95 | 90 | 89.6 | |
Texas Tech | 85 | 87 | 91 | 95 | 90 | 89.6 | |
Vermont | 82 | 89 | 94 | 97 | 86 | 89.6 | |
Wayne State | 85 | 88 | 93 | 94 | 88 | 89.6 | |
97 | Loyola-Chicago | 86 | 88 | 92 | 93 | 88 | 89.4 |
Maine | 86 | 87 | 92 | 94 | 88 | 89.4 | |
99 | CUNY | 86 | 87 | 93 | 92 | 88 | 89.2 |
George Mason | 90 | 91 | 94 | 93 | 78 | 89.2 | |
Gonzaga | 84 | 88 | 92 | 97 | 85 | 89.2 | |
Kansas | 84 | 86 | 92 | 93 | 91 | 89.2 |
2022 Princeton Review Law School Rankings:
- Admissions Selectivity
- Academic Experience
- Professors: Teaching
- Professors: Accessibility
- Professors (Teaching And Accessibility)
- Career Rating
- Overall Ranking
2021 Princeton Review Law School Rankings:
- Admissions Selectivity
- Academic Experience
- Professors: Teaching
- Professors: Accessibility
- Professors (Teaching And Accessibility)
- Career Rating
- Overall Ranking
2020 Princeton Review Law School Rankings:
- Overall Ranking
- Admissions Selectivity
- Academic Experience
- Professors (Teaching)
- Professors (Accessibility)
- Professors (Teaching And Accessibility)
- Career Rating
https://taxprof.typepad.com/taxprof_blog/2023/02/2023-princeton-review-law-school-rankings-overall-ranking.html