Paul L. Caron
Dean





Tuesday, February 22, 2022

Preview Of The 2023 U.S. News Law School Rankings: Admissions

US News Logo 2The 2023 U.S. News Law School Rankings (based in part on 2021 admissions data) will be released in March (the 2022 rankings are here). In the current methodology, law school admissions count 21% in the overall ranking. I previously blogged the ABA data comprising the three components of the admissions ranking:

Below are two admissions rankings. The first is a simple ranking using the above weights. The second uses Z-scores with the above weights to better approximate the U.S. News methodology.

 

Law

School

Acceptance Rate Rank UPGA Rank LSAT Rank

Weighted Ranks

1 Yale 1 1 1 1.0
2 Harvard 3 4 1 2.3
3 Stanford 2 5 4 4.3
4 Chicago 8 5 4 4.6
5 Virginia 5 5 7 6.1
6 NYU 15 10 4 7.0
7 Penn 4 8 7 7.3
8 Columbia 7 17 1 8.0
9 Northwestern 12 10 7 8.5
10 Cornell 17 10 7 8.7
11 Washington Univ. 20 3 13 9.2
12 Georgetown 9 14 7 10.0
13 Michigan 6 17 7 11.1
14 Vanderbilt 13 9 16 12.9
15 Duke 14 22 13 16.8
16 UCLA 18 22 13 17.0
16 Florida 22 10 22 17.0
18 UC-Berkeley 11 20 16 17.4
19 Alabama 60 1 31 19.9
20 USC 10 22 20 20.4
21 Texas 16 29 16 21.4
22 George Washington 31 20 22 21.6
23 Arizona State 30 14 27 21.7
24 BYU 94 14 22 22.1
25 Boston Univ. 26 35 16 24.4
26 Georgia 28 22 27 25.0
27 Emory 43 29 22 25.9
28 Notre Dame 23 35 20 26.4
29 Minnesota 44 29 27 28.6
30 George Mason 42 28 34 31.9
31 Pepperdine 37 29 34 32.1
32 Texas A&M 27 17 45 32.5
33 Fordham 24 45 27 34.4
34 Florida State 32 22 45 34.8
35 UC-Irvine 21 53 22 34.9
36 Utah 38 22 45 35.1
36 William & Mary 57 34 34 35.1
38 Indiana (Maurer) 79 35 34 36.6
39 North Carolina 19 43 34 37.0
40 UC-Davis 49 45 31 37.7
41 Cardozo 59 42 34 38.5
42 Boston College 33 53 31 40.3
43 Ohio State 66 33 45 41.0
44 SMU 72 38 45 43.4
45 Washington 39 60 34 45.1
46 Illinois 55 62 34 46.7
47 Penn State-Univ. Park 77 38 54 48.4
48 Villanova 25 45 54 48.9
49 Wisconsin 80 65 34 49.1
50 Iowa 105 53 45 51.2

51 Richmond 81 45 54 51.5
52 Colorado 45 75 34 51.6
52 Wake Forest 62 59 45 51.6
54 Arizona 36 62 45 51.7
55 Washington & Lee 64 75 34 52.5
56 Wayne State 71 40 61 52.7
57 San Diego 61 45 61 54.3
58 Maryland 70 45 61 54.8
59 Northeastern 34 62 54 56.4
60 UNLV 63 45 69 58.7
61 Baylor 75 66 54 60.0
62 Temple 69 79 45 60.3
63 Florida Int'l 29 53 69 60.4
64 Loyola-L.A. 53 66 61 62.7
65 Houston 58 66 61 62.9
66 St. John's 76 73 54 63.0
67 Tennessee 52 60 69 64.4
68 Belmont 98 44 86 69.1
69 Miami 56 71 69 69.2
70 Tulane 96 79 61 70.2
71 Cincinnati 118 45 86 70.4
72 Denver 86 71 69 70.6
73 American 46 88 61 71.5
74 Missouri-Columbia 143 53 80 71.8
75 Chapman 50 79 69 72.3
76 Case Western 117 75 69 73.8
77 Kansas 152 53 86 75.4
78 Lewis & Clark 113 100 54 76.0
79 Penn State-Dickinson 90 100 61 78.6
80 Seton Hall 130 86 69 79.0
81 Georgia State 41 99 69 80.2
82 Nebraska 185 66 86 82.4
83 Drexel 65 82 86 83.3
84 UC-Hastings 47 109 69 84.6
85 Pittsburgh 83 110 69 86.8
85 Oklahoma 137 82 86 86.8
87 Connecticut 51 100 80 87.0
88 Regent 92 66 103 87.1
89 Kentucky 115 73 96 87.3
90 Chicago-Kent 148 91 80 87.8
91 Maine 146 88 86 89.7
92 Oregon 132 100 80 90.8
93 Texas Tech 74 91 96 92.9
94 New Mexico 140 75 103 93.1
95 South Carolina 88 106 86 94.4
96 Brooklyn 91 114 80 94.7
97 Arkansas-Fayetteville 123 82 103 95.2
98 SUNY-Buffalo 89 86 103 95.3
98 Michigan State 125 82 103 95.3
100 DePaul 111 88 103 97.1
100 Mississippi 85 91 103 97.1
102 Catholic 93 114 86 98.0
103 Louisiana State 114 91 103 98.5
104 Louisville 141 91 103 99.8
105 Hawaii 67 100 103 100.0
105 New Hampshire 136 114 86 100.0
107 Syracuse 68 110 96 100.5
108 Loyola-Chicago 95 129 80 101.1
109 Mercer 78 110 103 104.7
110 Marquette 106 91 117 105.6
111 Montana 100 114 103 107.4
112 Indiana (McKinney) 168 91 117 108.6
113 Hofstra 104 122 103 111.0
114 Stetson 99 132 96 111.1
115 St. Louis 178 114 103 111.2
116 Washburn 135 106 117 113.3
117 West Virginia 171 91 128 114.6
118 Santa Clara 150 139 96 116.5
119 Rutgers 101 146 96 117.1
120 Puerto Rico 73 40 183 118.2
121 Cleveland State 110 122 117 118.8
121 Samford 179 100 128 118.8
121 New York Law School 129 120 117 118.8
124 CUNY 54 129 117 119.0
125 Drake 194 114 117 119.4
126 Howard 35 120 128 120.2
127 Gonzaga 158 110 128 121.9
128 Seattle 144 153 96 122.0
129 St. Thomas (MN) 187 122 117 122.4
130 Dayton 40 106 146 124.3
131 Pacific 151 133 117 125.3
132 Duquesne 149 135 117 126.0
133 Missouri-Kansas City 155 122 128 126.8
134 Suffolk 161 122 128 127.1
135 Albany 138 139 128 133.1
136 San Francisco 120 160 117 135.1
137 Campbell 156 143 128 135.6
138 Liberty 165 122 146 136.9
139 Vermont 191 143 128 137.3
140 Memphis 128 153 128 138.4
141 Tulsa 164 150 128 138.9
142 Baltimore 154 159 128 142.2
143 Wyoming 139 161 128 142.3
144 Detroit 147 161 128 142.7
145 Southwestern 119 167 128 143.8
146 Willamette 180 161 128 144.2
147 Quinnipiac 166 129 157 145.8
148 Akron 175 146 146 147.4
149 St. Mary's 127 153 146 148.0
150 Creighton 193 146 146 148.2
151 Arkansas-Little Rock 176 135 157 148.7
152 South Texas 109 181 128 149.2
153 Pace 126 143 157 149.7
154 New England 192 173 128 149.8
155 Northern Kentucky 190 151 146 150.2
156 Toledo 188 139 157 151.0
157 Loyola-New Orleans 167 158 146 152.0
158 Western New England 163 128 171 152.7
159 Ohio Northern 122 135 171 153.7
160 Lincoln Memorial 160 135 171 155.5
161 South Dakota 195 133 171 156.3
162 St. Thomas (FL) 124 161 157 157.1
163 Texas Southern 48 161 164 157.2
164 Nova SE 133 176 146 157.9
165 Mitchell | Hamline 184 172 146 158.6
166 Elon 108 167 157 158.8
167 Cal-Western 159 176 146 159.1
168 Idaho 170 176 146 159.6
169 North Dakota 157 146 171 159.9
170 Florida A&M 84 139 183 160.0
171 John Marshall (IL) 174 167 157 162.0
172 Charleston 177 161 164 163.4
173 Massachusetts 189 153 171 164.4
174 Capital 196 170 164 168.0
175 Southern Illinois 172 153 183 170.0
176 North Texas 82 189 164 170.5
177 Ave Maria 131 185 164 171.2
178 Faulkner 112 180 171 171.9
179 John Marshall (GA) 107 190 164 172.1
180 Inter-American (PR) 121 151 195 173.1
181 Golden Gate 142 190 164 173.8
182 Mississippi College 181 179 171 174.8
183 Touro 145 187 171 176.4
184 Widener (DE) 182 184 171 176.9
185 Oklahoma City 173 170 183 177.1
186 Roger Williams 186 185 171 177.5
186 Western State 116 193 171 177.5
188 North Carolina Central 87 174 192 179.5
189 Appalachian 103 174 192 180.3
190 Barry 162 187 183 183.7
190 District of Columbia 102 194 183 183.7
192 Widener (PA) 169 182 189 185.1
193 Northern Illinois 183 182 189 185.8
194 Pontifical Catholic (PR) 97 190 196 188.8
195 Western Michigan 134 196 189 189.3
196 Southern 153 195 194 192.5

Z-score ranking:

 

Law

School

Acceptance Rate Rank UPGA Rank LSAT Rank

Weighted Z-Scores

1 Yale 1 1 1 1.79
2 Harvard 3 4 1 1.74
3 Stanford 2 5 4 1.69
4 Chicago 8 5 4 1.68
5 Virginia 5 5 7 1.66
6 Washington Univ. 20 3 13 1.65
7 Penn 4 8 7 1.64
8 Columbia 7 17 1 1.58
9 NYU 15 10 4 1.57
10 Northwestern 12 10 7 1.55
11 Cornell 17 10 7 1.54
12 Vanderbilt 13 9 16 1.54
13 Georgetown 9 14 7 1.53
14 Michigan 6 17 7 1.52
15 Duke 14 22 13 1.44
16 UCLA 18 22 13 1.44
17 UC-Berkeley 11 20 16 1.43
18 Alabama 60 1 31 1.40
19 Florida 22 10 22 1.39
20 USC 10 22 20 1.37
21 Texas 16 29 16 1.36
22 George Washington 31 20 22 1.32
23 Arizona State 30 14 27 1.31
24 BYU 94 14 22 1.30
25 Boston Univ. 26 35 16 1.30
26 Notre Dame 23 35 20 1.26
27 Georgia 28 22 27 1.26
28 Emory 43 29 22 1.24
29 Minnesota 44 29 27 1.19
30 Texas A&M 27 17 45 1.10
31 George Mason 42 28 34 1.09
32 Pepperdine 37 29 34 1.08
33 UC-Irvine 21 53 22 1.06
34 Florida State 32 22 45 1.05
35 Utah 38 22 45 1.04
36 Fordham 24 45 27 1.02
37 William & Mary 57 34 34 1.02
38 Indiana (Maurer) 79 35 34 0.98
39 North Carolina 19 43 34 0.97
40 Ohio State 66 33 45 0.97
41 Cardozo 59 42 34 0.94
42 UC-Davis 49 45 31 0.94
43 Boston College 33 53 31 0.93
44 SMU 72 38 45 0.90
45 Penn State-Univ. Park 77 38 54 0.82
46 Washington 39 60 34 0.82
47 Illinois 55 62 34 0.79
48 Villanova 25 45 54 0.76
49 Wake Forest 62 59 45 0.75
50 Wisconsin 80 65 34 0.75
51 Iowa 105 53 45 0.74
52 Arizona 36 62 45 0.73
53 Wayne State 71 40 61 0.73
54 Richmond 81 45 54 0.71
55 Colorado 45 75 34 0.70
56 Washington & Lee 64 75 34 0.69
57 Northeastern 34 62 54 0.66
58 San Diego 61 45 61 0.64
59 Maryland 70 45 61 0.64
60 Baylor 75 66 54 0.60
61 Temple 69 79 45 0.59
62 Florida Int'l 29 53 69 0.57
63 UNLV 63 45 69 0.56
64 St. John's 76 73 54 0.55
65 Loyola-L.A. 53 66 61 0.53
66 Houston 58 66 61 0.53
67 Tennessee 52 60 69 0.51
68 Miami 56 71 69 0.43
69 Tulane 96 79 61 0.42
70 Denver 86 71 69 0.41
71 American 46 88 61 0.40
72 Missouri-Columbia 143 53 80 0.39
73 Chapman 50 79 69 0.38
74 Belmont 98 44 86 0.38
75 Lewis & Clark 113 100 54 0.37
76 Case Western 117 75 69 0.34
77 Cincinnati 118 45 86 0.34
78 Penn State-Dickinson 90 100 61 0.31
79 Kansas 152 53 86 0.30
80 Georgia State 41 99 69 0.28
81 Seton Hall 130 86 69 0.28
82 UC-Hastings 47 109 69 0.22
83 Pittsburgh 83 110 69 0.18
84 Nebraska 185 66 86 0.17
85 Drexel 65 82 86 0.17
86 Connecticut 51 100 80 0.17
87 Chicago-Kent 148 91 80 0.13
88 Oklahoma 137 82 86 0.11
89 Oregon 132 100 80 0.11
90 Kentucky 115 73 96 0.10
91 Maine 146 88 86 0.07
92 Brooklyn 91 114 80 0.06
93 Regent 92 66 103 0.05
94 South Carolina 88 106 86 0.03
95 Texas Tech 74 91 96 0.01
96 Loyola-Chicago 95 129 80 -0.02
97 Catholic 93 114 86 -0.03
98 New Mexico 140 75 103 -0.04
99 SUNY-Buffalo 89 86 103 -0.06
100 New Hampshire 136 114 86 -0.06
101 Arkansas-Fayetteville 123 82 103 -0.07
102 Michigan State 125 82 103 -0.07
103 Syracuse 68 110 96 -0.08
104 Mississippi 85 91 103 -0.09
105 DePaul 111 88 103 -0.10
106 Hawaii 67 100 103 -0.12
107 Louisiana State 114 91 103 -0.12
108 Louisville 141 91 103 -0.14
109 Mercer 78 110 103 -0.19
110 Marquette 106 91 117 -0.20
111 Stetson 99 132 96 -0.22
112 Montana 100 114 103 -0.22
113 Indiana (McKinney) 168 91 117 -0.25
114 Hofstra 104 122 103 -0.26
115 Washburn 135 106 117 -0.28
116 St. Louis 178 114 103 -0.28
117 Santa Clara 150 139 96 -0.32
118 Rutgers 101 146 96 -0.34
119 West Virginia 171 91 128 -0.35
120 New York Law School 129 120 117 -0.35
121 CUNY 54 129 117 -0.36
122 Cleveland State 110 122 117 -0.36
123 Puerto Rico 73 40 183 -0.37
124 Howard 35 120 128 -0.38
125 Drake 194 114 117 -0.39
126 Samford 179 100 128 -0.39
127 Dayton 40 106 146 -0.41
128 St. Thomas (MN) 187 122 117 -0.42
129 Seattle 144 153 96 -0.43
130 Gonzaga 158 110 128 -0.43
131 Pacific 151 133 117 -0.47
132 Duquesne 149 135 117 -0.49
133 Missouri-Kansas City 155 122 128 -0.49
134 Suffolk 161 122 128 -0.50
135 Albany 138 139 128 -0.59
136 Liberty 165 122 146 -0.60
137 Campbell 156 143 128 -0.65
138 San Francisco 120 160 117 -0.66
139 Vermont 191 143 128 -0.68
140 Tulsa 164 150 128 -0.69
141 Memphis 128 153 128 -0.70
142 Quinnipiac 166 129 157 -0.74
143 Baltimore 154 159 128 -0.76
144 Akron 175 146 146 -0.78
145 Wyoming 139 161 128 -0.79
146 Detroit 147 161 128 -0.79
147 Southwestern 119 167 128 -0.80
148 Arkansas-Little Rock 176 135 157 -0.80
149 Creighton 193 146 146 -0.80
150 St. Mary's 127 153 146 -0.81
151 Willamette 180 161 128 -0.82
152 Pace 126 143 157 -0.82
153 Toledo 188 139 157 -0.83
154 Northern Kentucky 190 151 146 -0.84
155 Loyola-New Orleans 167 158 146 -0.86
156 Western New England 163 128 171 -0.90
157 New England 192 173 128 -0.91
158 Ohio Northern 122 135 171 -0.95
159 South Texas 109 181 128 -0.96
160 Lincoln Memorial 160 135 171 -0.98
161 St. Thomas (FL) 124 161 157 -0.98
162 Elon 108 167 157 -0.98
163 Mitchell | Hamline 184 172 146 -0.99
164 South Dakota 195 133 171 -1.00
165 Nova SE 133 176 146 -1.00
166 Texas Southern 48 161 164 -1.01
167 Cal-Western 159 176 146 -1.03
168 Florida A&M 84 139 183 -1.03
169 John Marshall (IL) 174 167 157 -1.03
170 Idaho 170 176 146 -1.03
171 North Dakota 157 146 171 -1.05
172 Charleston 177 161 164 -1.11
173 Massachusetts 189 153 171 -1.14
174 Capital 196 170 164 -1.19
175 Southern Illinois 172 153 183 -1.21
176 Oklahoma City 173 170 183 -1.33
177 Faulkner 112 180 171 -1.33
178 Mississippi College 181 179 171 -1.36
179 Ave Maria 131 185 164 -1.36
180 North Texas 82 189 164 -1.39
181 John Marshall (GA) 107 190 164 -1.42
182 Golden Gate 142 190 164 -1.45
183 Widener (DE) 182 184 171 -1.46
184 North Carolina Central 87 174 192 -1.50
185 Roger Williams 186 185 171 -1.50
186 Touro 145 187 171 -1.51
187 Appalachian 103 174 192 -1.51
188 Western State 116 193 171 -1.57
189 Widener (PA) 169 182 189 -1.61
190 Barry 162 187 183 -1.61
191 Northern Illinois 183 182 189 -1.62
192 Inter-American (PR) 121 151 195 -1.67
193 District of Columbia 102 194 183 -1.70
194 Western Michigan 134 196 189 -1.99
195 Southern 153 195 194 -2.09
196 Pontifical Catholic (PR) 97 190 196 -2.37

For more on the U.S. News methodology, see Theodore P. Seto (Loyola-L.A.), Understanding the U.S. News Law School Rankings, 60 SMU L. Rev. 493, 506 (2007). For the Z-scores used to calculate this ranking, see here.

https://taxprof.typepad.com/taxprof_blog/2022/02/preview-of-the-2023-us-news-law-school-rankings-admissions.html

Law School Rankings, Legal Ed Rankings, Legal Education | Permalink