Paul L. Caron
Dean





Friday, January 14, 2022

2022 Princeton Review Law School Rankings: Overall Ranking

Princeton Review

I previously blogged the lists of the Top 5 law schools in fourteen categories in the 2022 edition of the Princeton Review's Best Law Schools. In a series of posts, I highlighted the Top 50 schools in the five categories for which the Princeton Review provides individual law school data:

Yesterday, I blogged the Top 50 law school professor rankings, giving equal weight (50%) to the Professors: Teaching and Professors: Accessibility rankings.

Today, in my concluding post, I blog the Princeton Review's overall law school rankings, giving equal weight (20%) to each of the Admissions Selectivity, Academic Experience, Professors: Teaching, Professors: Accessibility, and Career Rating rankings:

  Law School Selectivity Academics Teaching Accessibility Career Average
1 Virginia 98 99 99 99 99 98.8
2 Stanford 99 98 98 97 99 98.2
3 Duke 98 97 98 97 99 97.8
4 Chicago 97 97 98 97 98 97.4
5 Michigan 97 95 96 96 99 96.6
  Vanderbilt 96 96 98 97 96 96.6
7 Northwestern 97 95 96 95 98 96.2
8 Notre Dame 95 96 97 97 95 96.0
9 UC-Irvine 95 94 97 97 96 95.8
10 Boston College 93 94 97 97 97 95.6
  Boston University 96 95 96 96 95 95.6
  Georgetown 97 96 95 94 96 95.6
  UCLA 96 95 96 95 96 95.6
14 Columbia 98 94 95 92 98 95.4
15 UC-Berkeley 97 94 94 93 98 95.2
  Washington & Lee 92 94 97 98 95 95.2
17 Cornell 95 93 96 94 97 95.0
  NYU 97 93 94 92 99 95.0
  Texas 97 93 94 94 97 95.0
20 Georgia 95 95 97 96 91 94.8
  Harvard 99 94 94 89 98 94.8
22 Utah 94 94 95 96 93 94.4
23 Florida State 93 94 97 97 90 94.2
  Penn 98 92 92 92 97 94.2
  Texas A&M 93 93 96 96 93 94.2
  USC 96 92 93 93 97 94.2
  Washington University 97 94 96 95 89 94.2
28 UC-Davis 93 92 94 96 95 94.0
29 Arizona State 95 94 95 95 90 93.8
  William & Mary 91 93 96 96 93 93.8
31 Florida 95 92 93 94 94 93.6
  Minnesota 94 92 94 93 95 93.6
33 Alabama 95 95 95 95 87 93.4
34 Baylor 92 93 96 94 91 93.2
  Colorado 92 91 94 95 94 93.2
  Fordham 95 91 93 91 96 93.2
37 Georgia State 91 92 96 94 92 93.0
  SMU 90 92 95 96 92 93.0
39 BYU 94 92 94 94 90 92.8
  Houston 92 91 94 93 94 92.8
  Pepperdine Caruso 93 92 93 98 88 92.8
42 Loyola-L.A. 92 94 96 96 84 92.4
  Ohio State 93 92 94 95 88 92.4
  Regent 88 92 96 97 89 92.4
  Wake Forest 89 91 95 97 90 92.4
46 Temple 90 91 94 95 91 92.2
  Wisconsin 93 91 93 93 91 92.2
48 Iowa 90 90 95 95 90 92.0
  Ohio Northern 87 90 95 96 92 92.0
  Richmond 92 92 95 96 85 92.0
  San Diego 90 91 95 94 90 92.0
52 Cardozo 90 90 94 93 92 91.8
53 Cleveland-Marshall 87 91 95 96 89 91.6
  Duquesne 85 89 95 95 94 91.6
  New Hampshire 88 91 93 96 90 91.6
  New Mexico 87 89 93 96 93 91.6
  North Carolina 91 92 96 95 84 91.6
  Tennessee 92 91 92 95 88 91.6
59 George Washington 94 91 94 92 86 91.4
  Louisiana State 86 90 95 97 89 91.4
  Marquette 87 89 93 94 94 91.4
  University of Arizona 92 91 91 96 87 91.4
  University of Washington 94 89 91 93 90 91.4
64 Brooklyn 88 90 94 94 90 91.2
  Case Western 89 90 94 94 89 91.2
  Connecticut 90 90 92 93 91 91.2
  Florida Int'l 90 92 95 97 82 91.2
  Indiana (Maurer) 90 91 95 92 88 91.2
  Oklahoma 88 90 95 95 88 91.2
  Tulsa 88 89 93 96 90 91.2
71 CUNY 87 89 94 95 90 91.0
  Pittsburgh 89 89 93 95 89 91.0
  Texas Tech 87 90 94 98 86 91.0
74 Chicago-Kent 89 90 94 94 87 90.8
  Nebraska 86 88 94 94 92 90.8
  Northeastern 92 89 91 93 89 90.8
  Rutgers 88 90 95 95 86 90.8
  Samford 85 90 95 96 88 90.8
  Seton Hall 88 89 93 94 90 90.8
80 Denver 88 89 93 93 90 90.6
  Missouri-Kansas City 87 89 94 95 88 90.6
  St. Thomas (MN) 85 89 95 96 88 90.6
  Washburn 86 89 93 96 89 90.6
84 Emory 94 89 90 89 90 90.4
  Michigan State 88 91 93 97 83 90.4
  South Carolina 88 88 93 93 90 90.4
  Southern Illinois 86 89 93 97 87 90.4
  UC-Hastings 89 90 93 93 87 90.4
89 Chapman 87 90 94 95 85 90.2
  Charleston 85 90 96 97 83 90.2
  Creighton 85 89 94 97 86 90.2
  Memphis 87 90 94 96 84 90.2
  Toledo 86 88 94 97 86 90.2
  Vermont 85 89 94 96 87 90.2
  Wayne State 88 89 93 93 88 90.2
96 American 89 89 94 94 84 90.0
  Hawaii 88 88 91 93 90 90.0
  Loyola-Chicago 89 88 92 92 89 90.0
  Maryland 89 87 92 92 90 90.0
  Montana 86 87 93 94 90 90.0

2021 Princeton Review Law School Rankings:

2020 Princeton Review Law School Rankings:

https://taxprof.typepad.com/taxprof_blog/2022/01/2022-princeton-review-law-school-rankings-overall-ranking.html

Law School Rankings, Legal Ed Rankings, Legal Education | Permalink