Friday, December 17, 2021
Law School Rankings By Fall 2021 Median UGPAs
Following up on Wednesday's release by the ABA of Fall 2021 admissions data: this is the second of three posts on the impact of that data on the forthcoming 2023 U.S. News Law School Rankings (the 2022 rankings are here). In the current methodology, a law school's median UGPA counts 8.75% in the overall ranking.
Rank | School | 2021 UGPA | 2020 UGPA |
1 | Alabama | 3.94 | 3.94 (1) |
1 | Yale | 3.94 | 3.94 (1) |
3 | Washington University | 3.93 | 3.88 (7) |
4 | Harvard | 3.92 | 3.88 (7) |
5 | Chicago | 3.91 | 3.89 (4) |
5 | Stanford | 3.91 | 3.89 (4) |
5 | Virginia | 3.91 | 3.90 (3) |
8 | Penn | 3.90 | 3.89 (4) |
9 | Vanderbilt | 3.89 | 3.82 (14) |
10 | Cornell | 3.86 | 3.86 (9) |
10 | Florida | 3.86 | 3.84 (11) |
10 | Northwestern | 3.86 | 3.85 (10) |
10 | NYU | 3.86 | 3.82 (14) |
14 | Arizona State | 3.85 | 3.83 (12) |
14 | BYU | 3.85 | 3.82 (14) |
14 | Georgetown | 3.85 | 3.78 (24) |
17 | Columbia | 3.84 | 3.82 (14) |
17 | Michigan | 3.84 | 3.76 (30) |
17 | Texas A&M | 3.84 | 3.76 (30) |
20 | George Washington | 3.83 | 3.76 (30) |
20 | UC-Berkeley | 3.83 | 3.81 (18) |
22 | Duke | 3.82 | 3.80 (19) |
22 | Florida State | 3.82 | 3.72 (37) |
22 | Georgia | 3.82 | 3.78 (24) |
22 | UCLA | 3.82 | 3.79 (22) |
22 | USC | 3.82 | 3.83 (12) |
22 | Utah | 3.82 | 3.77 (27) |
28 | George Mason | 3.81 | 3.77 (27) |
29 | Emory | 3.80 | 3.80 (19) |
29 | Minnesota | 3.80 | 3.77 (27) |
29 | Pepperdine | 3.80 | 3.68 (41) |
29 | Texas | 3.80 | 3.76 (30) |
33 | Ohio State | 3.79 | 3.79 (22) |
34 | William & Mary | 3.78 | 3.60 (71) |
35 | Boston University | 3.77 | 3.80 (19) |
35 | Indiana (Maurer) | 3.77 | 3.78 (24) |
35 | Notre Dame | 3.77 | 3.75 (34) |
38 | Penn State-University Park | 3.76 | 3.72 (37) |
38 | SMU | 3.76 | 3.73 (34) |
40 | Puerto Rico | 3.75 | 3.61 (67) |
40 | Wayne State | 3.75 | 3.65 (48) |
42 | Cardozo | 3.74 | 3.65 (48) |
43 | North Carolina | 3.73 | 3.68 (41) |
44 | Belmont | 3.71 | 3.60 (71) |
45 | Cincinnati | 3.70 | 3.65 (48) |
45 | Fordham | 3.70 | 3.64 (55) |
45 | Maryland | 3.70 | 3.66 (45) |
45 | Richmond | 3.70 | 3.62 (65) |
45 | San Diego | 3.70 | 3.65 (48) |
45 | UC-Davis | 3.70 | 3.72 (37) |
45 | UNLV | 3.70 | 3.67 (44) |
45 | Villanova | 3.70 | 3.63 (58) |
53 | Boston College | 3.69 | 3.69 (40) |
53 | Florida Int'l | 3.69 | 3.65 (48) |
53 | Iowa | 3.69 | 3.64 (55) |
53 | Kansas | 3.69 | 3.66 (45) |
53 | Missouri-Columbia | 3.69 | 3.66 (45) |
53 | UC-Irvine | 3.69 | 3.61 (67) |
59 | Wake Forest | 3.68 | 3.73 (34) |
60 | Tennessee | 3.67 | 3.63 (58) |
60 | University of Washington | 3.67 | 3.68 (41) |
62 | University of Arizona | 3.66 | 3.56 (76) |
62 | Illinois | 3.66 | 3.64 (55) |
62 | Northeastern | 3.66 | 3.65 (48) |
65 | Wisconsin | 3.65 | 3.61 (67) |
66 | Baylor | 3.64 | 3.63 (58) |
66 | Houston | 3.64 | 3.57 (74) |
66 | Loyola-L.A. | 3.64 | 3.59 (73) |
66 | Nebraska | 3.64 | 3.63 (58) |
66 | Regent | 3.64 | 3.45 (109) |
71 | Denver | 3.63 | 3.55 (81) |
71 | Miami | 3.63 | 3.53 (85) |
73 | Kentucky | 3.62 | 3.54 (83) |
73 | St. John's | 3.62 | 3.62 (65) |
75 | Case Western | 3.61 | 3.50 (96) |
75 | Colorado | 3.61 | 3.65 (48) |
75 | New Mexico | 3.61 | 3.50 (96) |
75 | Washington & Lee | 3.61 | 3.63 (58) |
79 | Chapman | 3.60 | 3.52 (88) |
79 | Temple | 3.60 | 3.57 (74) |
79 | Tulane | 3.60 | 3.54 (83) |
82 | Arkansas-Fayetteville | 3.59 | 3.61 (67) |
82 | Drexel | 3.59 | 3.56 (76) |
82 | Michigan State | 3.59 | 3.56 (76) |
82 | Oklahoma | 3.59 | 3.63 (58) |
86 | Seton Hall | 3.58 | 3.55 (81) |
86 | SUNY-Buffalo | 3.58 | 3.52 (90) |
88 | American | 3.57 | 3.51 (91) |
88 | DePaul | 3.57 | 3.41 (124) |
88 | Maine | 3.57 | 3.51 (91) |
91 | Chicago-Kent | 3.56 | 3.48 (102) |
91 | Indiana (McKinney) | 3.56 | 3.45 (109) |
91 | Louisiana State | 3.56 | 3.45 (109) |
91 | Louisville | 3.56 | 3.63 (58) |
91 | Marquette | 3.56 | 3.50 (96) |
91 | Mississippi | 3.56 | 3.51 (91) |
91 | Texas Tech | 3.56 | 3.56 (76) |
91 | West Virginia | 3.56 | 3.45 (109) |
99 | Georgia State | 3.55 | 3.52 (88) |
100 | Connecticut | 3.54 | 3.53 (85) |
100 | Hawaii | 3.54 | 3.42 (122) |
100 | Lewis & Clark | 3.54 | 3.49 (100) |
100 | Oregon | 3.54 | 3.48 (102) |
100 | Penn State-Dickinson | 3.54 | 3.39 (135) |
100 | Samford | 3.54 | 3.49 (100) |
106 | Dayton | 3.53 | 3.48 (102) |
106 | South Carolina | 3.53 | 3.50 (96) |
106 | Washburn | 3.53 | 3.39 (135) |
109 | UC-Hastings | 3.52 | 3.42 (122) |
110 | Gonzaga | 3.51 | 3.43 (119) |
110 | Mercer | 3.51 | 3.41 (124) |
110 | Pittsburgh | 3.51 | 3.51 (91) |
110 | Syracuse | 3.51 | 3.53 (85) |
114 | Brooklyn | 3.50 | 3.44 (115) |
114 | Catholic | 3.50 | 3.40 (130) |
114 | Drake | 3.50 | 3.46 (106) |
114 | Montana | 3.50 | 3.44 (115) |
114 | New Hampshire | 3.50 | 3.46 (106) |
114 | St. Louis | 3.50 | 3.45 (109) |
120 | Howard | 3.49 | 3.41 (124) |
120 | New York Law School | 3.49 | 3.47 (105) |
122 | Cleveland State | 3.48 | 3.35 (142) |
122 | Hofstra | 3.48 | 3.37 (139) |
122 | Liberty | 3.48 | 3.40 (130) |
122 | Missouri-Kansas City | 3.48 | 3.43 (119) |
122 | St. Thomas (MN) | 3.48 | 3.51 (91) |
122 | Suffolk | 3.48 | 3.44 (115) |
128 | Western New England | 3.47 | 3.27 (158) |
129 | CUNY | 3.46 | 3.45 (109) |
129 | Loyola-Chicago | 3.46 | 3.41 (124) |
129 | Quinnipiac | 3.46 | 3.46 (106) |
132 | Stetson | 3.45 | 3.44 (115) |
133 | Pacific | 3.44 | 3.40 (130) |
133 | South Dakota | 3.44 | 3.56 (76) |
135 | Arkansas-Little Rock | 3.43 | 3.41 (124) |
135 | Duquesne | 3.43 | 3.41 (124) |
135 | Lincoln Memorial | 3.43 | 3.21 (174) |
135 | Ohio Northern | 3.43 | 3.26 (163) |
139 | Albany | 3.42 | 3.40 (130) |
139 | Florida A&M | 3.42 | 3.30 (154) |
139 | Santa Clara | 3.42 | 3.34 (143) |
139 | Toledo | 3.42 | 3.43 (119) |
143 | Campbell | 3.40 | 3.37 (139) |
143 | Pace | 3.40 | 3.33 (146) |
143 | Vermont | 3.40 | 3.19 (180) |
146 | Akron | 3.39 | 3.34 (143) |
146 | Creighton | 3.39 | 3.25 (164) |
146 | North Dakota | 3.39 | 3.34 (143) |
146 | Rutgers | 3.39 | 3.31 (152) |
150 | Tulsa | 3.38 | 3.38 (138) |
151 | Inter-American (PR) | 3.37 | 3.31 (152) |
151 | Northern Kentucky | 3.37 | 3.19 (180) |
153 | Massachusetts | 3.36 | 3.27 (158) |
153 | Memphis | 3.36 | 3.33 (146) |
153 | Seattle | 3.36 | 3.39 (135) |
153 | Southern Illinois | 3.36 | 3.29 (156) |
153 | St. Mary's | 3.36 | 3.20 (177) |
158 | Loyola-New Orleans | 3.35 | 3.32 (148) |
159 | Baltimore | 3.34 | 3.32 (148) |
160 | San Francisco | 3.33 | 3.32 (148) |
161 | Charleston | 3.32 | 3.20 (177) |
161 | Detroit | 3.32 | 3.24 (166) |
161 | St. Thomas (FL) | 3.32 | 3.23 (171) |
161 | Texas Southern | 3.32 | 3.17 (183) |
161 | Willamette | 3.32 | 3.07 (191) |
161 | Wyoming | 3.32 | 3.40 (130) |
167 | Elon | 3.31 | 3.30 (154) |
167 | John Marshall (IL) | 3.31 | 3.27 (158) |
167 | Southwestern | 3.31 | 3.25 (164) |
170 | Capital | 3.30 | 3.21 (174) |
170 | Oklahoma City | 3.30 | 3.32 (148) |
172 | Mitchell | Hamline | 3.29 | 3.24 (166) |
173 | New England Law | 3.28 | 3.27 (158) |
174 | Appalachian | 3.27 | 3.17 (183) |
174 | North Carolina Central | 3.27 | 3.24 (166) |
176 | Cal-Western | 3.26 | 3.24 (166) |
176 | Idaho | 3.26 | 3.24 (166) |
176 | Nova SE | 3.26 | 3.19 (180) |
179 | Mississippi College | 3.24 | 3.22 (172) |
180 | Faulkner | 3.23 | 3.28 (157) |
181 | South Texas | 3.22 | 3.17 (183) |
182 | Northern Illinois | 3.20 | 3.20 (177) |
182 | Widener (PA) | 3.20 | 3.14 (186) |
184 | Widener (DE) | 3.19 | 3.22 (172) |
185 | Ave Maria | 3.17 | 3.37 (139) |
185 | Roger Williams | 3.17 | 3.21 (174) |
187 | Barry | 3.15 | 3.02 (193) |
187 | Touro | 3.15 | 3.07 (191) |
189 | North Texas | 3.14 | 3.10 (189) |
190 | Golden Gate | 3.13 | 3.02 (193) |
190 | John Marshall (GA) | 3.13 | 2.93 (197) |
190 | Pontifical Catholic (PR) | 3.13 | 3.27 (158) |
193 | Western State | 3.11 | 3.14 (186) |
194 | District of Columbia | 3.08 | 3.09 (190) |
195 | Southern | 3.03 | 2.98 (195) |
196 | Western Michigan | 2.99 | 2.94 (196) |
- Law School Rankings By Fall 2021 Median LSAT Scores
- Law School Rankings By Fall 2021 Acceptance Rate
https://taxprof.typepad.com/taxprof_blog/2021/12/law-school-rankings-by-fall-2021-median-ugpas.html