Thursday, December 16, 2021
Law School Rankings By Fall 2021 Median LSAT Scores
Following up on yesterday's release by the ABA of Fall 2021 admissions data: this is the first of three posts on the impact of that data on the forthcoming 2023 U.S. News Law School Rankings (the 2022 rankings are here). In the current methodology, a law school's median LSAT and GRE scores count 11.25% in the overall ranking. Because the ABA only reports GRE scores for law schools with 10 or more admitted students with GRE scores, the rankings below are based solely on median LSAT scores:
Rank | School | 2021 LSAT | 2020 LSAT |
1 | Columbia | 174 | 172 (3) |
1 | Harvard | 174 | 173 (1) |
1 | Yale | 174 | 173 (1) |
4 | Chicago | 172 | 171 (4) |
4 | NYU | 172 | 170 (6) |
4 | Stanford | 172 | 171 (4) |
7 | Cornell | 171 | 168 (14) |
7 | Georgetown | 171 | 168 (14) |
7 | Michigan | 171 | 169 (9) |
7 | Northwestern | 171 | 169 (9) |
7 | Penn | 171 | 170 (6) |
7 | Virginia | 171 | 170 (6) |
13 | Duke | 170 | 169 (9) |
13 | UCLA | 170 | 169 (9) |
13 | Washington University | 170 | 169 (9) |
16 | Boston University | 169 | 167 (18) |
16 | Texas | 169 | 168 (14) |
16 | UC-Berkeley | 169 | 168 (14) |
16 | Vanderbilt | 169 | 167 (18) |
20 | Notre Dame | 168 | 167 (18) |
20 | USC | 168 | 167 (18) |
22 | BYU | 167 | 166 (22) |
22 | Emory | 167 | 166 (22) |
22 | Florida | 167 | 165 (26) |
22 | George Washington | 167 | 166 (22) |
22 | UC-Irvine | 167 | 166 (22) |
27 | Arizona State | 166 | 165 (26) |
27 | Fordham | 166 | 164 (30) |
27 | Georgia | 166 | 165 (26) |
27 | Minnesota | 166 | 165 (26) |
31 | Alabama | 165 | 164 (30) |
31 | Boston College | 165 | 164 (30) |
31 | UC-Davis | 165 | 163 (34) |
34 | Cardozo | 164 | 162 (42) |
34 | Colorado | 164 | 163 (34) |
34 | George Mason | 164 | 164 (30) |
34 | Illinois | 164 | 162 (42) |
34 | Indiana (Maurer) | 164 | 162 (42) |
34 | North Carolina | 164 | 163 (34) |
34 | Pepperdine | 164 | 162 (42) |
34 | University of Washington | 164 | 162 (42) |
34 | Washington & Lee | 164 | 163 (34) |
34 | William & Mary | 164 | 163 (34) |
34 | Wisconsin | 164 | 163 (34) |
45 | University of Arizona | 163 | 163 (34) |
45 | Florida State | 163 | 161 (49) |
45 | Iowa | 163 | 161 (49) |
45 | Ohio State | 163 | 161 (49) |
45 | SMU | 163 | 162 (42) |
45 | Temple | 163 | 161 (49) |
45 | Texas A&M | 163 | 160 (55) |
45 | Utah | 163 | 161 (49) |
45 | Wake Forest | 163 | 163 (34) |
54 | Baylor | 162 | 160 (55) |
54 | Lewis & Clark | 162 | 158 (76) |
54 | Northeastern | 162 | 162 (42) |
54 | Penn State-University Park | 162 | 160 (55) |
54 | Richmond | 162 | 161 (49) |
54 | St. John's | 162 | 160 (55) |
54 | Villanova | 162 | 160 (55) |
61 | American | 161 | 160 (55) |
61 | Houston | 161 | 160 (55) |
61 | Loyola-L.A. | 161 | 160 (55) |
61 | Maryland | 161 | 160 (55) |
61 | Penn State-Dickinson | 161 | 160 (55) |
61 | San Diego | 161 | 159 (65) |
61 | Tulane | 161 | 159 (65) |
61 | Wayne State | 161 | 159 (65) |
69 | Case Western | 160 | 159 (65) |
69 | Chapman | 160 | 159 (65) |
69 | Denver | 160 | 159 (65) |
69 | Florida Int'l | 160 | 158 (76) |
69 | Georgia State | 160 | 158 (76) |
69 | Miami | 160 | 159 (65) |
69 | Pittsburgh | 160 | 159 (65) |
69 | Seton Hall | 160 | 158 (76) |
69 | Tennessee | 160 | 159 (65) |
69 | UC-Hastings | 160 | 158 (76) |
69 | UNLV | 160 | 159 (65) |
80 | Brooklyn | 159 | 158 (76) |
80 | Chicago-Kent | 159 | 158 (76) |
80 | Connecticut | 159 | 158 (76) |
80 | Loyola-Chicago | 159 | 159 (65) |
80 | Missouri-Columbia | 159 | 158 (76) |
80 | Oregon | 159 | 157 (86) |
86 | Belmont | 158 | 156 (89) |
86 | Catholic | 158 | 156 (89) |
86 | Cincinnati | 158 | 158 (76) |
86 | Drexel | 158 | 156 (89) |
86 | Kansas | 158 | 157 (86) |
86 | Maine | 158 | 156 (89) |
86 | Nebraska | 158 | 156 (89) |
86 | New Hampshire | 158 | 156 (89) |
86 | Oklahoma | 158 | 157 (86) |
86 | South Carolina | 158 | 156 (89) |
96 | Kentucky | 157 | 155 (102) |
96 | Rutgers | 157 | 156 (89) |
96 | Santa Clara | 157 | 156 (89) |
96 | Seattle | 157 | 155 (102) |
96 | Stetson | 157 | 155 (102) |
96 | Syracuse | 157 | 155 (102) |
96 | Texas Tech | 157 | 156 (89) |
103 | Arkansas-Fayetteville | 156 | 155 (102) |
103 | DePaul | 156 | 155 (102) |
103 | Hawaii | 156 | 154 (117) |
103 | Hofstra | 156 | 154 (117) |
103 | Louisiana State | 156 | 155 (102) |
103 | Louisville | 156 | 155 (102) |
103 | Mercer | 156 | 153 (128) |
103 | Michigan State | 156 | 156 (89) |
103 | Mississippi | 156 | 156 (89) |
103 | Montana | 156 | 156 (89) |
103 | New Mexico | 156 | 155 (102) |
103 | Regent | 156 | 155 (102) |
103 | St. Louis | 156 | 155 (102) |
103 | SUNY-Buffalo | 156 | 155 (102) |
117 | Cleveland State | 155 | 153 (128) |
117 | CUNY | 155 | 154 (117) |
117 | Drake | 155 | 155 (102) |
117 | Duquesne | 155 | 154 (117) |
117 | Indiana (McKinney) | 155 | 154 (117) |
117 | Marquette | 155 | 154 (117) |
117 | New York Law School | 155 | 153 (128) |
117 | Pacific | 155 | 154 (117) |
117 | San Francisco | 155 | 153 (128) |
117 | St. Thomas (MN) | 155 | 154 (117) |
117 | Washburn | 155 | 155 (102) |
128 | Albany | 154 | 154 (117) |
128 | Baltimore | 154 | 153 (128) |
128 | Campbell | 154 | 152 (141) |
128 | Detroit | 154 | 152 (141) |
128 | Gonzaga | 154 | 153 (128) |
128 | Howard | 154 | 153 (128) |
128 | Memphis | 154 | 153 (128) |
128 | Missouri-Kansas City | 154 | 153 (128) |
128 | New England Law | 154 | 152 (141) |
128 | Samford | 154 | 152 (141) |
128 | South Texas | 154 | 152 (141) |
128 | Southwestern | 154 | 153 (128) |
128 | Suffolk | 154 | 154 (117) |
128 | Tulsa | 154 | 155 (102) |
128 | Vermont | 154 | 152 (141) |
128 | West Virginia | 154 | 154 (117) |
128 | Willamette | 154 | 152 (141) |
128 | Wyoming | 154 | 153 (128) |
146 | Akron | 153 | 153 (128) |
146 | Cal-Western | 153 | 152 (141) |
146 | Creighton | 153 | 152 (141) |
146 | Dayton | 153 | 152 (141) |
146 | Idaho | 153 | 153 (128) |
146 | Liberty | 153 | 151 (156) |
146 | Loyola-New Orleans | 153 | 151 (156) |
146 | Mitchell | Hamline | 153 | 152 (141) |
146 | Northern Kentucky | 153 | 152 (141) |
146 | Nova SE | 153 | 152 (141) |
146 | St. Mary's | 153 | 151 (156) |
157 | Arkansas-Little Rock | 152 | 151 (156) |
157 | Elon | 152 | 150 (164) |
157 | John Marshall (IL) | 152 | 151 (156) |
157 | Pace | 152 | 151 (156) |
157 | Quinnipiac | 152 | 152 (141) |
157 | St. Thomas (FL) | 152 | 150 (164) |
157 | Toledo | 152 | 152 (141) |
164 | Ave Maria | 151 | 151 (156) |
164 | Capital | 151 | 150 (164) |
164 | Charleston | 151 | 150 (164) |
164 | Golden Gate | 151 | 150 (164) |
164 | John Marshall (GA) | 151 | 150 (164) |
164 | North Texas | 151 | 151 (156) |
164 | Texas Southern | 151 | 148 (182) |
171 | Faulkner | 150 | 148 (182) |
171 | Lincoln Memorial | 150 | 150 (164) |
171 | Massachusetts | 150 | 149 (175) |
171 | Mississippi College | 150 | 148 (182) |
171 | North Dakota | 150 | 148 (182) |
171 | Ohio Northern | 150 | 150 (164) |
171 | Roger Williams | 150 | 149 (175) |
171 | South Dakota | 150 | 149 (175) |
171 | Touro | 150 | 149 (175) |
171 | Western New England | 150 | 148 (182) |
171 | Western State | 150 | 150 (164) |
171 | Widener (DE) | 150 | 149 (175) |
183 | Barry | 149 | 148 (182) |
183 | District of Columbia | 149 | 150 (164) |
183 | Florida A&M | 149 | 147 (188) |
183 | Oklahoma City | 149 | 147 (188) |
183 | Puerto Rico | 149 | 144 (194) |
183 | Southern Illinois | 149 | 150 (164) |
189 | Northern Illinois | 148 | 149 (175) |
189 | Western Michigan | 148 | 147 (188) |
189 | Widener (PA) | 148 | 147 (188) |
192 | Appalachian | 147 | 147 (188) |
192 | North Carolina Central | 147 | 145 (193) |
194 | Southern | 146 | 144 (194) |
195 | Inter-American (PR) | 142 | 139 (196) |
196 | Pontifical Catholic (PR) | 135 | 135 (197) |
Update: ABA Journal, Which Law Schools Have the Highest and Lowest Median LSAT Scores?
https://taxprof.typepad.com/taxprof_blog/2021/12/law-school-rankings-by-fall-2021-median-lsat-scores.html