Thursday, April 8, 2021
2022 U.S. News Omnibus Specialty Rankings
The new 2022 U.S. News Specialty Rankings include the rankings for 13 specialty programs at 193 law schools. Here are the Top 100 law schools, determined by giving equal weight to each of the 13 separate specialty rankings:
- Business/Corporate Law
- Clinical Law
- Constitutional Law
- Contracts/Commercial Law
- Criminal Law
- Dispute Resolution
- Environmental Law
- Health Care Law
- Intellectual Property Law
- International Law
- Legal Writing
- Tax Law
- Trial Advocacy
School | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Avg. | |
1 | Georgetown | 12 | 1 | 9 | 11 | 7 | 24 | 7 | 7 | 13 | 5 | 9 | 3 | 15 | 9.5 |
2 | Stanford | 3 | 15 | 3 | 5 | 4 | 13 | 10 | 7 | 1 | 10 | 114 | 11 | 42 | 18.3 |
3 | NYU | 3 | 4 | 3 | 7 | 1 | 32 | 4 | 45 | 3 | 1 | 68 | 1 | 67 | 18.4 |
4 | Michigan | 9 | 6 | 13 | 7 | 10 | 32 | 37 | 23 | 15 | 6 | 9 | 8 | 67 | 18.6 |
5 | Northwestern | 12 | 9 | 15 | 13 | 13 | 7 | 44 | 37 | 19 | 26 | 25 | 4 | 21 | 18.8 |
6 | Harvard | 1 | 24 | 1 | 2 | 2 | 1 | 7 | 7 | 19 | 2 | 159 | 8 | 30 | 20.2 |
7 | UC-Berkeley | 3 | 9 | 6 | 7 | 2 | 32 | 1 | 45 | 1 | 6 | 121 | 23 | 17 | 21.0 |
8 | UCLA | 8 | 24 | 9 | 13 | 10 | 32 | 4 | 32 | 19 | 14 | 100 | 8 | 7 | 21.5 |
9 | George Washington | 22 | 24 | 27 | 26 | 27 | 24 | 10 | 20 | 4 | 6 | 34 | 28 | 54 | 23.5 |
10 | Duke | 12 | 50 | 9 | 13 | 13 | 52 | 16 | 23 | 15 | 10 | 34 | 16 | 67 | 25.4 |
11 | Virginia | 9 | 56 | 8 | 7 | 4 | 32 | 30 | 41 | 19 | 10 | 80 | 4 | 61 | 27.8 |
12 | Texas | 17 | 40 | 9 | 11 | 17 | 19 | 30 | 29 | 26 | 18 | 68 | 16 | 67 | 28.2 |
13 | Penn | 3 | 32 | 15 | 5 | 7 | 32 | 48 | 20 | 13 | 14 | 68 | 21 | 105 | 29.5 |
14 | UC-Irvine | 44 | 6 | 20 | 34 | 27 | 24 | 32 | 37 | 19 | 22 | 9 | 6 | 105 | 29.6 |
15 | Washington Univ. | 25 | 9 | 20 | 23 | 30 | 19 | 48 | 29 | 44 | 22 | 80 | 28 | 19 | 30.5 |
16 | Columbia | 2 | 22 | 6 | 1 | 7 | 15 | 7 | 45 | 15 | 3 | 159 | 11 | 105 | 30.6 |
17 | Yale | 9 | 4 | 1 | 4 | 4 | 32 | 20 | 15 | 52 | 3 | 154 | 14 | 90 | 30.9 |
18 | UC-Hastings | 28 | 19 | 33 | 34 | 30 | 8 | 24 | 13 | 30 | 26 | 121 | 16 | 21 | 31.0 |
19 | Ohio State | 44 | 56 | 27 | 18 | 13 | 2 | 65 | 18 | 44 | 49 | 25 | 34 | 54 | 34.5 |
20 | Boston Univ. | 19 | 40 | 24 | 26 | 23 | 63 | 57 | 4 | 12 | 32 | 68 | 16 | 67 | 34.7 |
21 | Fordham | 18 | 19 | 33 | 23 | 18 | 17 | 65 | 77 | 19 | 18 | 100 | 39 | 8 | 34.9 |
22 | American | 70 | 3 | 52 | 56 | 23 | 63 | 37 | 11 | 8 | 6 | 61 | 53 | 12 | 35.0 |
23 | Arizona State | 48 | 56 | 35 | 45 | 30 | 13 | 20 | 16 | 71 | 32 | 3 | 28 | 67 | 35.7 |
24 | Minnesota | 19 | 32 | 27 | 18 | 18 | 48 | 24 | 20 | 38 | 29 | 46 | 25 | 124 | 36.0 |
25 | Vanderbilt | 12 | 40 | 17 | 17 | 13 | 32 | 15 | 32 | 26 | 22 | 121 | 39 | 105 | 37.8 |
26 | Univ. of Washington | 48 | 32 | 46 | 26 | 36 | 19 | 34 | 41 | 15 | 39 | 41 | 34 | 105 | 39.7 |
27 | Boston College | 36 | 24 | 35 | 34 | 50 | 41 | 24 | 41 | 33 | 35 | 46 | 14 | 105 | 39.8 |
28 | North Carolina | 28 | 50 | 20 | 18 | 18 | 77 | 37 | 37 | 52 | 58 | 9 | 25 | 90 | 39.9 |
29 | Chicago | 7 | 40 | 3 | 2 | 10 | 63 | 73 | 45 | 38 | 18 | 159 | 6 | 79 | 41.8 |
30 | Cornell | 16 | 50 | 13 | 13 | 22 | 45 | 65 | 77 | 38 | 13 | 61 | 28 | 105 | 42.0 |
31 | William & Mary | 36 | 74 | 18 | 26 | 18 | 52 | 57 | 66 | 52 | 29 | 46 | 53 | 42 | 43.8 |
32 | UC-Davis | 22 | 90 | 18 | 26 | 23 | 24 | 24 | 57 | 44 | 26 | 132 | 27 | 61 | 44.2 |
33 | Houston | 52 | 90 | 67 | 45 | 61 | 52 | 20 | 5 | 8 | 43 | 46 | 53 | 42 | 44.9 |
34 | Denver | 64 | 9 | 71 | 56 | 36 | 41 | 24 | 83 | 63 | 58 | 9 | 60 | 12 | 45.1 |
35 | Emory | 22 | 107 | 24 | 22 | 40 | 112 | 48 | 23 | 38 | 32 | 46 | 34 | 42 | 45.4 |
36 | Temple | 52 | 74 | 60 | 53 | 61 | 63 | 90 | 18 | 63 | 16 | 7 | 39 | 1 | 45.9 |
37 | Georgia | 28 | 24 | 35 | 41 | 40 | 87 | 82 | 41 | 75 | 18 | 68 | 39 | 30 | 46.8 |
38 | Florida | 28 | 90 | 46 | 34 | 50 | 24 | 20 | 57 | 52 | 49 | 121 | 2 | 42 | 47.3 |
39 | Maryland | 52 | 9 | 41 | 56 | 50 | 15 | 16 | 7 | 97 | 68 | 114 | 73 | 30 | 48.3 |
40 | USC | 19 | 79 | 27 | 23 | 40 | 24 | 65 | 45 | 63 | 49 | 68 | 23 | 105 | 48.5 |
41 | Tulane | 36 | 32 | 46 | 34 | 50 | 52 | 18 | 71 | 63 | 39 | 80 | 47 | 67 | 48.8 |
42 | Arizona | 52 | 64 | 35 | 56 | 40 | 77 | 32 | 45 | 75 | 35 | 21 | 60 | 67 | 50.7 |
43 | Indiana (Maurer) | 25 | 79 | 52 | 26 | 40 | 77 | 37 | 57 | 26 | 35 | 68 | 16 | 124 | 50.9 |
44 | Wisconsin | 36 | 56 | 27 | 26 | 30 | 41 | 42 | 45 | 85 | 35 | 100 | 53 | 90 | 51.2 |
45 | Loyola-L.A. | 52 | 99 | 60 | 62 | 36 | 48 | 90 | 57 | 30 | 92 | 46 | 11 | 4 | 52.8 |
46 | Rutgers | 64 | 15 | 52 | 68 | 60 | 52 | 73 | 37 | 85 | 49 | 9 | 85 | 42 | 53.2 |
47 | Miami | 48 | 24 | 46 | 56 | 50 | 102 | 48 | 77 | 63 | 29 | 80 | 28 | 42 | 53.3 |
48 | Colorado | 44 | 79 | 46 | 45 | 36 | 77 | 10 | 66 | 33 | 62 | 80 | 39 | 79 | 53.5 |
49 | Brooklyn | 36 | 24 | 41 | 34 | 27 | 87 | 121 | 71 | 75 | 49 | 34 | 60 | 42 | 53.9 |
50 | Loyola-Chicago | 60 | 74 | 67 | 79 | 81 | 45 | 111 | 3 | 44 | 68 | 25 | 47 | 15 | 55.3 |
51 | Notre Dame | 28 | 74 | 24 | 41 | 66 | 112 | 48 | 83 | 33 | 22 | 100 | 47 | 42 | 55.4 |
52 | UNLV | 73 | 40 | 67 | 45 | 66 | 5 | 73 | 32 | 71 | 110 | 1 | 60 | 79 | 55.5 |
53 | Texas A&M | 64 | 32 | 76 | 62 | 97 | 8 | 34 | 83 | 7 | 68 | 25 | 73 | 124 | 57.9 |
54 | Wake Forest | 52 | 107 | 52 | 41 | 30 | 112 | 48 | 27 | 102 | 86 | 5 | 68 | 28 | 58.3 |
55 | Georgia State | 60 | 40 | 46 | 68 | 66 | 95 | 82 | 1 | 63 | 92 | 100 | 39 | 24 | 59.7 |
56 | Utah | 44 | 64 | 60 | 53 | 30 | 112 | 10 | 32 | 33 | 58 | 80 | 60 | 142 | 59.8 |
57 | San Diego | 28 | 135 | 20 | 45 | 40 | 112 | 65 | 57 | 19 | 43 | 144 | 21 | 54 | 60.2 |
58 | Case Western | 78 | 56 | 52 | 74 | 77 | 77 | 57 | 11 | 52 | 16 | 80 | 95 | 67 | 60.9 |
59 | Cardozo | 64 | 40 | 41 | 45 | 23 | 8 | 127 | 83 | 10 | 49 | 132 | 68 | 105 | 61.2 |
60 | Northeastern | 89 | 22 | 83 | 109 | 50 | 63 | 90 | 5 | 38 | 78 | 25 | 114 | 42 | 62.2 |
61 | Washington & Lee | 36 | 64 | 60 | 34 | 50 | 52 | 90 | 45 | 85 | 39 | 100 | 34 | 124 | 62.5 |
62 | Illinois | 28 | 107 | 35 | 18 | 40 | 95 | 82 | 71 | 38 | 62 | 100 | 53 | 90 | 63.0 |
63 | Alabama | 60 | 50 | 27 | 26 | 40 | 87 | 65 | 71 | 114 | 78 | 132 | 39 | 36 | 63.5 |
64 | Florida State | 52 | 135 | 41 | 45 | 40 | 77 | 18 | 83 | 75 | 43 | 132 | 28 | 61 | 63.8 |
65 | Iowa | 28 | 90 | 35 | 41 | 40 | 112 | 121 | 66 | 52 | 43 | 46 | 47 | 124 | 65.0 |
66 | Chicago-Kent | 78 | 120 | 52 | 68 | 81 | 63 | 90 | 57 | 10 | 92 | 46 | 85 | 4 | 65.1 |
67 | SMU | 60 | 64 | 76 | 68 | 50 | 102 | 90 | 45 | 44 | 49 | 138 | 53 | 42 | 67.8 |
68 | Howard | 73 | 32 | 52 | 62 | 50 | 95 | 104 | 110 | 52 | 86 | 41 | 95 | 30 | 67.8 |
69 | BYU | 36 | 120 | 60 | 56 | 72 | 95 | 57 | 108 | 44 | 62 | 80 | 47 | 67 | 69.5 |
70 | Seton Hall | 78 | 56 | 71 | 79 | 77 | 87 | 82 | 13 | 90 | 78 | 61 | 60 | 90 | 70.9 |
71 | Pittsburgh | 78 | 99 | 71 | 62 | 61 | 112 | 90 | 29 | 44 | 43 | 68 | 47 | 124 | 71.4 |
72 | Richmond | 52 | 129 | 52 | 68 | 50 | 77 | 57 | 77 | 44 | 68 | 68 | 68 | 124 | 71.8 |
73 | St. John's | 78 | 90 | 67 | 87 | 61 | 24 | 136 | 71 | 75 | 68 | 46 | 114 | 30 | 72.8 |
74 | Seattle | 73 | 24 | 89 | 87 | 97 | 112 | 48 | 110 | 63 | 86 | 7 | 95 | 90 | 75.5 |
75 | Suffolk | 125 | 15 | 121 | 109 | 108 | 32 | 104 | 45 | 52 | 104 | 4 | 141 | 24 | 75.7 |
76 | Villanova | 70 | 64 | 76 | 68 | 91 | 112 | 90 | 110 | 52 | 92 | 41 | 34 | 90 | 76.2 |
77 | Connecticut | 64 | 90 | 60 | 62 | 66 | 102 | 73 | 45 | 90 | 58 | 80 | 68 | 142 | 76.9 |
78 | Pepperdine Caruso | 64 | 64 | 60 | 74 | 113 | 3 | 136 | 136 | 97 | 49 | 132 | 39 | 36 | 77.2 |
79 | Tennessee | 25 | 19 | 83 | 53 | 72 | 112 | 111 | 83 | 114 | 110 | 41 | 77 | 105 | 77.3 |
80 | Syracuse | 96 | 90 | 76 | 94 | 81 | 102 | 90 | 83 | 75 | 68 | 61 | 95 | 11 | 78.6 |
81 | Hofstra | 89 | 74 | 83 | 101 | 72 | 63 | 127 | 96 | 90 | 86 | 46 | 82 | 21 | 79.2 |
82 | South Carolina | 78 | 50 | 110 | 87 | 72 | 112 | 44 | 71 | 121 | 104 | 100 | 53 | 30 | 79.4 |
83 | Oregon | 78 | 120 | 76 | 62 | 81 | 12 | 10 | 182 | 121 | 68 | 1 | 60 | 162 | 79.5 |
84 | Drexel | 78 | 64 | 89 | 94 | 108 | 52 | 147 | 32 | 97 | 110 | 21 | 129 | 12 | 79.5 |
85 | Santa Clara | 89 | 107 | 89 | 79 | 81 | 77 | 111 | 123 | 4 | 39 | 100 | 68 | 90 | 81.3 |
86 | Lewis & Clark | 111 | 90 | 89 | 101 | 97 | 52 | 1 | 123 | 75 | 68 | 21 | 114 | 124 | 82.0 |
87 | Michigan State | 70 | 79 | 71 | 79 | 81 | 87 | 100 | 123 | 52 | 78 | 121 | 82 | 54 | 82.8 |
88 | Indiana (McKinney) | 89 | 129 | 89 | 79 | 97 | 112 | 82 | 16 | 102 | 68 | 16 | 77 | 124 | 83.1 |
89 | St. Louis | 96 | 56 | 83 | 74 | 97 | 112 | 136 | 2 | 90 | 100 | 80 | 77 | 90 | 84.1 |
90 | DePaul | 89 | 107 | 103 | 109 | 91 | 110 | 151 | 23 | 30 | 100 | 41 | 82 | 61 | 84.4 |
91 | George Mason | 36 | 129 | 41 | 45 | 81 | 100 | 136 | 108 | 26 | 78 | 159 | 73 | 90 | 84.8 |
92 | Stetson | 117 | 107 | 103 | 94 | 81 | 24 | 73 | 143 | 151 | 121 | 5 | 95 | 2 | 85.8 |
93 | UIC-John Marshall | 135 | 50 | 143 | 109 | 127 | 41 | 147 | 96 | 33 | 78 | 16 | 129 | 24 | 86.8 |
94 | Baltimore | 125 | 15 | 83 | 131 | 66 | 48 | 104 | 123 | 97 | 78 | 46 | 85 | 162 | 89.5 |
95 | New York Law School | 105 | 64 | 89 | 131 | 81 | 63 | 127 | 123 | 85 | 68 | 46 | 108 | 79 | 89.9 |
96 | CUNY | 117 | 1 | 103 | 109 | 61 | 77 | 57 | 104 | 137 | 104 | 46 | 187 | 67 | 90.0 |
97 | Pace | 125 | 79 | 121 | 131 | 113 | 63 | 1 | 83 | 137 | 78 | 144 | 77 | 24 | 90.5 |
97 | SUNY-Buffalo | 89 | 79 | 89 | 101 | 72 | 112 | 82 | 96 | 102 | 92 | 100 | 108 | 54 | 90.5 |
99 | Penn State-Dickinson | 96 | 79 | 103 | 94 | 97 | 87 | 82 | 66 | 109 | 62 | 80 | 108 | 124 | 91.3 |
100 | Pacific | 117 | 135 | 131 | 109 | 127 | 48 | 57 | 143 | 109 | 43 | 21 | 141 | 8 | 91.5 |
If anyone at a law school outside the Top 100 would like the data for their school's rank, email me.
Methodology: U.S. News assigns a rank for all schools that receive at least 10 ratings from faculty in the field. For law schools that received less than 10 ratings, we assigned the school the next lowest ranking behind lowest rated school(s) with 10 or more ratings:
- Business/Corporate Law: 188
- Clinical Law: 183
- Constitutional Law: 188
- Contracts/Commercial Law: 188
- Criminal Law: 188
- Dispute Resolution: 112
- Environmental Law: 182
- Health Care Law: 182
- Intellectual Property Law: 188
- International Law: 186
- Legal Writing: 177
- Tax Law: 187
- Trial Advocacy: 188
2021 U.S. News Omnibus Specialty Rankings
https://taxprof.typepad.com/taxprof_blog/2021/04/2022-us-news-omnibus-specialty-rankings.html