Paul L. Caron
Dean





Wednesday, January 20, 2021

Preview Of The 2022 U.S. News Law School Rankings: Acceptance Rate

UpdatePreview Of The 2022 U.S. News Law School Rankings: Admissions

The 2022 U.S. News Law School Rankings (based in part on 2020 admissions data) will be released in March (the 2021 rankings are here). In the current methodology, a law school's acceptance rate counts 2.5% in the overall ranking. Here are the rankings by acceptance rate from ABA data:

Rank School 2020 Acceptance Rate 2019 Acceptance Rate
1 Yale 7.40 8.22 (1)
2 Stanford 10.48 9.72 (2)
3 Harvard 13.00 12.49 (3)
4 Virginia 14.05 14.69 (5)
5 Pennsylvania 14.30 14.51 (4)
6 Michigan 16.36 16.63 (7)
7 Columbia  16.69 15.86 (6)
8 USC 17.18 17.69 (9)
9 Chicago 17.86 18.61 (11)
10 Wake Forest  17.99 40.45 (70)
11 Texas 18.43 17.53 (8)
12 Cornell  19.03 21.33 (19)
13 Northwestern  19.20 18.01 (10)
14 Georgia 19.35 20.77 (16)
15 Florida 19.77 20.65 (15)
16 Georgetown  20.10 19.54 (13)
17 Notre Dame 20.28 24.05 (24)
18 UC-Irvine 20.30 20.81 (17)
19 Washington Univ. 20.31 24.82 (25)
20 UC-Berkeley 21.53 19.68 (14)
21 NYU 21.58 21.60 (20)
22 North Carolina 21.62 33.87 (45)
23 Duke  22.34 18.91 (12)
24 Texas A&M  22.43 28.73 (32)
25 Vanderbilt  22.57 21.91 (21)
26 UCLA 22.75 22.41 (22)
27 George Mason  22.80 20.85 (18)
28 Boston Univ. 24.93 23.14 (23)
29 Arizona State  26.19 29.41 (34)
30 Florida Int'l 27.33 28.59 (31)
31 Fordham  27.37 27.25 (28)
32 Arizona 27.74 26.29 (26)
33 Pepperdine  28.20 29.81 (35)
34 Georgia State  28.57 29.30 (33)
35 Florida State  29.70 32.67 (41)
36 Villanova  29.75 34.18 (47)
37 Texas Southern  30.43 28.17 (30)
38 UNLV 31.07 27.24 (27)
39 Boston College 31.84 31.31 (40)
40 Emory  32.21 31.00 (37)
41 Chapman  32.55 33.96 (46)
42 District of Columbia 32.63 35.78 (54)
43 UC-Davis 33.06 31.03 (38)
44 Tennessee 33.33 34.36 (49)
45 Utah 33.45 40.87 (74)
46 Houston 33.59 35.05 (51)
47 Florida A&M  33.82 50.17 (112)
48 Baylor  34.02 35.45 (52)
49 George Washington  34.15 31.03 (38)
50 Howard  34.22 38.19 (61)

51 North Texas 34.26 38.62 (63)
52 Washington 34.51 27.83 (29)
53 CUNY 34.53 37.72 (58)
54 Ohio State  35.18 40.53 (71)
55 Northeastern  35.56 43.27 (82)
56 Alabama 35.72 32.78 (42)
57 Loyola-L.A. 35.73 32.98 (43)
58 Temple  36.05 35.70 (53)
59 Dayton 36.21 39.16 (66)
60 American  36.35 38.74 (64)
61 Maryland 36.42 43.85 (85)
62 Minnesota 36.45 39.13 (65)
63 Colorado 36.50 34.73 (50)
64 Wayne State  36.62 44.26 (89)
65 BYU 36.70 41.01 (77)
66 Washington & Lee 36.73 33.50 (44)
67 Texas Tech  36.85 44.22 (88)
68 John Marshall (GA) 37.04 36.78 (56)
69 Penn State-Univ. Park 37.59 37.29 (57)
70 Cardozo  37.71 42.18 (80)
71 Penn State-Dickinson 38.60 41.09 (78)
72 UC-Hastings 38.66 42.56 (81)
73 San Diego 39.04 40.59 (72)
74 Syracuse  39.08 46.16 (93)
75 Belmont  39.44 54.26 (136)
76 Hawaii 40.30 38.23 (62)
77 SMU 40.77 47.41 (102)
78 St. John's 41.11 48.11 (106)
79 Pittsburgh 41.66 34.20 (48)
80 Catholic 41.85 46.40 (94)
81 William & Mary  42.07 30.42 (36)
82 Mississippi 42.24 40.88 (75)
83 Wisconsin 42.45 44.01 (86)
84 Illinois 42.53 36.66 (55)
85 Western State 42.86 40.91 (76)
86 Puerto Rico 43.16 50.50 (118)
87 Drexel  43.24 40.01 (67)
88 Indiana-Bloom. 43.29 37.93 (59)
89 Richmond 43.50 42.13 (79)
90 Rutgers  43.54 44.02 (87)
91 Western Michigan  43.78 54.94 (142)
92 North Carolina Central  44.25 40.42 (69)
93 Loyola-Chicago 44.39 44.39 (90)
94 Mercer  44.55 47.09 (99)
95 Faulkner  44.63 45.89 (92)
96 Appalachian  44.81 56.63 (153)
97 SUNY-Buffalo 44.87 46.80 (98)
98 Connecticut 45.11 40.30 (68)
99 South Texas 45.68 51.52 (121)
100 Elon  45.69 46.50 (95)
101 Hofstra  45.95 48.33 (107)
102 Florida Coastal  46.04 50.45 (117)
103 Seton Hall  46.20 43.31 (83)
104 New Mexico 46.22 44.79 (91)
105 Maine 46.28 53.85 (133)
106 Case Western 46.63 46.77 (97)
107 Southwestern  46.73 47.89 (103)
108 Cleveland State  46.99 47.99 (104)
109 Chicago-Kent 47.02 50.24 (113)
110 Memphis 47.07 55.66 (150)
111 South Carolina 47.30 51.67 (122)
112 Nova SE 47.49 49.96 (111)
113 San Francisco 48.72 53.64 (131)
114 Louisville 48.74 52.81 (127)
115 Brooklyn  48.83 47.19 (100)
116 Ohio Northern  49.54 38.07 (60)
117 Touro College 49.77 55.00 (144)
118 Southern Illinois 49.78 52.72 (126)
119 DePaul  50.00 48.09 (105)
120 Arkansas-Little Rock 50.44 52.92 (128)
121 Washburn  50.54 51.11 (120)
122 Cincinnati 50.62 50.51 (119)
123 Albany 50.65 52.53 (125)
124 Marquette  51.23 47.21 (101)
125 Pace  51.30 48.33 (107)
126 Miami 51.36 54.66 (139)
127 Regent  51.38 62.76 (182)
128 Denver 51.42 50.30 (115)
129 Ave Maria  51.56 54.32 (137)
130 New York Law School 51.58 50.28 (114)
131 St. Thomas (FL) 51.92 57.18 (156)
132 Stetson  52.06 50.42 (116)
133 Louisiana State  52.15 56.00 (151)
134 Cal-Western 53.00 53.66 (132)
135 Akron 53.26 49.85 (110)
136 Tulane  53.34 52.52 (124)
137 Detroit 53.68 58.56 (163)
138 Inter-American (PR) 53.76 65.35 (189)
139 Oklahoma 54.01 43.82 (84)
140 Arkansas-Fayetteville 54.44 54.05 (135)
141 Pontifical Catholic (PR) 54.64 64.94 (188)
142 Missouri-Kansas City 54.90 55.05 (146)
143 Charleston  55.10 58.45 (161)
144 Baltimore 55.13 55.08 (148)
145 Golden Gate  55.34 55.33 (149)
146 Liberty  55.41 54.76 (140)
147 Santa Clara  55.43 54.94 (142)
148 Missouri-Columbia 55.49 52.50 (123)
149 Lincoln Memorial 55.58 55.04 (145)
150 Pacific 55.88 62.76 (182)
151 Indiana-Indianapolis 55.96 62.30 (180)
152 Massachusetts 56.06 54.78 (141)
153 Widener (PA) 56.28 68.09 (195)
154 New Hampshire 56.92 61.93 (179)
155 John Marshall (IL) 56.94 56.94 (154)
156 Wyoming 56.98 54.36 (138)
157 Duquesne  57.44 57.75 (159)
158 Mitchell Hamline 57.66 59.74 (168)
159 St. Mary's 58.30 54.01 (134)
160 Northern Illinois  58.76 59.32 (166)
161 Barry  58.99 53.02 (129)
162 Gonzaga  59.22 58.55 (162)
163 Michigan State  59.23 55.05 (146)
164 Seattle  59.66 61.69 (178)
165 Kansas 59.86 57.29 (157)
166 Montana 59.91 61.35 (177)
167 Tulsa 59.97 57.49 (158)
168 Quinnipiac  60.18 57.91 (160)
169 Western New England  60.19 56.13 (152)
170 Iowa 60.32 59.47 (167)
171 Oregon 60.42 58.86 (164)
172 Kentucky 60.67 49.62 (109)
173 Lewis & Clark 60.72 60.12 (170)
174 Southern  61.64 60.71 (171)
175 Saint Louis  61.69 59.83 (169)
176 Oklahoma City  62.56 61.14 (174)
177 Campbell  62.61 61.20 (176)
178 Widener (DE) 62.69 63.98 (185)
179 Creighton  62.95 57.02 (155)
180 West Virginia  63.49 58.87 (165)
181 Loyola-New Orleans 63.73 62.46 (181)
182 South Dakota 64.00 64.40 (186)
183 Willamette  64.22 68.52 (196)
184 Vermont  64.53 72.65 (198)
185 Roger Williams  64.87 65.35 (189)
186 Northern Kentucky  65.28 68.66 (197)
187 Toledo 65.58 65.78 (191)
188 Nebraska 66.23 53.21 (130)
189 North Dakota 66.35 60.84 (172)
190 Idaho 67.47 64.73 (187)
191 Samford  67.59 66.15 (193)
192 Drake  69.13 66.03 (192)
193 St. Thomas (MN) 69.15 61.08 (173)
194 Suffolk  69.37 66.68 (194)
195 Mississippi College 70.05 63.61 (184)
196 New England 70.51 73.12 (199)
197 Capital  76.12 74.48 (200)

https://taxprof.typepad.com/taxprof_blog/2021/01/preview-of-2022-us-news-law-school-rankings-acceptance-rate.html

Law School Rankings, Legal Ed Rankings, Legal Education | Permalink