Tuesday, January 19, 2021
2021 Princeton Review Law School Rankings: Overall Ranking
I previously blogged the lists of the Top 5 law schools in fourteen categories in the 2021 edition of the Princeton Review's Best Law Schools. Last week, I highlighted the Top 50 schools in the five categories for which the Princeton Review provides individual law school data:
- Admissions Selectivity
- Academic Experience
- Professors: Teaching
- Professors: Accessibility
- Career Rating
Yesterday, I blogged the Top 50 law school professor rankings, equal weight (50%) to the Professors: Teaching and Professors: Accessibility rankings.
Today, in my concluding post, I blog the Princeton Review's overall law school rankings, giving equal weight (20%) to each of the Admissions Selectivity, Academic Experience, Professors: Teaching, Professors: Accessibility, and Career Rating rankings:
Law School | Selectivity | Academics | Teaching | Accessibility | Career | Average | |
1 | Virginia | 98 | 99 | 99 | 99 | 98 | 98.6 |
2 | Stanford | 99 | 98 | 98 | 97 | 99 | 98.2 |
3 | Duke | 97 | 97 | 98 | 97 | 98 | 97.4 |
4 | Chicago | 97 | 97 | 98 | 97 | 97 | 97.2 |
5 | Michigan | 97 | 95 | 97 | 97 | 98 | 96.8 |
6 | Vanderbilt | 95 | 96 | 98 | 97 | 95 | 96.2 |
7 | Northwestern | 97 | 95 | 96 | 95 | 97 | 96.0 |
NYU | 97 | 95 | 95 | 94 | 99 | 96.0 | |
9 | Boston Univ. | 95 | 95 | 97 | 97 | 95 | 95.8 |
10 | Boston College | 94 | 95 | 97 | 97 | 95 | 95.6 |
11 | Notre Dame | 94 | 95 | 97 | 97 | 94 | 95.4 |
12 | Columbia | 98 | 94 | 95 | 92 | 97 | 95.2 |
Georgetown | 96 | 95 | 95 | 94 | 96 | 95.2 | |
UCLA | 95 | 95 | 96 | 95 | 95 | 95.2 | |
15 | Cornell | 96 | 93 | 96 | 94 | 96 | 95.0 |
Georgia | 94 | 95 | 97 | 96 | 93 | 95.0 | |
17 | Harvard | 99 | 94 | 94 | 89 | 97 | 94.6 |
Texas | 96 | 93 | 94 | 94 | 96 | 94.6 | |
UC-Berkeley | 96 | 93 | 94 | 93 | 97 | 94.6 | |
20 | Washington & Lee | 93 | 95 | 97 | 98 | 89 | 94.4 |
21 | Alabama | 94 | 95 | 97 | 97 | 88 | 94.2 |
Pennsylvania | 98 | 92 | 92 | 92 | 97 | 94.2 | |
23 | William & Mary | 92 | 93 | 96 | 96 | 93 | 94.0 |
24 | Florida State | 92 | 94 | 96 | 97 | 90 | 93.8 |
25 | Arizona State | 94 | 93 | 95 | 95 | 91 | 93.6 |
Colorado | 93 | 92 | 94 | 95 | 94 | 93.6 | |
UC-Davis | 92 | 92 | 94 | 96 | 94 | 93.6 | |
USC | 95 | 91 | 93 | 93 | 96 | 93.6 | |
Washington Univ. | 96 | 93 | 95 | 95 | 89 | 93.6 | |
30 | Baylor | 91 | 92 | 96 | 94 | 94 | 93.4 |
Georgia State | 92 | 92 | 96 | 94 | 93 | 93.4 | |
Oklahoma | 90 | 93 | 96 | 96 | 92 | 93.4 | |
SMU | 91 | 92 | 95 | 96 | 93 | 93.4 | |
Utah | 91 | 93 | 95 | 96 | 92 | 93.4 | |
35 | Minnesota | 93 | 92 | 94 | 93 | 94 | 93.2 |
Pepperdine | 92 | 92 | 94 | 98 | 90 | 93.2 | |
Regent | 90 | 93 | 97 | 97 | 89 | 93.2 | |
38 | Fordham | 94 | 91 | 93 | 91 | 95 | 92.8 |
Wake Forest | 90 | 91 | 95 | 97 | 91 | 92.8 | |
40 | BYU | 93 | 92 | 94 | 94 | 90 | 92.6 |
Houston | 91 | 91 | 94 | 93 | 94 | 92.6 | |
Iowa | 91 | 91 | 95 | 95 | 91 | 92.6 | |
Temple | 91 | 91 | 94 | 95 | 92 | 92.6 | |
44 | Cardozo | 91 | 91 | 94 | 93 | 93 | 92.4 |
Loyola-L.A. | 91 | 94 | 96 | 96 | 85 | 92.4 | |
Ohio Northern | 88 | 90 | 95 | 96 | 93 | 92.4 | |
San Diego | 91 | 91 | 95 | 94 | 91 | 92.4 | |
48 | Chicago-Kent | 90 | 91 | 94 | 94 | 92 | 92.2 |
Florida | 92 | 91 | 93 | 94 | 91 | 92.2 | |
New Mexico | 89 | 90 | 93 | 96 | 93 | 92.2 | |
Ohio State | 92 | 91 | 94 | 95 | 89 | 92.2 | |
Wisconsin | 92 | 90 | 93 | 93 | 93 | 92.2 | |
53 | New Hampshire | 90 | 91 | 93 | 96 | 90 | 92.0 |
North Carolina | 92 | 92 | 96 | 95 | 85 | 92.0 | |
Tulsa | 90 | 90 | 93 | 96 | 91 | 92.0 | |
56 | Case Western | 90 | 91 | 94 | 94 | 90 | 91.8 |
Connecticut | 91 | 91 | 92 | 93 | 92 | 91.8 | |
CUNY | 88 | 90 | 94 | 95 | 92 | 91.8 | |
Florida Int'l | 91 | 93 | 95 | 97 | 83 | 91.8 | |
Louisiana State | 87 | 90 | 95 | 97 | 90 | 91.8 | |
Marquette | 89 | 90 | 93 | 94 | 93 | 91.8 | |
Pittsburgh | 91 | 90 | 93 | 95 | 90 | 91.8 | |
Richmond | 91 | 92 | 95 | 96 | 85 | 91.8 | |
Texas A&M | 92 | 90 | 93 | 92 | 92 | 91.8 | |
65 | Brooklyn | 90 | 90 | 94 | 94 | 90 | 91.6 |
Rutgers | 90 | 91 | 95 | 95 | 87 | 91.6 | |
Texas Tech | 88 | 91 | 94 | 98 | 87 | 91.6 | |
68 | Denver | 90 | 90 | 93 | 93 | 91 | 91.4 |
Drake | 86 | 97 | 91 | 94 | 89 | 91.4 | |
Hawaii | 90 | 90 | 94 | 93 | 90 | 91.4 | |
Indiana-Maurer | 91 | 91 | 95 | 92 | 88 | 91.4 | |
Seton Hall | 90 | 89 | 93 | 94 | 91 | 91.4 | |
St. Thomas (MN) | 87 | 90 | 95 | 96 | 89 | 91.4 | |
Tennessee | 91 | 91 | 92 | 95 | 88 | 91.4 | |
Univ. Washington | 93 | 88 | 91 | 93 | 92 | 91.4 | |
76 | Arizona | 91 | 90 | 91 | 96 | 88 | 91.2 |
Michigan State | 90 | 92 | 93 | 97 | 84 | 91.2 | |
78 | UC-Hastings | 90 | 91 | 93 | 93 | 88 | 91.0 |
Wayne State | 90 | 90 | 93 | 93 | 89 | 91.0 | |
80 | Chapman | 88 | 91 | 94 | 95 | 86 | 90.8 |
Emory | 95 | 89 | 90 | 89 | 91 | 90.8 | |
82 | American | 90 | 90 | 94 | 94 | 85 | 90.6 |
UMKC | 86 | 89 | 94 | 95 | 89 | 90.6 | |
South Carolina | 89 | 88 | 93 | 93 | 90 | 90.6 | |
85 | Loyola-Chicago | 90 | 89 | 92 | 92 | 89 | 90.4 |
Montana | 87 | 87 | 93 | 94 | 91 | 90.4 | |
Northeastern | 91 | 88 | 91 | 93 | 89 | 90.4 | |
Stetson | 90 | 90 | 93 | 95 | 84 | 90.4 | |
Washburn | 85 | 88 | 93 | 96 | 90 | 90.4 | |
90 | Charleston | 84 | 89 | 96 | 98 | 84 | 90.2 |
Cleveland State | 89 | 92 | 95 | 96 | 79 | 90.2 | |
Drexel | 90 | 89 | 93 | 93 | 86 | 90.2 | |
Maryland | 90 | 87 | 92 | 92 | 90 | 90.2 | |
Memphis | 86 | 90 | 94 | 96 | 85 | 90.2 | |
Nebraska | 90 | 88 | 90 | 91 | 92 | 90.2 | |
Southern Illinois | 85 | 89 | 93 | 97 | 87 | 90.2 | |
Vermont | 84 | 89 | 94 | 96 | 88 | 90.2 | |
98 | Creighton | 84 | 88 | 94 | 97 | 87 | 90.0 |
New York Law School | 86 | 88 | 93 | 94 | 89 | 90.0 | |
100 | Kansas | 89 | 87 | 92 | 93 | 88 | 89.8 |
Saint Louis | 87 | 88 | 92 | 94 | 88 | 89.8 | |
Samford | 84 | 90 | 96 | 98 | 81 | 89.8 | |
Santa Clara | 88 | 89 | 93 | 93 | 86 | 89.8 | |
Toledo | 85 | 87 | 94 | 97 | 86 | 89.8 |
2020 Princeton Review Law School Rankings:
- Overall Ranking
- Admissions Selectivity
- Academic Experience
- Professors (Teaching)
- Professors (Accessibility)
- Professors (Teaching And Accessibility)
- Career Rating
https://taxprof.typepad.com/taxprof_blog/2021/01/2021-princeton-review-law-school-rankings-overall-ranking.html