Paul L. Caron
Dean





Tuesday, April 7, 2020

2021 U.S. News Omnibus Specialty Rankings

6a00d8341c4eab53ef0240a490199b200b-250wiThe new 2021 U.S. News Specialty Rankings include the rankings for 13 specialty programs at 194 law schools. Here are the Top 100 law schools, determined by giving equal weight to each of the 13 separate specialty rankings:

  1. Business/Corporate Law
  2. Clinical Law
  3. Constitutional Law
  4. Contracts/Commercial Law
  5. Criminal Law
  6. Dispute Resolution 
  7. Environmental Law
  8. Health Care Law
  9. Intellectual Property Law
  10. International Law
  11. Legal Writing
  12. Tax Law
  13. Trial Advocacy

  School 1 2 3 4 5 6 7 8 9 10 11 12 13 Avg.
1 Georgetown 8 1 9 13 5 25 10 7 13 3 12 2 12 9.2
2 NYU 3 2 5 3 1 16 6 48 3 1 76 1 31 15.1
3 Stanford 5 8 3 6 1 18 10 5 2 9 92 7 44 16.2
4 Michigan 12 8 13 8 10 37 37 19 13 7 12 11 59 18.9
5 Northwestern 12 6 13 13 16 6 49 48 21 21 24 3 19 19.3
6 UC-Berkeley 4 8 7 3 3 32 1 29 1 11 127 23 15 20.3
7 Texas 17 32 11 8 17 16 26 19 18 14 44 15 36 21.0
8 Harvard 1 22 2 3 3 1 10 9 18 2 167 7 36 21.6
9 UCLA 8 27 13 11 10 25 4 32 25 17 101 5 23 23.2
10 Duke 12 54 9 15 10 25 19 25 12 9 44 18 78 25.4
11 UC-Irvine 37 8 19 29 17 22 33 40 25 25 11 11 65 26.3
12 Penn 6 27 11 6 6 32 41 22 8 14 101 15 78 28.2
13 George Washington 30 22 25 34 22 44 15 32 5 8 44 42 50 28.7
14 Washington Univ. 26 14 19 21 26 25 73 29 45 17 51 23 12 29.3
15 Virginia 8 82 7 11 6 18 26 46 31 11 76 5 78 31.2
16 Columbia 1 20 5 1 6 37 6 46 13 4 154 10 105 31.4
17 Yale 8 5 1 8 6 37 20 16 62 4 167 11 65 31.5
18 American 68 2 44 51 26 48 37 11 10 4 51 55 4 31.6
19 Fordham 17 17 25 23 17 13 63 93 21 21 101 32 9 34.8
20 Boston University 19 32 19 18 30 56 55 5 10 32 51 21 105 34.8
21 North Carolina 26 44 25 18 22 48 37 22 55 46 7 26 78 34.9
22 Ohio State 37 69 28 23 15 2 55 29 40 43 38 32 44 35.0
23 UC-Hastings 37 27 44 46 33 13 20 13 45 28 114 23 20 35.6
24 Cornell 16 44 13 15 17 22 41 71 40 13 70 42 65 36.1
25 Minnesota 19 32 19 21 22 78 20 19 40 25 76 26 78 36.5
26 Vanderbilt 12 61 17 17 10 32 17 25 25 14 136 48 65 36.8
27 Arizona State 52 61 38 51 33 10 20 22 51 25 7 37 78 37.3
28 Emory 26 69 28 23 33 56 49 40 36 40 44 48 23 39.6
29 Boston College 26 27 31 29 43 48 33 48 31 40 38 18 105 39.8
30 UC-Davis 23 54 19 23 22 25 20 54 36 32 136 26 50 40.0
31 Chicago 7 22 4 1 10 48 63 71 40 17 154 7 78 40.2
32 Indiana (Maurer) 23 82 44 23 43 56 31 40 21 28 51 20 78 41.5
33 Maryland 61 6 44 46 57 13 10 7 79 69 63 63 31 42.2
34 William & Mary 37 61 19 29 17 18 41 48 45 32 101 63 44 42.7
35 Temple 52 86 59 59 53 25 85 17 71 17 12 37 2 44.2
36 Notre Dame 37 44 18 34 43 56 55 102 25 28 76 45 25 45.2
37 Wisconsin 48 44 38 29 33 37 41 40 79 32 51 55 78 46.5
38 Loyola-L.A. 48 69 54 63 33 67 85 48 31 57 44 11 5 47.3
39 Florida 37 82 67 39 33 37 20 61 71 69 76 3 25 47.7
40 Denver 68 8 59 63 43 56 26 93 79 52 7 63 9 48.2
41 Washington 61 44 59 39 43 99 31 32 18 43 51 42 65 48.2
42 Arizona 59 61 38 46 57 86 33 32 55 36 24 68 50 49.6
42 Colorado 30 96 44 51 30 72 10 71 25 52 51 63 50 49.6
42 Georgia 23 32 31 39 33 99 85 40 71 21 101 45 25 49.6
45 Houston 59 69 71 34 64 99 26 3 5 46 101 26 44 49.8
46 Wake Forest 37 86 54 39 29 99 41 17 95 69 6 55 25 50.2
47 Brooklyn 30 32 35 34 26 72 106 90 62 46 32 48 59 51.7
48 Tulane 37 39 54 34 53 37 17 61 62 28 148 63 44 52.1
49 USC 22 82 31 18 33 32 96 48 55 46 114 15 96 52.9
50 Case Western 61 44 59 51 64 67 55 9 40 24 92 98 50 54.9
51 Georgia State 52 27 44 86 57 56 85 2 62 98 92 55 25 57.0
52 Miami 52 32 59 46 53 78 55 93 55 36 101 26 59 57.3
53 UNLV 78 39 69 51 68 6 85 32 62 106 1 48 105 57.7
54 Chicago-Kent 52 86 54 72 74 86 85 54 13 75 32 75 5 58.7
55 Loyola-Chicago 75 54 59 72 82 56 126 3 45 69 76 48 12 59.8
55 Washington & Lee 52 69 44 51 43 44 79 40 90 36 101 32 96 59.8
57 Cardozo 52 61 38 59 30 5 106 114 13 75 114 48 65 60.0
58 Rutgers 83 22 59 81 57 83 63 54 85 52 18 80 59 61.2
59 Florida State 48 96 44 39 53 99 15 54 79 62 136 37 36 61.4
60 Utah 30 106 44 39 33 99 9 32 71 62 136 55 121 64.4
61 Texas A&M 68 54 111 69 119 6 37 102 8 62 29 75 105 65.0
62 Pepperdine 61 39 44 59 91 3 96 114 100 46 114 37 50 65.7
63 Iowa 30 86 38 46 43 99 106 78 62 57 51 68 105 66.8
64 Northeastern 113 22 71 107 57 48 106 11 21 62 38 110 105 67.0
65 Villanova 78 69 83 86 74 90 79 61 45 91 29 37 50 67.1
66 Alabama 61 61 31 29 43 99 63 102 100 98 127 32 31 67.5
67 Illinois 30 117 35 23 33 93 79 90 51 83 101 45 105 68.1
68 SMU 68 61 71 69 43 72 96 61 55 46 136 48 65 68.5
69 San Diego 30 121 28 72 57 99 79 71 31 62 166 21 59 68.9
70 BYU 19 136 54 39 68 67 55 144 55 75 76 32 96 70.5
71 Pittsburgh 75 121 69 69 57 99 85 32 51 43 76 26 131 71.8
72 Seattle 83 20 71 107 91 99 79 78 62 91 3 80 78 72.5
73 Seton Hall 83 69 71 81 82 67 116 13 71 57 92 68 78 72.9
74 Oregon 61 121 71 63 74 10 6 144 100 98 2 68 131 73.0
75 Suffolk 95 14 136 116 111 22 96 61 45 106 5 132 20 73.8
76 Richmond 37 121 35 63 43 99 63 144 25 69 101 55 105 73.8
77 Santa Clara 75 121 93 98 91 44 55 102 4 40 44 68 131 74.3
78 Tennessee 37 17 83 63 74 99 106 78 123 118 32 75 65 74.6
79 Lewis & Clark 95 86 71 107 91 48 1 122 55 69 18 92 121 75.1
80 South Carolina 83 39 93 86 74 99 63 61 114 106 70 55 36 75.3
81 Kansas 78 86 83 51 68 25 63 122 100 91 51 80 121 78.4
82 St. John's 68 117 71 72 74 37 152 102 71 57 32 132 36 78.5
83 Connecticut 61 96 59 59 82 72 63 61 108 57 76 68 160 78.6
84 Drexel 78 54 71 98 100 83 130 32 108 103 18 132 15 78.6
85 Hofstra 92 69 83 90 68 93 130 61 95 62 76 89 36 80.3
86 Indiana (McKinney) 95 86 83 81 111 99 85 15 85 83 24 98 121 82.0
87 Howard 92 44 71 72 64 67 143 122 62 106 63 120 59 83.5
88 Michigan State 68 86 83 63 91 93 96 114 71 75 101 98 65 84.9
89 New Mexico 113 17 111 81 100 99 33 78 137 106 70 92 78 85.8
90 Syracuse 95 96 111 98 100 99 73 78 85 83 76 110 15 86.1
91 Stetson 95 96 111 72 100 72 106 122 137 106 3 110 1 87.0
92 DePaul 95 106 93 98 82 97 152 25 36 91 92 92 78 87.5
93 George Mason 48 155 38 51 74 99 136 114 31 75 148 80 105 88.8
94 Pacific 106 136 146 98 125 56 73 102 114 36 32 126 9 89.2
95 Missouri (Columbia) 88 127 83 72 82 3 136 90 90 91 136 98 65 89.3
96 Baltimore 123 14 93 120 100 78 116 122 95 75 38 75 149 92.2
97 UIC-John Marshall 135 69 136 148 111 90 152 122 36 75 7 98 36 93.5
98 New York Law School 95 54 93 156 100 78 136 78 62 83 38 98 145 93.5
99 St. Louis 88 86 71 90 100 99 159 1 90 98 127 80 131 93.8
100 Marquette 88 127 93 90 91 10 126 144 79 118 12 126 121 94.2

If anyone at a law school outside the Top 100 would like the data for their school's rank, email me.

Methodology: U.S. News assigns a rank for all schools that receive at least 10 ratings from faculty in the field. For law schools that received less than 10 ratings, we assigned the school the next lowest ranking behind lowest rated school(s) with 10 or more ratings:

  1. Business/Corporate Law:  189
  2. Clinical Law:  180
  3. Constitutional Law:  189
  4. Contracts/Commercial Law:  189
  5. Criminal Law:  189
  6. Dispute Resolution:  99
  7. Environmental Law:  185
  8. Health Care Law:  144
  9. Intellectual Property Law:  189
  10. International Law:  188
  11. Legal Writing:  180
  12. Tax Law:  188
  13. Trial Advocacy:  189

2021 U.S. News Specialty Rankings:

https://taxprof.typepad.com/taxprof_blog/2020/04/2021-us-news-specialty-rankings.html

Law School Rankings, Legal Ed Rankings, Legal Education | Permalink

Comments